Official Baseball Box Score

Nassau Community Col vs. Suffolk CC

4/16/2013 — Suffolk CC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Nassau Community College 0 0 2 1 0 0 2 0 0 5 12 0
Suffolk CC 1 0 0 0 0 1 0 2 0 4 8 3
Nassau Community Col 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Ward 2 1 1 1 1 1 0 0 0
Chris Appell 4 0 1 0 1 1 0 0 0
Domenick Desiderio 5 1 1 0 0 3 0 0 0
Michael Cruz 5 0 1 0 0 1 0 0 0
Bobby Keating 3 0 1 0 2 0 0 0 0
Will Cheshire 5 2 3 1 0 1 0 0 0
Ryan Sliwak 5 0 3 2 0 1 0 0 0
Brandon Gideon 5 1 1 0 0 0 0 0 0
Kevin Lao 4 0 0 0 0 1 0 0 0
   Alex Brosnan 0 0 0 0 0 0 0 0 0
Totals 38 5 12 4 4 9 0 0 0
Suffolk CC 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryan Rolon 4 0 0 0 0 1 5 0 0
Shawn Blasberg 3 0 0 0 0 2 1 4 0
Tyler Bell 4 1 3 2 0 0 10 1 2
Nicholas Wisnienski 1 0 0 0 0 1 0 0 0
Travis George 3 2 2 0 1 0 2 0 1
Anthony Annunziata 3 0 0 0 1 1 3 3 1
Gregory Schmid 1 0 0 0 0 1 0 0 0
Joseph Angelucci 4 0 0 0 0 0 2 0 0
Joseph Paparella 4 1 2 1 0 0 1 0 0
Michael Rachun 3 0 0 0 0 0 0 0 0
Douglas Putkowski 4 0 1 1 0 2 2 0 1
   Dan D'Onofrio 0 0 0 0 0 0 1 0 0
   Damian Lester 0 0 0 0 0 0 0 0 0
   Timothy Frisher 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 8 27 8 5
Nassau Community Col
2B - Domenick Desiderio.
3B - Will Cheshire.
RBI - Tommy Ward; Will Cheshire; Ryan Sliwak 2.
Suffolk CC
E - Bryan Rolon; Timothy Frisher 2.
3B - Tyler Bell; Travis George.
RBI - Tyler Bell 2; Joseph Paparella; Douglas Putkowski.
GIDP - Tyler Bell.
SB - Travis George.
Nassau Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Brosnan (W, 0-0) 9.0 6 4 3 2 8 0 0 0 0 0 0 36 0 0 0
Totals 9.0 6 4 3 2 8 0 0 0 0 0 0 36 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan D'Onofrio (L, 2-1) 6.0 9 5 2 2 3 0 0 0 0 0 0 30 0 0 0
Damian Lester 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Timothy Frisher 2.1 2 0 0 1 4 0 0 0 0 0 0 10 0 0 0
Totals 9.0 11 5 2 3 9 0 0 0 0 0 0 42 0 0 0
Nassau Community Col
Batters Faced - Alex Brosnan 36.
Suffolk CC
Batters Faced - Dan D'Onofrio 30; Damian Lester 2; Timothy Frisher 10.