Official Baseball Box Score

Nassau Community Col vs. Suffolk CC

5/10/2013 — SUNY Farmingdale

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Nassau Community College 0 0 0 3 0 0 1 1 0 0 0 0
Suffolk CC 0 0 0 1 0 1 0 0 0 2 8 1
Nassau Community Col 0 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Suffolk CC 2 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Travis George 5 0 0 0 0 0 3 0 0
   Bryan Rolon 2 0 0 0 0 1 7 0 0
   Shawn Blasberg 4 0 1 0 0 0 3 3 1
   Tyler Bell 4 1 1 0 0 0 5 3 2
   Nicholas Wisnienski 1 0 0 0 0 0 0 0 0
   Joseph Paparella 5 0 1 0 0 0 0 2 1
   Anthony Annunziata 4 0 1 0 0 0 4 2 1
   Gregory Schmid 2 0 0 0 0 1 0 0 1
   Joseph Angelucci 4 0 2 2 0 1 5 0 2
   Erich Carroll 0 0 0 0 0 0 0 0 0
   Chris Ahearn 2 0 1 0 0 0 0 0 0
   Damian Lester 0 0 0 0 0 0 0 0 0
   Timothy Frisher 0 0 0 0 0 0 0 1 0
   Ryan Gili 0 0 0 0 0 0 0 0 0
   Douglas Putkowski 4 1 1 0 0 1 0 0 0
Totals 37 2 8 2 0 4 27 11 8
Nassau Community Col
Suffolk CC
E - Joseph Paparella.
2B - Chris Ahearn; Douglas Putkowski.
RBI - Joseph Angelucci 2.
SB - Gregory Schmid; Joseph Angelucci 2.
Nassau Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Gili (L, 6-1) 5.0 4 3 3 5 2 0 0 0 2 0 0 26 0 0 0
Timothy Frisher 2.2 3 2 2 0 2 0 0 0 0 0 0 13 0 0 0
Damian Lester 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 5 5 5 5 0 0 0 2 0 0 43 0 0 0
Nassau Community Col
Suffolk CC
Batters Faced - Damian Lester 4; Timothy Frisher 13; Ryan Gili 26.
HBP - Ryan Gili 2.