Official Baseball Box Score

Hudson Valley Commun vs. Suffolk CC

3/22/2014 — Suffolk

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hudson Valley Community College 1 1 3 0 0 3 0 8 9 0
Suffolk CC 0 0 0 0 1 0 2 3 7 1
Hudson Valley Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Bradley Adams c 4 0 1 2 0 1 4 0 0
Matt Sand lf 3 2 2 0 0 0 0 0 0
Anthony Scaccia 1b 4 0 1 0 0 0 7 0 0
Joseph Bender 3b 2 1 0 0 1 2 1 2 0
Zach Steimer dh 4 1 1 3 0 3 0 0 0
Brett Fenton cf 4 1 1 0 0 0 2 0 0
Casey Cohan ss 2 1 1 0 1 1 3 2 0
Jonas Godell rf 2 1 1 0 1 1 3 0 0
Cristian Disla 2b 3 1 1 2 0 0 0 3 0
Lewis Lima p 0 0 0 0 0 0 0 1 0
   Tim Hughes 0 0 0 0 0 0 0 1 0
   Edward Corniel 0 0 0 0 0 0 1 0 0
Totals 28 8 9 7 3 8 21 9 0
Suffolk CC 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Travis George cf 3 1 2 0 0 1 0 0 1
Jorge Ruiz ss 4 1 2 3 0 0 2 3 0
Anthony Palermo 3b 2 0 0 0 2 0 2 2 1
Thomas Palmese c 3 0 0 0 0 0 8 2 1
Michael Carson dh 4 0 1 0 0 2 0 0 1
Patrick Stepnoski rf 1 0 0 0 2 0 1 0 3
Kyle Gallagher 1b 2 0 0 0 0 1 3 1 0
Joseph Harris lf 3 1 1 0 0 0 0 0 0
Nicholas Aurrichio 2b 3 0 1 0 0 0 4 0 1
Dan D'Onofrio p 0 0 0 0 0 0 1 0 0
   Brendan McKnight 0 0 0 0 0 0 0 0 0
   Richard Motta 0 0 0 0 0 0 0 0 0
   Daniel Oddo 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 4 4 21 8 8
Hudson Valley Commun
2B - Bradley Adams; Matt Sand; Jonas Godell.
HR - Zach Steimer.
RBI - Bradley Adams 2; Zach Steimer 3; Cristian Disla 2.
SB - Matt Sand.
CS - Joseph Bender; Cristian Disla.
Suffolk CC
E - Jorge Ruiz.
HR - Jorge Ruiz.
RBI - Jorge Ruiz 3.
GIDP - Anthony Palermo; Michael Carson.
SB - Travis George; Jorge Ruiz; Thomas Palmese.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lewis Lima (W, 1-0) 4.0 1 0 0 3 3 0 0 0 0 0 0 16 0 0 0
Tim Hughes 2.0 5 1 1 0 1 0 0 0 0 0 0 10 0 0 0
Anthony Scaccia 1.0 2 2 2 1 0 1 0 0 1 0 0 6 0 0 0
Totals 7.0 8 3 3 4 4 1 0 0 1 0 0 32 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan D'Onofrio (L, 0-1) 2.2 6 5 4 1 3 1 0 0 0 0 0 14 0 0 0
Richard Motta 2.2 2 2 2 2 2 0 0 0 0 0 0 1 0 0 0
Brendan McKnight 0.2 1 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Daniel Oddo 1.0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Totals 7.0 9 8 7 4 6 1 0 0 1 0 0 22 0 0 0
Hudson Valley Commun
Batters Faced - Anthony Scaccia 6; Lewis Lima 16; Tim Hughes 10.
HBP - Anthony Scaccia.
Suffolk CC
Batters Faced - Dan D'Onofrio 14; Brendan McKnight 4; Richard Motta; Daniel Oddo 3.
HBP - Daniel Oddo.