Official Baseball Box Score

Bronx Community Coll vs. Suffolk CC

5/3/2014 — Suffolk CC (Ammerman Campus)

Start: 3:00 PMAttendance: 0 • Weather: Nice, low 70's

Team 1 2 3 4 5 6 7 R H E
Bronx Community College 1 5 0 3 0 0 1 10 14 0
Suffolk CC 0 0 0 0 5 0 0 5 9 3
Bronx Community Coll 10 (10-20)
Player AB R H RBI BB SO PO A LOB
   Jonathan Suarez 3 1 1 0 1 1 0 0 0
   Jorge Marquez 3 1 0 0 1 3 0 0 0
   Daniel Rojas 5 1 2 4 0 2 0 0 0
   Franyi Santana 5 2 2 1 0 1 0 0 0
   Justin Soto 4 1 1 0 1 2 0 0 0
   Frauly Paulino 2 0 1 1 2 0 0 0 0
   Victor Leroux 3 1 1 1 1 0 0 0 0
   Lutty Santiago 0 0 0 0 0 0 0 0 0
   Claudio Deaza 3 2 3 1 0 0 0 0 0
   Jose Marte 5 1 3 1 0 0 0 0 0
Totals 33 10 14 9 6 9 0 0 0
Suffolk CC 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Travis George cf 3 0 0 0 0 0 1 0 0
Joseph Harris dh 1 0 0 0 0 0 0 0 0
Anthony Palermo 3b 3 0 0 0 1 0 0 2 1
Patrick Stepnoski rf 4 1 2 1 0 2 0 0 1
Jorge Ruiz 2b 3 0 1 0 1 0 3 3 1
Michael Maron lf 2 0 0 0 0 1 0 0 0
Nicholas Aurrichio ss 2 1 0 0 1 0 1 1 0
Alex Martin c 2 1 1 0 0 0 9 1 0
Kyle Gallagher 1b 1 0 1 0 0 0 4 0 1
Dillon Burke p 0 0 0 0 0 0 0 0 0
   Michael Carson 1 0 0 0 0 0 1 0 0
   Thomas Palmese 2 1 2 2 0 0 2 0 1
   Ryan Dollop 3 1 1 0 0 0 0 0 0
   Richard Motta 0 0 0 0 0 0 0 0 0
   Brandon Edwards 1 0 1 1 0 0 0 0 1
Totals 28 5 9 4 3 3 21 7 6
Bronx Community Coll
2B - Victor Leroux; Jose Marte.
RBI - Daniel Rojas 4; Franyi Santana; Frauly Paulino; Victor Leroux; Claudio Deaza; Jose Marte.
GIDP - Victor Leroux.
SB - Justin Soto; Jose Marte 2.
Suffolk CC
E - Anthony Palermo 2; Jorge Ruiz.
2B - Kyle Gallagher; Thomas Palmese.
3B - Patrick Stepnoski.
RBI - Patrick Stepnoski; Thomas Palmese 2; Brandon Edwards.
GIDP - Joseph Harris.
SB - Ryan Dollop.
CS - Jorge Ruiz.
Bronx Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lutty Santiago (W, 2-1) 7.0 9 5 5 3 6 0 0 0 0 0 0 31 0 0 0
Totals 7.0 9 5 5 3 6 0 0 0 0 0 0 31 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Burke (L, 2-2) 1.2 7 6 3 1 2 0 0 0 0 0 0 13 0 0 0
Richard Motta 2.0 2 3 1 5 3 0 0 0 0 0 0 14 0 0 0
Ryan Dollop 3.1 3 1 1 1 4 0 0 0 0 0 0 13 0 0 0
Totals 7.0 12 10 5 7 9 0 0 0 0 0 0 40 0 0 0
Bronx Community Coll
Batters Faced - Lutty Santiago 31.
Suffolk CC
Batters Faced - Dillon Burke 13; Ryan Dollop 13; Richard Motta 14.