Official Baseball Box Score

Suffolk County CC vs. Monroe Express

4/4/2018 — Yaphank, NY (Baseball Heaven)

Start: 3:00 pmDuration: 1:39Attendance: 12 • Weather: 56*F, Rain/Winds WSW 25 mph

Team 1 2 3 4 5 R H E
Suffolk CC 7 3 5 1 0 16 17 0
Monroe College - Bronx 0 0 0 0 0 0 1 2
Suffolk County CC 16 (13-4, 6-0 RegionXV)
Player AB R H RBI BB SO PO A LOB
James Mattera cf 3 1 2 2 0 0 0 0 0
   Peter Baratta cf 0 0 0 0 1 0 0 0 0
Anthony Scheller lf 3 2 2 1 0 0 0 0 1
   Himmy Polon-Botier lf 1 0 0 0 0 1 0 0 0
Stephen Lydon 1b 3 2 2 2 0 0 1 0 0
   Jenfry Perez-Castillo 1b 1 0 0 0 0 1 3 0 1
Jeffrey Towle c 3 3 3 1 0 0 8 0 0
   Anthony Castrogiovanni c 1 0 0 0 0 0 3 0 0
Michael Pascuzzi dh 3 2 2 1 0 1 0 0 0
   David Heller dh 1 0 0 0 0 1 0 0 0
Jake Ford rf 3 2 2 5 0 1 0 0 0
   Nicholas Digirolamo rf 1 0 0 0 0 1 0 0 0
Connor Cutino 3b 3 2 2 3 0 1 0 0 0
   Kristopher Cheslock 3b 0 0 0 0 0 0 0 0 0
Marc Laboy ss 3 1 1 0 0 2 0 1 0
   Cameron Lopez 2b 0 0 0 0 0 0 0 0 0
Robert Rodriguez 2b 3 1 1 1 0 0 0 1 0
Christopher Berte p 0 0 0 0 0 0 0 1 0
Totals 32 16 17 16 1 9 15 3 2
Monroe Express 0 (0-8, 0-5 RegionXV)
Player AB R H RBI BB SO PO A LOB
Devon Marrero ss 2 0 0 0 0 0 0 1 0
   Yony De Leon ss 0 0 0 0 0 0 0 0 0
Emanuel Veras 3b 2 0 0 0 0 1 0 2 0
Harold Valdez dh 2 0 0 0 0 1 0 0 0
Jesus Hilario c 2 0 0 0 0 2 9 1 0
Gorge Garcia 1b 1 0 0 0 0 1 3 0 0
   Estarlin Marte 1b 1 0 1 0 0 0 1 0 0
Leandro Rodriguez rf 1 0 0 0 0 1 0 0 0
   Darius Aldamuy lf 1 0 0 0 0 1 0 1 0
Victor Hurtado lf 1 0 0 0 0 1 1 0 0
   Aris Ogando ph 1 0 0 0 0 1 0 0 1
Michael Ramos 2b 1 0 0 0 0 1 0 0 0
   Alberto Taveras 2b 0 0 0 0 0 0 1 0 0
Jose Santiago cf 1 0 0 0 0 1 0 0 0
Christian Millan p 0 0 0 0 0 0 0 0 0
   Hafel Payano p 0 0 0 0 0 0 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 11 15 5 1
Suffolk County CC
2B - James Mattera; Jeffrey Towle; Jake Ford; Robert Rodriguez.
HR - Jake Ford; Connor Cutino.
RBI - James Mattera 2; Anthony Scheller; Stephen Lydon 2; Jeffrey Towle; Michael Pascuzzi; Jake Ford 5; Connor Cutino 3; Robert Rodriguez.
SB - Anthony Scheller; Michael Pascuzzi; Connor Cutino; Marc Laboy.
Monroe Express
E - Devon Marrero; Victor Hurtado.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Berte (W, 3-0) 5.0 1 0 0 0 11 0 0 0 0 0 16 16 0 4 68
Totals 5.0 1 0 0 0 11 0 0 0 0 0 16 16 0 4 68
Monroe College - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Millan (L, 0-1) 3.0 15 15 10 0 5 2 2 0 0 0 25 25 2 3 80
Hafel Payano 1.0 2 1 1 1 2 0 0 0 0 0 4 5 0 0 20
Andy Hernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 5.0 17 16 11 1 9 2 2 0 0 0 32 33 2 4 113
Suffolk County CC
Batters Faced - Christopher Berte 16.
Monroe Express
Batters Faced - Christian Millan 25; Hafel Payano 5; Andy Hernandez 3.
WP - Christian Millan 2.