March 29, 2024 Monroe College JV at Suffolk CC
3

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College JV | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Suffolk CC | 9 | 5 | 5 | 0 | 3 | 0 | X | 22 | 10 | 1 |
Box Score
Monroe College JV
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 5 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 2 | 1 | 1 | 4 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 1 | 8 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 3 | |
| 2 | 2 | 0 | 1 | 1 | 2 | 2 | |
| 3 | 4 | 3 | 3 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 29 | 22 | 10 | 21 | 19 | 10 | 26 |
Batting
2B:
Dominic LaFroscia (2)
, Dioscar Cuello
, Fabian Oviedo Finol
RBI:
Dominic LaFroscia (5)
, William Winter (2)
, Dioscar Cuello (2)
, Lucas Quinlan (4)
, George Trimigliozzi
, Fabian Oviedo Finol (3)
, Dominick Viggiano (3)
, Kevin Jeran
Baserunning
SB:
Lucas Quinlan (2)
CS:
Dioscar Cuello
Fielding
E:
Dominick Viggiano
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Gronenthal (W, 2-1) | 5.0 | 3 | 3 | 2 | 4 | 9 | 0 | 1 | 23 | 18 | 0 |
| Daniel DeBruin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 12 | 0 | 1 | 30 | 25 | 0 |
Pitching
Batters faced:
Dylan Gronenthal (23)
, Daniel DeBruin (7)
WP:
Dylan Gronenthal
HBP:
Dylan Gronenthal
Other Information
| Location: | Eastport Complex |
| Attendance: | 29 |
