Official Baseball Box Score

County College of Mo vs. Suffolk CC

2/28/2025 — , 210 Meadows Blvd.

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
County College of Morris 2 0 0 0 0 0 2 4 8 10 2
Suffolk CC 2 0 0 0 1 1 0 0 4 6 3
County College of Mo 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Avery Whitney ss 3 1 0 0 1 1 0 0 0
Josh Brancy rf 3 2 1 0 1 1 0 0 0
James Turchi cf 4 1 2 1 1 1 0 0 0
Trevor Wallace 2b 4 2 3 1 1 1 0 0 0
Myles Nova 1b 4 1 1 2 0 3 0 0 0
Josh Chen lf 4 1 1 2 1 1 0 0 0
Mike Peia c 4 0 1 1 1 3 0 0 0
Santiago Nunez dh 4 0 1 0 0 1 0 0 0
Jayden Miller 3b 3 0 0 0 1 1 0 0 0
   Pat Tullo p 0 0 0 0 0 0 0 0 0
   Jordan Ake p 0 0 0 0 0 0 0 0 0
   Mike Zitola p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 7 7 13 0 0 0
Suffolk CC 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Viggiano rf 3 1 2 0 1 0 0 0 0
Matthew Theofel 2b 3 1 1 0 1 1 1 1 1
Joseph Lomonaco cf 2 1 0 0 2 1 0 0 2
Robert Ortiz 1b 4 1 2 1 0 2 7 0 4
Jake Tannenbaum c 2 0 0 0 1 1 12 0 4
Preston Gerena ss 4 0 1 1 0 2 1 2 1
Nicholas DeLuca dh 3 0 0 0 0 3 0 0 1
Michael DiGiuseppe 3b 3 0 0 0 0 1 0 1 1
Kevin Jeran lf 2 0 0 0 0 2 0 0 0
Maxwell Brewer 1 0 0 0 0 0 0 0 0
Ryan Sitler 1 0 0 0 0 1 0 0 0
Nicholas Columbano 1 0 0 0 0 1 0 1 0
   Eric Mohr p 0 0 0 0 0 0 0 2 0
   Seth Kirschner p 0 0 0 0 0 0 0 1 0
   Luca Occhiogrosso p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 2 5 15 21 8 14
County College of Mo
E - Myles Nova; Jayden Miller.
3B - Trevor Wallace; Myles Nova; Josh Chen.
RBI - James Turchi; Trevor Wallace; Myles Nova 2; Josh Chen 2; Mike Peia.
SB - Josh Brancy 2; James Turchi; Trevor Wallace; Myles Nova; Santiago Nunez.
Suffolk CC
E - Robert Ortiz; Preston Gerena; Nicholas Columbano.
3B - Dominick Viggiano.
RBI - Robert Ortiz; Preston Gerena.
GIDP - Preston Gerena.
SB - Dominick Viggiano 3; Matthew Theofel 2; Robert Ortiz; Preston Gerena.
CS - Maxwell Brewer.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Ake 3.0 2 2 2 2 7 0 0 0 0 0 0 13 0 0 0
Mike Zitola (W, 0-0) 4.0 4 2 1 1 5 0 0 0 0 0 0 19 0 0 0
Pat Tullo 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 8.0 6 4 3 3 15 0 0 0 0 0 0 35 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mohr 4.0 3 2 1 5 6 0 0 0 2 0 15 22 0 0 0
Seth Kirschner 1.1 0 0 0 0 3 0 0 0 2 0 4 6 0 0 0
Luca Occhiogrosso (L, 0-1) 2.2 4 6 2 2 4 0 0 0 0 0 14 16 0 0 0
Totals 8.0 7 8 3 7 13 0 0 0 4 0 33 44 0 0 0
County College of Mo
Batters Faced - Pat Tullo 3; Jordan Ake 13; Mike Zitola 19.
Suffolk CC
Batters Faced - Eric Mohr 22; Seth Kirschner 6; Luca Occhiogrosso 16.
HBP - Eric Mohr 2; Seth Kirschner 2.