Official Baseball Box Score

Monroe University vs. Suffolk CC

3/27/2025 — Suffolk CC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Monroe University 2 0 0 2 0 0 0 0 0 4 6 2
Suffolk CC 0 1 0 2 2 0 2 0 X 7 6 0
Monroe University 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesus Nieves cf 3 1 1 2 1 0 0 0 1
Anthony Fernandez rf 4 1 1 2 0 0 1 0 1
Ronald Almanzar dh 4 0 1 0 0 0 0 0 0
Nair Jamanika lf 4 0 2 0 0 1 0 0 1
Gavin Marchese 2b 4 0 0 0 0 0 3 3 2
Marcus Mercado 3b 4 0 0 0 0 1 0 0 2
Dirso Melendez c 3 1 1 0 0 0 6 0 0
Ryan Marchina 1b 4 0 0 0 0 3 4 0 1
Tai Vic Tromp ss 2 1 0 0 0 1 1 2 0
Ricardo Feliz p 0 0 0 0 0 0 2 0 0
Baptiste Blancot 1 0 0 0 0 1 1 0 0
   Alan Tejada Henriquez p 0 0 0 0 0 0 0 0 0
   Carlos Pimentel p 0 0 0 0 0 0 0 0 0
   Brailyn Cruz p 0 0 0 0 0 0 1 1 0
   Julio Gonzalez p 0 0 0 0 0 0 2 0 0
Totals 33 4 6 4 1 7 21 6 8
Suffolk CC 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Viggiano rf 5 0 3 2 0 1 0 0 1
Matthew Theofel 2b 3 0 0 0 1 1 0 5 2
Joseph Lomonaco cf 0 0 0 0 0 0 1 0 0
Jake Tannenbaum c 3 2 1 0 1 1 8 0 3
Maxwell Brewer lf 1 1 0 1 2 1 3 0 0
Preston Gerena ss 2 1 1 1 1 0 0 3 3
Nicholas DeLuca 1b 1 2 0 0 3 0 15 0 0
Ryan Sitler 3b 2 0 0 1 0 1 0 0 2
Kevin Jeran dh 3 0 0 0 0 2 0 0 4
Wyatt Wiskoff p 0 0 0 0 0 0 0 3 0
Nicholas Columbano 4 1 1 0 0 0 0 3 1
   Patrick Donahue p 0 0 0 0 0 0 0 0 0
Totals 24 7 6 5 8 7 27 14 16
Monroe University
E - Tai Vic Tromp; Ricardo Feliz.
2B - Jesus Nieves.
3B - Nair Jamanika.
HR - Anthony Fernandez.
RBI - Jesus Nieves 2; Anthony Fernandez 2.
Suffolk CC
2B - Preston Gerena; Nicholas Columbano.
RBI - Dominick Viggiano 2; Maxwell Brewer; Preston Gerena; Ryan Sitler.
SB - Dominick Viggiano 2; Maxwell Brewer; Preston Gerena; Nicholas DeLuca; Kevin Jeran.
CS - Jake Tannenbaum.
Monroe University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricardo Feliz 3.0 2 3 2 4 4 0 0 0 2 0 8 15 0 0 0
Julio Gonzalez (L, 0-1) 1.1 3 2 2 0 2 0 1 0 0 0 5 7 0 0 0
Alan Tejada Henriquez 1.2 0 0 0 0 0 0 0 0 1 0 4 6 0 0 0
Carlos Pimentel 0.1 0 2 2 3 0 0 0 0 0 0 1 4 0 0 0
Brailyn Cruz 1.2 0 0 0 1 1 0 1 0 0 0 5 7 0 0 0
Totals 8.0 5 7 6 8 7 0 2 0 3 0 23 39 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Wiskoff (W, 2-0) 7.1 6 4 4 1 5 1 1 0 2 0 28 31 0 0 0
Patrick Donahue (Sv, 2) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 6 4 4 1 7 1 1 0 2 0 33 36 0 0 0
Monroe University
Batters Faced - Ricardo Feliz 15; Alan Tejada Henriquez 6; Carlos Pimentel 4; Brailyn Cruz 7; Julio Gonzalez 7.
WP - Brailyn Cruz; Julio Gonzalez.
HBP - Ricardo Feliz 2; Alan Tejada Henriquez.
Suffolk CC
Batters Faced - Wyatt Wiskoff 31; Patrick Donahue 5.
WP - Wyatt Wiskoff.
HBP - Wyatt Wiskoff 2.