Official Baseball Box Score

Suffolk CC vs. Dutchess Community C

4/4/2025 — Poughkeepsie HS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 0 1 2 1 8 2 0 0 9 23 18 3
Dutchess Community College 1 0 0 0 0 1 3 1 0 6 9 0
Suffolk CC 23 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Viggiano rf 6 4 4 4 0 1 0 0 2
Kevin Jeran lf 2 2 0 0 1 0 1 0 2
Matthew Theofel 2b 3 1 1 0 1 0 1 1 2
Jake Tannenbaum c 5 1 2 2 2 0 11 1 2
Maxwell Brewer cf 5 3 1 1 2 1 0 1 4
Preston Gerena ss 2 1 1 2 0 0 1 3 3
Joseph Palminteri dh 1 2 0 0 2 0 0 0 2
Nicholas DeLuca 1b 2 1 1 3 1 0 8 0 1
Nicholas Columbano 3b 3 1 1 0 1 0 0 1 2
Seth Kirschner p 0 0 0 0 0 0 0 3 0
Evan Hasemann 1 0 0 0 0 0 0 0 0
Michael DiGiuseppe 2 1 1 1 0 0 2 2 1
Michael Gerardi 1 1 1 1 1 0 2 0 0
Salvatore Gangi 2 2 2 1 0 0 1 2 0
Jayden Ramirez 3 1 1 1 1 1 0 0 0
Brendan Murphy 2 1 2 3 1 0 0 1 0
Anthony Alberti 3 1 0 0 0 1 0 0 0
Brian Vega 0 0 0 1 0 0 0 0 0
   Wyatt Wiskoff p 0 0 0 0 0 0 0 0 0
   Patrick Donahue p 0 0 0 0 0 0 0 0 0
   Luca Occhiogrosso p 0 0 0 0 0 0 0 0 0
Totals 43 23 18 20 13 4 27 15 21
Dutchess Community C 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Corey Martin 2 0 0 0 0 0 0 0 0
Joe Davenport 3 0 2 2 0 0 0 0 0
Alexander Engels 2 0 0 0 0 0 0 0 0
Andrew Relyea 3 0 0 0 1 2 0 0 0
Aidan Robertson 1 0 0 0 1 0 0 0 0
Dante Mandile 4 1 2 1 1 1 0 0 0
Jack McCaffrey 2 1 1 0 0 1 0 0 0
Christopher Tutino 2 0 0 0 0 2 0 0 0
   Quinn VanDeBogart p 0 0 0 0 0 0 0 0 0
   Aidan Hartwell p 4 2 3 1 0 0 0 0 0
   Josh Vogt p 2 0 0 0 0 2 0 0 0
   Ryan Wilsey p 5 1 0 0 0 3 0 0 0
   Aidan Damon p 3 1 1 1 1 0 0 0 0
Totals 33 6 9 5 4 11 0 0 0
Suffolk CC
E - Nicholas DeLuca; Michael Gerardi; Brendan Murphy.
2B - Dominick Viggiano; Preston Gerena; Salvatore Gangi.
3B - Jayden Ramirez.
HR - Dominick Viggiano.
RBI - Dominick Viggiano 4; Jake Tannenbaum 2; Maxwell Brewer; Preston Gerena 2; Nicholas DeLuca 3; Michael DiGiuseppe; Michael Gerardi; Salvatore Gangi; Jayden Ramirez; Brendan Murphy 3; Brian Vega.
Sac - Preston Gerena.
SB - Dominick Viggiano 2; Kevin Jeran; Maxwell Brewer 3; Joseph Palminteri; Michael DiGiuseppe.
Dutchess Community C
2B - Joe Davenport; Aidan Hartwell; Aidan Damon.
RBI - Joe Davenport 2; Dante Mandile; Aidan Hartwell; Aidan Damon.
SB - Dante Mandile.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Kirschner (W, 3-1) 4.0 3 1 0 0 3 0 0 0 1 0 15 16 0 0 0
Wyatt Wiskoff 3.0 4 4 1 1 4 0 0 0 0 0 14 15 0 0 0
Luca Occhiogrosso 1.0 1 1 1 3 3 0 1 0 0 0 4 7 0 0 0
Patrick Donahue 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 9 6 2 5 11 0 1 0 1 0 36 42 0 0 0
Dutchess Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Hartwell 1.2 0 1 0 1 2 0 0 0 1 0 0 8 0 0 0
Aidan Damon (L, 0-3) 2.2 6 9 8 5 0 0 0 0 0 0 0 20 0 0 0
Quinn VanDeBogart 1.0 1 4 4 3 0 0 0 0 2 0 0 9 0 0 0
Josh Vogt 3.0 9 6 6 1 1 0 0 0 1 0 0 20 0 0 0
Ryan Wilsey 0.1 1 3 3 3 1 0 0 0 2 0 0 7 0 0 0
Totals 8.2 17 23 21 13 4 0 0 0 6 0 0 64 0 0 0
Suffolk CC
Batters Faced - Seth Kirschner 16; Wyatt Wiskoff 15; Patrick Donahue 4; Luca Occhiogrosso 7.
WP - Luca Occhiogrosso.
HBP - Seth Kirschner.
Dutchess Community C
Batters Faced - Quinn VanDeBogart 9; Aidan Hartwell 8; Josh Vogt 20; Ryan Wilsey 7; Aidan Damon 20.
HBP - Quinn VanDeBogart 2; Aidan Hartwell; Josh Vogt; Ryan Wilsey 2.