Official Baseball Box Score

Suffolk County C.C. vs. Bronx C.C.

4/28/2026 — Bronx, NY (Ohio Field)

Start: 3:27pmDuration: 2:36Attendance: 50 • Weather: Warm, cloudy • Game: BASE0427

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 0 0 2 1 3 0 0 2 0 8 12 1
Bronx Community College 0 0 0 0 0 2 0 0 1 3 9 0
Suffolk County C.C. 8 (19-17)
Player AB R H RBI BB SO PO A LOB
Niko Moraitis rf 4 3 1 1 0 1 1 0 1
Joe Rondinella lf 4 2 1 0 0 0 0 0 1
Joe Leo 1b 5 0 4 4 0 0 9 3 0
Max Brewer cf 3 1 1 1 1 0 1 0 1
Michael Iovino c 4 0 1 1 0 0 8 2 0
Michael DiGiuseppe ss 5 1 2 1 0 0 2 4 2
Brendan Murphy 2b 4 0 2 0 1 2 2 3 2
Jayden Ramirez dh 3 0 0 0 1 0 0 0 3
   Ediberto Tavarez Alvarez ph 1 0 0 0 0 0 0 0 0
Patrick O'Shea 3b 3 1 0 0 0 0 2 0 1
Eric Mohr p 0 0 0 0 0 0 1 2 0
   Evan Hasemann 0 0 0 0 0 0 1 0 0
   Luca Occhiogrosso p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 3 3 27 14 11
Bronx C.C. 3 (9-12)
Player AB R H RBI BB SO PO A LOB
Cristian Calderon lf 4 0 0 0 0 3 2 0 2
Adrian Pena 2b 2 0 1 0 0 0 1 2 0
   Braily Severino 2b 2 1 1 0 0 0 1 4 0
Lenox Rondon 3b 4 1 2 0 0 0 1 0 0
Jason Espinoza ss 3 0 0 0 1 2 3 1 2
Luis Torres 1b 4 0 2 2 0 0 9 0 0
Juan Santos dh 4 1 1 0 0 1 0 0 3
Jhouerling Gonzalez rf 4 0 0 0 0 1 2 0 0
Luis Villaman c 4 0 2 1 0 0 3 1 0
Justin Perez Salcedo cf 3 0 0 0 0 2 4 0 0
   Eduardo Flores-Barrientos ph 0 0 0 0 0 0 0 0 0
Anshel Novelo p 0 0 0 0 0 0 1 2 0
   Anderson Puello 0 0 0 0 0 0 0 0 0
   Abel Acosta Vasquez p 0 0 0 0 0 0 0 1 0
Totals 34 3 9 3 1 9 27 11 7
Suffolk County C.C.
E - Patrick O'Shea.
2B - Joe Leo.
3B - Michael DiGiuseppe.
HR - Niko Moraitis; Michael DiGiuseppe.
RBI - Niko Moraitis; Joe Leo 4; Max Brewer; Michael Iovino; Michael DiGiuseppe.
SB - Niko Moraitis; Joe Rondinella; Max Brewer; Jayden Ramirez.
CS - Max Brewer.
Bronx C.C.
2B - Lenox Rondon 2.
RBI - Luis Torres 2; Luis Villaman.
SB - Luis Torres; Juan Santos.
CS - Luis Villaman.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mohr (W, 0-0) 7.2 7 2 2 1 8 0 0 0 1 0 28 30 4 8 0
Evan Hasemann 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Luca Occhiogrosso 0.2 2 1 1 0 1 0 0 0 1 0 4 5 1 0 0
Totals 9.0 9 3 3 1 9 0 0 0 2 0 34 37 6 9 0
Bronx Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anshel Novelo (L, 2-4) 7.1 11 8 8 2 3 2 0 1 6 0 31 39 10 7 0
Anderson Puello 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Abel Acosta Vasquez 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 0
Totals 9.0 12 8 8 3 3 2 0 1 7 0 36 46 12 9 0
Suffolk County C.C.
Batters Faced - Eric Mohr 30; Evan Hasemann 2; Luca Occhiogrosso 5.
HBP - Eric Mohr; Luca Occhiogrosso.
Bronx C.C.
Batters Faced - Anshel Novelo 39; Anderson Puello 3; Abel Acosta Vasquez 4.
BK - Anshel Novelo.
HBP - Anshel Novelo 6; Abel Acosta Vasquez.