Official Baseball Box Score

Suffolk CC vs. Monroe University - Bronx

5/8/2026 — Selden, NY (Middle Country Park)

Umpires: HP: Frank Brocato • 1B: Armando Crespo • 2B: Kevin ChiltonStart: 6:30 PMDuration: 2:52Attendance: 135 • Region 15 Championship Round: Game 1

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 0 0 0 0 0 1 0 2 1 4 10 2
Monroe University - Bronx 0 2 1 2 0 0 0 0 X 5 10 3
Suffolk CC 4 (23-21)
Player AB R H RBI BB SO PO A LOB
Niko Moraitis rf 6 1 2 1 0 0 1 0 5
Patrick O'Shea 3b 2 0 0 0 2 0 1 3 0
Joe Leo 1b 5 0 2 0 0 0 7 0 2
Max Brewer cf 5 0 2 0 0 0 4 0 2
Joe Rondinella lf 4 1 2 0 0 0 0 1 0
Michael Iovino c 3 0 0 0 0 2 6 1 5
Michael DiGiuseppe ss 5 1 0 0 0 2 3 2 1
Brendan Murphy 2b 3 0 1 1 1 0 2 4 0
Ediberto Tavarez Alvarez dh 4 1 1 1 0 0 0 0 0
Patrick Donahue p 0 0 0 0 0 0 0 1 0
   Evan Hasemann 0 0 0 0 0 0 0 0 0
   Alex Scher p 0 0 0 0 0 0 0 0 0
Totals 37 4 10 3 3 4 24 12 15
Monroe University - Bronx 5 (26-13)
Player AB R H RBI BB SO PO A LOB
Pablo Aquino cf 4 0 0 0 1 1 4 0 3
Robert Herrera 2b 5 0 1 2 0 1 2 2 1
Adrian Nunez lf 4 1 2 0 0 0 1 0 1
   Juan Diaz lf 0 0 0 0 0 0 1 0 0
Juan Carlos Salcedo dh 5 1 1 0 0 1 0 0 1
Joshua Osorio 1b 1 1 0 0 1 0 8 1 0
Elijah Andino rf 4 0 2 1 0 1 4 0 3
David Echavarria 3b 3 1 2 2 1 0 0 3 1
Ramses Gonzalez c 4 0 1 0 0 1 4 0 0
   A. Joaquin Taveras c 0 0 0 0 0 0 1 0 0
Devyn Rolle ss 4 1 1 0 0 1 2 2 1
Yevian Delgado p 0 0 0 0 0 0 0 1 0
   Isaul Lara 0 0 0 0 0 0 0 1 0
   Luis Green 0 0 0 0 0 0 0 0 0
   Anthony Sanchez p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 3 6 27 10 11
Suffolk CC
E - Michael DiGiuseppe; Brendan Murphy.
2B - Niko Moraitis; Max Brewer; Joe Rondinella.
RBI - Niko Moraitis; Brendan Murphy; Ediberto Tavarez Alvarez.
Sac - Brendan Murphy.
SB - Niko Moraitis 3; Joe Rondinella.
Monroe University - Bronx
E - Pablo Aquino; Joshua Osorio; Devyn Rolle.
2B - Adrian Nunez; Elijah Andino.
RBI - Robert Herrera 2; Elijah Andino; David Echavarria 2.
SB - Devyn Rolle 2.
CS - Robert Herrera.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Donahue (L, 1-1) 2.0 4 3 3 2 1 0 1 0 2 0 10 14 2 2 46
Evan Hasemann 2.0 4 2 0 1 3 0 0 0 1 0 10 12 1 1 30
Alex Scher 4.0 2 0 0 0 2 0 0 0 0 0 14 14 5 5 52
Totals 8.0 10 5 3 3 6 0 1 0 3 0 34 40 8 8 128
Monroe University - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yevian Delgado (W, 7-2) 6.0 6 1 0 3 3 0 1 1 2 0 23 30 9 6 107
Isaul Lara 2.0 2 2 1 0 0 0 0 0 1 0 9 10 2 4 25
Luis Green 0.2 2 1 1 0 1 0 0 0 1 0 4 5 1 0 13
Anthony Sanchez (Sv, 3) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 10 4 2 3 4 0 1 1 4 0 37 46 13 10 147
Suffolk CC
Batters Faced - Patrick Donahue 14; Evan Hasemann 12; Alex Scher 14.
WP - Patrick Donahue.
HBP - Patrick Donahue 2; Evan Hasemann.
Monroe University - Bronx
Batters Faced - Yevian Delgado 30; Isaul Lara 10; Luis Green 5; Anthony Sanchez.
WP - Yevian Delgado.
BK - Yevian Delgado.
HBP - Yevian Delgado 2; Isaul Lara; Luis Green.