Official Basketball Box Score

Suffolk CC vs. Nassau Community College

12/16/2014 at 7:00 PM — Uniondale

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 29 29 - 58
Nassau Community College 30 45 - 75
Suffolk CC   Nassau Community College
46.9% Total FG% 46.9%
43.8% 3-Pt. FG% 23.5%
55.6% Free Throw% 52.4%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 43.8%
Free Throw% 55.6%
Nassau Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 23.5%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oscar Ward* 2-2 1-1 0-0 0 1 1 3 5 1 2 0 1 1
#3 Vincent Abbondola* 9-18 3-8 1-2 0 2 2 4 22 2 3 0 0 1
#11 Jahmal Gardner* 4-12 2-4 0-2 0 6 6 1 10 3 6 0 1 1
#14 Kyle Sutryk* 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 1
#24 Pierre St. Simon* 3-7 0-2 1-2 2 10 12 4 7 2 1 0 3 1
#1 Aaron Noak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 John Peloso 3-4 1-1 2-2 1 3 4 2 9 2 3 1 0 1
#12 Derrick Middleton 0-0 0-0 1-1 0 1 1 0 1 1 0 0 1 1
#13 Nicholas Mcanally 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jason Carey 1-2 0-0 0-0 2 2 4 1 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-49 7-16 5-9 6 27 33 17 58 12 15 1 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Edwin Sainvil* 1-6 0-2 1-2 1 0 1 3 3 7 1 0 4 1
#3 Shakqueel Waldron* 2-5 0-0 0-0 1 1 2 2 4 2 0 0 0 1
#5 Elijah Chambers* 3-6 2-4 1-2 0 0 0 1 9 2 0 0 2 1
#23 Eric Mack* 4-8 0-0 2-2 5 3 8 2 10 1 3 5 0 1
#33 Jaleel Charles* 8-12 0-0 5-10 8 5 13 0 21 0 2 2 3 1
#4 Steven Pandales 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 1
#10 Odira Onwyka 1-3 0-1 0-0 0 2 2 1 2 5 1 0 1 1
#12 Kavione Green 6-9 2-3 1-1 1 0 1 2 15 1 0 1 1 1
#15 Kevon Chambers 4-7 0-1 0-1 2 0 2 0 8 0 0 0 3 1
#20 Joseph Alagna 0-4 0-4 0-0 0 0 0 1 0 0 0 0 2 1
#24 Brandon Jones 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#34 Alan McDonald 1-3 0-1 0-0 1 1 2 1 2 0 0 0 3 1
#35 Steve Gabbidon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 4-17 11-21 19 12 31 14 75 18 7 9 19 13
* = Starter