Official Basketball Box Score

Monroe College - Bronx vs. Suffolk CC

11/14/2017 at 7:00 PM — Brentwood, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe College - Bronx 29 43 - 72
Suffolk CC 45 50 - 95
Monroe College - Bronx   Suffolk CC
60.9% Total FG% 61.0%
83.3% 3-Pt. FG% 45.0%
78.6% Free Throw% 77.8%
None Technical Fouls None
Monroe College - Bronx
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 83.3%
Free Throw% 78.6%
Suffolk CC
Shooting % Game
Total FG% 61.0%
3-Pt. FG% 45.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khalik Johnson* 2-2 1-1 2-2 0 1 1 3 7 2 1 0 1 1
#12 Kashawn Middleton* 3-7 0-0 0-1 2 2 4 1 6 0 2 0 2 1
#13 Brian Mosquea* 0-2 0-0 1-2 1 2 3 0 1 0 1 0 0 1
#15 Gian Batista* 10-11 0-0 3-3 1 3 4 3 23 3 6 0 2 1
#30 Julio Santos Paulino* 1-4 0-1 0-0 0 2 2 1 2 3 6 0 1 1
#3 Louis Florimon 3-5 2-2 0-0 0 1 1 0 8 2 3 0 0 1
#4 Luis Aviles 3-5 0-0 0-0 0 2 2 1 6 1 3 0 1 1
#5 Demetris Fasoye 0-1 0-0 2-2 0 0 0 2 2 1 2 0 0 1
#10 Isaiah Geathers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#11 Andre Lane 3-3 0-0 0-0 0 1 1 0 6 1 1 0 0 1
#14 Trevaun Davila 1-2 1-1 0-0 0 1 1 0 3 1 1 0 0 1
#21 Ghetty Allui 2-4 1-1 2-2 0 1 1 0 7 0 0 1 0 1
#22 Jessy Jimenez 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 1
#25 Jovor Lopez 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-46 5-6 11-14 5 18 23 16 72 15 26 1 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Townsend* 2-7 2-5 0-0 1 1 2 0 6 4 1 0 2 1
#11 Cashwayne Hutchinson* 1-2 0-0 0-0 0 0 0 1 2 1 4 1 3 1
#13 Jaylin Montalvo* 1-5 0-1 1-2 0 0 0 0 3 3 0 0 1 1
#21 Jarell Cowell* 7-7 2-4 3-3 1 4 5 0 19 5 1 0 0 1
#23 James Signer* 4-4 0-0 2-3 0 0 0 0 10 0 0 0 0 1
#2 Jaye Bookhart 3-6 2-4 2-2 0 0 0 1 10 3 1 0 2 1
#3 Tyler Hammond 4-8 0-0 3-4 0 1 1 0 11 1 2 0 3 1
#4 Adam Esfandiari 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 1
#5 Jonathan Agostino 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#10 Steven Tynes 4-5 2-4 3-4 1 2 3 1 13 8 1 0 2 1
#12 Tyree Grimsley 3-3 0-0 0-0 3 3 6 0 6 1 0 0 1 1
#14 Myquel Matthews 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 1
#20 Justin Leonard 2-4 0-0 0-0 2 2 4 0 4 0 0 0 0 1
#22 Juwan Veneable 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#24 Keith Palmer 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#25 Ryan Graziano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-59 9-20 14-18 9 13 22 7 95 27 13 1 14 16
* = Starter