Official Basketball Box Score

Suffolk CC vs. Dutchess Community College

11/18/2017 at 1:00 PM — Dutchess

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 62 43 - 105
Dutchess Community College 37 45 - 82
Suffolk CC   Dutchess Community College
60.9% Total FG% 42.3%
43.8% 3-Pt. FG% 26.3%
82.4% Free Throw% 58.6%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 43.8%
Free Throw% 82.4%
Dutchess Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 26.3%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Townsend* 5-8 2-3 0-0 0 1 1 5 12 1 2 0 2 1
#11 Cashwayne Hutchinson* 2-3 0-0 0-0 0 2 2 3 4 2 1 0 0 1
#13 Jaylin Montalvo* 3-4 0-0 0-0 0 2 2 1 6 3 4 0 1 1
#21 Jarell Cowell* 5-12 1-4 1-2 0 5 5 1 12 3 3 2 1 1
#23 James Signer* 7-9 0-0 3-4 7 8 15 2 17 0 1 3 1 1
#2 Jaye Bookhart 3-6 1-2 6-6 3 1 4 2 13 4 0 0 2 1
#3 Tyler Hammond 3-5 1-1 0-0 0 1 1 1 7 3 1 0 1 1
#4 Adam Esfandiari 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
#5 Jonathan Agostino 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Steven Tynes 6-8 0-1 2-3 1 3 4 3 14 10 2 0 3 1
#12 Tyree Grimsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Myquel Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justin Leonard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Juwan Veneable 0-1 0-1 0-0 0 1 1 2 0 0 0 0 1 1
#24 Keith Palmer 2-3 0-0 0-0 0 0 0 4 4 0 0 0 0 1
#25 Ryan Graziano 5-9 2-4 0-0 1 3 4 1 12 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-69 7-16 14-17 12 27 39 25 105 26 17 5 13 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nowah Rosado* 6-14 2-4 0-0 1 1 2 2 14 3 3 0 1 1
#15 Joe Langan* 5-9 2-6 2-2 1 2 3 1 14 2 1 0 0 1
#20 Davon Moultrie* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#22 Shaheim Fryar* 4-6 0-1 2-4 2 2 4 2 10 2 6 0 3 1
#24 Alfredo Robles* 2-13 0-1 8-12 0 1 1 4 12 1 1 0 2 1
#1 Ronald Rowe 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#2 Daevon Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Justin Vega 6-15 1-4 3-4 2 2 4 3 16 2 2 0 1 1
#5 Michael Davis 5-9 0-0 2-5 5 2 7 4 12 1 1 0 1 1
#14 Kevin Levine 2-3 0-2 0-0 0 1 1 2 4 0 1 0 0 1
#23 Lawrence Odusanya 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 5-19 17-29 11 12 23 18 82 11 17 0 9 11
* = Starter