Official Basketball Box Score

Suffolk CC vs. Sullivan County Community Coll

12/17/2017 at 2:00 PM — Loch Sheldrake, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 51 48 - 99
Sullivan County Community College 36 38 - 74
Suffolk CC   Sullivan County Community College
60.0% Total FG% 49.1%
42.1% 3-Pt. FG% 25.0%
73.1% Free Throw% 66.7%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 42.1%
Free Throw% 73.1%
Sullivan County Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 25.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Townsend* 6-10 1-4 0-2 1 3 4 1 13 1 0 0 3 1
#10 Steven Tynes* 4-8 0-3 4-5 2 5 7 3 12 15 0 0 7 1
#13 Jaylin Montalvo* 4-6 2-2 2-2 0 1 1 3 12 2 1 0 0 1
#23 James Signer* 3-5 0-0 5-6 5 3 8 4 11 0 1 1 0 1
#25 Ryan Graziano* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Jaye Bookhart 8-11 2-4 5-6 0 1 1 0 23 3 2 0 1 1
#3 Tyler Hammond 5-7 3-4 1-3 2 2 4 3 14 4 1 0 0 1
#4 Adam Esfandiari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jonathan Agostino 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cashwayne Hutchinson 1-3 0-1 0-0 0 2 2 1 2 1 1 0 0 1
#12 Tyree Grimsley 3-5 0-0 2-2 0 2 2 1 8 0 0 0 3 1
#14 Myquel Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justin Leonard 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#22 Juwan Veneable 1-3 0-0 0-0 3 1 4 3 2 0 0 1 0 1
#24 Keith Palmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-60 8-19 19-26 13 21 34 20 99 26 7 2 14 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tony Holder* 1-3 0-0 1-2 0 1 1 0 3 0 2 0 1 16
#4 Jamari Lewis* 4-11 0-5 2-2 1 1 2 0 10 4 3 0 2 17
#5 Justin Mitchell* 4-7 2-5 0-0 0 2 2 0 10 5 1 0 0 31
#10 Kerome Grant* 4-7 0-0 2-3 1 1 2 0 10 0 0 1 0 24
#23 Arafat Shaibu* 5-10 0-0 5-6 5 5 10 0 15 6 5 3 0 33
#11 Shalek Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Donavyn Perrin 3-5 1-2 3-6 3 4 7 0 10 0 1 0 0 14
#14 Terrin Roy 0-3 0-1 0-1 0 1 1 0 0 4 2 0 1 16
#22 Spencer Saxon 5-8 1-3 1-1 1 0 1 0 12 1 1 1 0 23
#34 Khuvon Daniel 2-3 0-0 0-0 1 1 2 0 4 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 4-16 14-21 12 16 28 0 74 21 18 5 4 200
* = Starter