Official Basketball Box Score

Borough of Manhattan Community vs. Suffolk CC

1/25/2018 at 7:00 PM — Suffolk

Officials: ,,Attendance: 0

Team 1 2 Total
Borough of Manhattan Community College 46 42 - 88
Suffolk CC 47 47 - 94
Borough of Manhattan Community College   Suffolk CC
52.5% Total FG% 61.8%
34.6% 3-Pt. FG% 35.0%
68.2% Free Throw% 65.5%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 34.6%
Free Throw% 68.2%
Suffolk CC
Shooting % Game
Total FG% 61.8%
3-Pt. FG% 35.0%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Mcclean* 1-3 0-1 2-2 1 1 2 2 4 1 1 0 0 1
#4 Lawrence Todman* 6-6 0-0 2-3 5 5 10 5 14 1 2 0 0 1
#5 Quran Dublin* 6-17 2-8 2-4 1 3 4 3 16 4 2 0 0 1
#10 Curtis Smith* 7-13 2-7 3-6 2 5 7 2 19 2 5 0 1 1
#44 Viktor Kovacevic* 3-6 0-1 5-5 2 5 7 3 11 4 2 2 0 1
#12 Devin Berrios 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#14 Alex Humphreys 5-9 5-8 0-0 0 1 1 2 15 0 0 0 0 1
#15 Raybon Fleming 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#25 Mark Morgan 2-3 0-0 1-2 0 1 1 3 5 0 1 1 1 1
#32 Wei Fan Zheng 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 9-26 15-22 13 23 36 20 88 13 15 3 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Townsend* 1-3 1-3 0-0 0 0 0 2 3 7 0 0 1 1
#10 Steven Tynes* 5-10 2-4 5-6 0 1 1 1 17 8 3 0 3 1
#13 Jaylin Montalvo* 1-5 0-2 0-1 1 1 2 4 2 0 0 1 0 1
#23 James Signer* 8-9 0-0 0-1 7 4 11 1 16 0 1 4 0 1
#25 Ryan Graziano* 8-13 3-8 3-4 3 4 7 4 22 3 2 0 0 1
#2 Jaye Bookhart 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Tyler Hammond 3-5 1-2 6-8 0 3 3 4 13 0 3 0 0 1
#4 Adam Esfandiari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jonathan Agostino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cashwayne Hutchinson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#12 Tyree Grimsley 7-8 0-0 5-9 8 4 12 4 19 0 0 0 2 1
#14 Myquel Matthews 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 1
#15 John Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justin Leonard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Juwan Veneable 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Keith Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-55 7-20 19-29 19 17 36 21 94 18 11 5 8 16
* = Starter