Official Basketball Box Score

Sullivan County Community Coll vs. Suffolk CC

2/17/2018 at 1:00 PM — Selden, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Sullivan County Community College 21 38 - 59
Suffolk CC 50 31 - 81
Sullivan County Community College   Suffolk CC
33.8% Total FG% 43.5%
9.1% 3-Pt. FG% 50.0%
50.0% Free Throw% 70.8%
None Technical Fouls None
Sullivan County Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 9.1%
Free Throw% 50.0%
Suffolk CC
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 50.0%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jamari Lewis* 0-8 0-3 1-2 1 2 3 1 1 1 5 0 0 1
#5 Justin Mitchell* 2-8 1-3 1-2 0 2 2 5 6 2 1 0 0 1
#10 Kerome Grant* 4-9 0-0 3-3 3 4 7 4 11 0 0 0 0 1
#14 Terrin Roy* 2-8 0-5 0-3 0 2 2 4 4 1 2 0 0 1
#23 Arafat Shaibu* 4-8 0-0 1-2 4 5 9 3 9 1 1 2 0 1
#3 Tony Holder 1-4 0-0 2-2 0 2 2 3 4 1 2 0 1 1
#11 Shalek Rodriguez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Donavyn Perrin 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#21 Goree Venable 10-15 0-0 2-6 5 6 11 1 22 1 2 0 0 1
#22 Spencer Saxon 0-3 0-0 1-2 0 1 1 0 1 0 2 0 0 1
#32 Jaheel Pryce 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 1-11 12-24 13 27 40 21 59 7 15 2 1 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Hammond* 6-12 2-3 4-6 1 2 3 1 18 0 2 2 1 1
#10 Steven Tynes* 7-16 4-6 6-8 0 7 7 2 24 6 1 0 6 1
#13 Jaylin Montalvo* 4-8 0-2 1-3 3 2 5 3 9 3 1 0 0 1
#14 Myquel Matthews* 1-3 0-0 0-0 3 1 4 3 2 0 0 0 0 1
#23 James Signer* 2-5 0-0 2-2 2 2 4 4 6 1 0 3 0 1
#1 Darius Townsend 5-9 4-7 2-3 0 4 4 3 16 5 0 0 3 1
#2 Jaye Bookhart 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 1
#4 Adam Esfandiari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jonathan Agostino 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cashwayne Hutchinson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Tyree Grimsley 1-3 0-1 0-0 1 0 1 2 2 0 0 0 1 1
#15 John Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justin Leonard 1-2 0-0 0-0 3 2 5 2 2 1 0 0 0 1
#22 Juwan Veneable 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Keith Palmer 0-1 0-0 0-0 2 4 6 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 10-20 17-24 15 24 39 24 81 17 5 5 11 15
* = Starter