Official Basketball Box Score

Suffolk CC vs. Borough of Manhattan Community College

2/20/2018 at 7:00 PM — BMCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Suffolk CC 48 45 14 - 107
Borough of Manhattan Community College 43 50 7 - 100
Suffolk CC   Borough of Manhattan Community College
48.1% Total FG% 49.4%
40.7% 3-Pt. FG% 44.0%
66.7% Free Throw% 61.9%
None Technical Fouls 1
50 Points in the Paint 46
16 Points off Turnovers 14
14 2nd Chance Points 18
0 Fast Break Points 0
46 Bench Points 18
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.4% 48.1%
3-Pt. FG% 45.5% 42.9% 40.7%
Free Throw% 81.3% 33.3% 66.7%
Borough of Manhattan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.3% 49.4%
3-Pt. FG% 37.5% 53.3% 44.0%
Free Throw% 54.5% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Hammond* 0-1 0-0 0-0 0 1 1 3 0 2 1 0 0 12
#10 Steven Tynes* 11-20 5-9 4-5 1 6 7 3 31 5 2 0 3 40
#13 Jaylin Montalvo* 5-10 1-3 0-1 2 2 4 2 11 3 1 1 1 40
#14 Myquel Matthews* 2-4 0-0 2-2 2 1 3 1 6 0 0 1 1 14
#23 James Signer* 5-11 0-0 3-4 5 4 9 2 13 1 0 4 0 23
#1 Darius Townsend 5-18 3-11 2-2 2 3 5 2 15 6 1 0 4 35
#2 Jaye Bookhart 3-6 1-3 4-4 0 3 3 3 11 3 2 0 1 15
#11 Cashwayne Hutchinson 0-1 0-0 0-2 0 2 2 3 0 1 1 1 0 14
#12 Tyree Grimsley 6-8 1-1 2-5 4 4 8 2 15 1 2 0 1 26
#24 Keith Palmer 2-2 0-0 1-2 1 0 1 2 5 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 11-27 18-27 17 26 43 23 107 22 10 7 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Mcclean* 3-7 0-2 1-1 0 2 2 4 7 4 1 0 0 19
#4 Lawrence Todman* 7-11 0-0 5-7 5 8 13 2 19 4 2 1 2 39
#5 Quran Dublin* 12-22 5-10 4-5 8 7 15 2 33 6 3 0 3 44
#10 Curtis Smith* 4-16 2-6 0-2 0 0 0 3 10 10 4 0 2 43
#44 Viktor Kovacevic* 6-7 1-1 0-2 2 3 5 1 13 0 1 2 0 16
#12 Devin Berrios 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Alex Humphreys 3-7 3-6 0-0 1 2 3 3 9 2 0 0 1 20
#15 Raybon Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Mark Morgan 3-7 0-0 1-2 0 3 3 4 7 3 1 1 0 19
#32 Wei Fan Zheng 0-0 0-0 2-2 1 0 1 4 2 0 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 11-25 13-21 17 25 42 23 100 29 13 4 9 226
* = Starter