2017-18 Basketball Statistics Suffolk CC

  • Games
    30
  • Pts
    82.7
  • FG %
    50.8
  • 3PT %
    37.6
  • FT %
    67.4
  • Reb
    35.9
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2018 Hostos Community College W, 93-77
2/3/2018 Orange County Community College W, 92-66
2/8/2018 at Nassau Community College L, 85-78
2/10/2018 Dutchess Community College W, 102-55
2/13/2018 ASA Brooklyn Avengers W, 64-63
2/17/2018 Sullivan County Community College W, 81-59
2/20/2018 at Borough of Manhattan Community College W, 107-100
3/2/2018 Dutchess Community College W, 88-65
3/3/2018 Hostos Community College L, 85-0
3/4/2018 Nassau Community College L, 62-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 St. Joseph's College   - - - - - - -
Nov 4 at Community College of Rhode Island W, 89-82 28-34 82.4 7-7 100.0 26-29 89.7 89.0
Nov 5 at Bunker Hill Community College W, 88-56 29-63 46.0 5-15 33.3 25-29 86.2 88.0
Nov 9 at Queensborough Community College W, 83-56 29-59 49.2 11-22 50.0 14-18 77.8 83.0
Nov 11 at Hostos Community College W, 89-88 30-64 46.9 11-22 50.0 18-23 78.3 89.0
Nov 14 Monroe College - Bronx W, 95-72 36-59 61.0 9-20 45.0 14-18 77.8 95.0
Nov 18 at Dutchess Community College W, 105-82 42-69 60.9 7-16 43.8 14-17 82.4 105.0
Nov 21 at Kingsborough Community College W, 82-78 27-55 49.1 7-20 35.0 21-29 72.4 82.0
Nov 25 vs. Passaic County Community College W, 90-63 35-72 48.6 9-22 40.9 11-18 61.1 90.0
Nov 26 vs. Gateway Community College - CT W, 102-62 36-79 45.6 12-33 36.4 18-26 69.2 102.0
Nov 28 Bronx Community College W, 114-54 42-64 65.6 8-21 38.1 22-28 78.6 114.0
Dec 2 Rockland Community College W, 85-55 35-72 48.6 6-25 24.0 9-20 45.0 85.0
Dec 12 Nassau Community College L, 92-89 34-54 63.0 5-15 33.3 16-30 53.3 89.0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 21-43 48.8 2-15 13.3 15-19 78.9 59.0
Dec 16 Westchester Community College   - - - - - - -
Dec 17 at Sullivan County Community College W, 99-74 36-60 60.0 8-19 42.1 19-26 73.1 99.0
Jan 9 Kingsborough Community College W, 95-58 32-61 52.5 11-26 42.3 20-30 66.7 95.0
Jan 11 Monroe College - Bronx W, 101-72 41-72 56.9 10-24 41.7 9-16 56.3 101.0
Jan 16 at Rockland Community College   - - - - - - -
Jan 21 at Rockland Community College W, 116-71 42-89 47.2 8-23 34.8 24-36 66.7 116.0
Jan 25 Borough of Manhattan Community College W, 94-88 34-55 61.8 7-20 35.0 19-29 65.5 94.0
Jan 27 at Bronx Community College W, 93-54 38-91 41.8 12-32 37.5 5-6 83.3 93.0
Jan 30 Queensborough Community College W, 95-75 39-71 54.9 9-21 42.9 8-14 57.1 95.0
Feb 1 Hostos Community College W, 93-77 32-65 49.2 8-23 34.8 21-30 70.0 93.0
Feb 3 Orange County Community College W, 92-66 35-71 49.3 5-21 23.8 17-30 56.7 92.0
Feb 8 at Nassau Community College L, 85-78 31-70 44.3 7-20 35.0 9-21 42.9 78.0
Feb 10 Dutchess Community College W, 102-55 40-86 46.5 5-29 17.2 17-21 81.0 102.0
Feb 13 ASA Brooklyn Avengers W, 64-63 22-73 30.1 7-19 36.8 13-37 35.1 64.0
Feb 17 Sullivan County Community College W, 81-59 27-62 43.5 10-20 50.0 17-24 70.8 81.0
Feb 20 at Borough of Manhattan Community College W, 107-100 39-81 48.1 11-27 40.7 18-27 66.7 107.0
Mar 2 Dutchess Community College W, 88-65 0-0 - 0-0 - 0-0 - 88.0
Mar 3 Hostos Community College L, 85-0 0-0 - 0-0 - 0-0 - 0.0
Mar 4 Nassau Community College L, 62-59 0-0 - 0-0 - 0-0 - 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 St. Joseph's College   - - - -
Nov 4 at Community College of Rhode Island W, 89-82 5 13 18 -21.0
Nov 5 at Bunker Hill Community College W, 88-56 18 27 45 10.0
Nov 9 at Queensborough Community College W, 83-56 12 19 31 -12.0
Nov 11 at Hostos Community College W, 89-88 9 21 30 -21.0
Nov 14 Monroe College - Bronx W, 95-72 9 13 22 -1.0
Nov 18 at Dutchess Community College W, 105-82 12 27 39 16.0
Nov 21 at Kingsborough Community College W, 82-78 13 15 28 -9.0
Nov 25 vs. Passaic County Community College W, 90-63 13 29 42 -2.0
Nov 26 vs. Gateway Community College - CT W, 102-62 20 32 52 12.0
Nov 28 Bronx Community College W, 114-54 22 29 51 12.0
Dec 2 Rockland Community College W, 85-55 23 30 53 -6.0
Dec 12 Nassau Community College L, 92-89 23 15 38 -2.0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 25 35 60 60.0
Dec 16 Westchester Community College   - - - -
Dec 17 at Sullivan County Community College W, 99-74 13 21 34 6.0
Jan 9 Kingsborough Community College W, 95-58 25 19 44 10.0
Jan 11 Monroe College - Bronx W, 101-72 8 23 31 -1.0
Jan 16 at Rockland Community College   - - - -
Jan 21 at Rockland Community College W, 116-71 30 28 58 31.0
Jan 25 Borough of Manhattan Community College W, 94-88 19 17 36 0.0
Jan 27 at Bronx Community College W, 93-54 19 28 47 -3.0
Jan 30 Queensborough Community College W, 95-75 22 19 41 12.0
Feb 1 Hostos Community College W, 93-77 16 25 41 -8.0
Feb 3 Orange County Community College W, 92-66 20 26 46 12.0
Feb 8 at Nassau Community College L, 85-78 25 11 36 2.0
Feb 10 Dutchess Community College W, 102-55 15 22 37 4.0
Feb 13 ASA Brooklyn Avengers W, 64-63 20 15 35 35.0
Feb 17 Sullivan County Community College W, 81-59 15 24 39 -1.0
Feb 20 at Borough of Manhattan Community College W, 107-100 17 26 43 1.0
Mar 2 Dutchess Community College W, 88-65 0 0 0 -45.0
Mar 3 Hostos Community College L, 85-0 0 0 0 -71.0
Mar 4 Nassau Community College L, 62-59 0 0 0 -36.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 St. Joseph's College   - - - -
Nov 4 at Community College of Rhode Island W, 89-82 10 8 2 16
Nov 5 at Bunker Hill Community College W, 88-56 13 19 8 13
Nov 9 at Queensborough Community College W, 83-56 14 8 9 15
Nov 11 at Hostos Community College W, 89-88 11 9 3 16
Nov 14 Monroe College - Bronx W, 95-72 13 14 1 27
Nov 18 at Dutchess Community College W, 105-82 17 13 5 26
Nov 21 at Kingsborough Community College W, 82-78 11 12 4 13
Nov 25 vs. Passaic County Community College W, 90-63 7 11 7 14
Nov 26 vs. Gateway Community College - CT W, 102-62 4 16 4 22
Nov 28 Bronx Community College W, 114-54 8 18 6 20
Dec 2 Rockland Community College W, 85-55 9 17 9 23
Dec 12 Nassau Community College L, 92-89 13 6 5 20
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 12 13 4 13
Dec 16 Westchester Community College   - - - -
Dec 17 at Sullivan County Community College W, 99-74 7 14 2 26
Jan 9 Kingsborough Community College W, 95-58 9 24 5 28
Jan 11 Monroe College - Bronx W, 101-72 6 23 7 29
Jan 16 at Rockland Community College   - - - -
Jan 21 at Rockland Community College W, 116-71 10 17 3 26
Jan 25 Borough of Manhattan Community College W, 94-88 11 8 5 18
Jan 27 at Bronx Community College W, 93-54 11 15 2 24
Jan 30 Queensborough Community College W, 95-75 8 8 6 24
Feb 1 Hostos Community College W, 93-77 7 8 6 15
Feb 3 Orange County Community College W, 92-66 7 13 4 20
Feb 8 at Nassau Community College L, 85-78 9 4 3 19
Feb 10 Dutchess Community College W, 102-55 7 0 6 26
Feb 13 ASA Brooklyn Avengers W, 64-63 13 8 5 11
Feb 17 Sullivan County Community College W, 81-59 5 11 5 17
Feb 20 at Borough of Manhattan Community College W, 107-100 10 11 7 22
Mar 2 Dutchess Community College W, 88-65 0 0 0 0
Mar 3 Hostos Community College L, 85-0 0 0 0 0
Mar 4 Nassau Community College L, 62-59 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 St. Joseph's College   - - -
Nov 4 at Community College of Rhode Island W, 89-82 27 1.664 0.533
Nov 5 at Bunker Hill Community College W, 88-56 20 1.214 0.509
Nov 9 at Queensborough Community College W, 83-56 19 1.186 0.538
Nov 11 at Hostos Community College W, 89-88 18 1.148 0.069
Nov 14 Monroe College - Bronx W, 95-72 7 1.319 0.346
Nov 18 at Dutchess Community College W, 105-82 25 1.273 0.377
Nov 21 at Kingsborough Community College W, 82-78 20 1.215 0.131
Nov 25 vs. Passaic County Community College W, 90-63 21 1.200 0.476
Nov 26 vs. Gateway Community College - CT W, 102-62 17 1.342 0.621
Nov 28 Bronx Community College W, 114-54 18 1.781 1.138
Dec 2 Rockland Community College W, 85-55 26 1.250 0.384
Dec 12 Nassau Community College L, 92-89 16 1.508 0.290
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 17 1.494 1.494
Dec 16 Westchester Community College   - - -
Dec 17 at Sullivan County Community College W, 99-74 20 1.478 0.471
Jan 9 Kingsborough Community College W, 95-58 23 1.583 0.885
Jan 11 Monroe College - Bronx W, 101-72 17 1.295 0.508
Jan 16 at Rockland Community College   - - -
Jan 21 at Rockland Community College W, 116-71 21 1.333 0.405
Jan 25 Borough of Manhattan Community College W, 94-88 21 1.528 0.339
Jan 27 at Bronx Community College W, 93-54 21 1.081 0.468
Jan 30 Queensborough Community College W, 95-75 16 1.484 0.581
Feb 1 Hostos Community College W, 93-77 19 1.310 0.359
Feb 3 Orange County Community College W, 92-66 20 1.260 0.392
Feb 8 at Nassau Community College L, 85-78 19 1.209 0.053
Feb 10 Dutchess Community College W, 102-55 20 1.153 0.528
Feb 13 ASA Brooklyn Avengers W, 64-63 20 0.757 0.757
Feb 17 Sullivan County Community College W, 81-59 24 1.266 0.546
Feb 20 at Borough of Manhattan Community College W, 107-100 23 1.223 0.025
Mar 2 Dutchess Community College W, 88-65 0 - -0.747
Mar 3 Hostos Community College L, 85-0 0 - -1.717
Mar 4 Nassau Community College L, 62-59 0 - -0.879
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 St. Joseph's College   - - - - -
Nov 4 at Community College of Rhode Island W, 89-82 29-60 48.3 5-14 35.7 82.0
Nov 5 at Bunker Hill Community College W, 88-56 20-52 38.5 3-15 20.0 56.0
Nov 9 at Queensborough Community College W, 83-56 21-75 28.0 2-25 8.0 56.0
Nov 11 at Hostos Community College W, 89-88 34-65 52.3 7-20 35.0 88.0
Nov 14 Monroe College - Bronx W, 95-72 28-46 60.9 5-6 83.3 72.0
Nov 18 at Dutchess Community College W, 105-82 30-71 42.3 5-19 26.3 82.0
Nov 21 at Kingsborough Community College W, 82-78 29-61 47.5 7-17 41.2 78.0
Nov 25 vs. Passaic County Community College W, 90-63 22-61 36.1 4-11 36.4 63.0
Nov 26 vs. Gateway Community College - CT W, 102-62 25-59 42.4 6-22 27.3 62.0
Nov 28 Bronx Community College W, 114-54 22-64 34.4 5-19 26.3 54.0
Dec 2 Rockland Community College W, 85-55 16-50 32.0 4-14 28.6 55.0
Dec 12 Nassau Community College L, 92-89 34-65 52.3 4-12 33.3 92.0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 0-0 - 0-0 - 57.0
Dec 16 Westchester Community College   - - - - -
Dec 17 at Sullivan County Community College W, 99-74 28-57 49.1 4-16 25.0 74.0
Jan 9 Kingsborough Community College W, 95-58 19-47 40.4 4-11 36.4 58.0
Jan 11 Monroe College - Bronx W, 101-72 28-70 40.0 5-16 31.3 72.0
Jan 16 at Rockland Community College   - - - - -
Jan 21 at Rockland Community College W, 116-71 24-56 42.9 8-15 53.3 71.0
Jan 25 Borough of Manhattan Community College W, 94-88 32-61 52.5 9-26 34.6 88.0
Jan 27 at Bronx Community College W, 93-54 20-67 29.9 0-4 0.0 54.0
Jan 30 Queensborough Community College W, 95-75 27-63 42.9 10-21 47.6 75.0
Feb 1 Hostos Community College W, 93-77 31-74 41.9 4-11 36.4 77.0
Feb 3 Orange County Community College W, 92-66 25-60 41.7 6-20 30.0 66.0
Feb 8 at Nassau Community College L, 85-78 27-59 45.8 9-20 45.0 85.0
Feb 10 Dutchess Community College W, 102-55 19-55 34.5 3-21 14.3 55.0
Feb 13 ASA Brooklyn Avengers W, 64-63 0-0 - 0-0 - 63.0
Feb 17 Sullivan County Community College W, 81-59 23-68 33.8 1-11 9.1 59.0
Feb 20 at Borough of Manhattan Community College W, 107-100 38-77 49.4 11-25 44.0 100.0
Mar 2 Dutchess Community College W, 88-65 26-61 42.6 4-11 36.4 65.0
Mar 3 Hostos Community College L, 85-0 31-61 50.8 7-10 70.0 85.0
Mar 4 Nassau Community College L, 62-59 20-57 35.1 6-19 31.6 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 St. Joseph's College   - - - -
Nov 4 at Community College of Rhode Island W, 89-82 13.0 26.0 39.0 -21.0
Nov 5 at Bunker Hill Community College W, 88-56 10.0 25.0 35.0 10.0
Nov 9 at Queensborough Community College W, 83-56 16.0 27.0 43.0 -12.0
Nov 11 at Hostos Community College W, 89-88 15.0 36.0 51.0 -21.0
Nov 14 Monroe College - Bronx W, 95-72 5.0 18.0 23.0 -1.0
Nov 18 at Dutchess Community College W, 105-82 11.0 12.0 23.0 16.0
Nov 21 at Kingsborough Community College W, 82-78 14.0 23.0 37.0 -9.0
Nov 25 vs. Passaic County Community College W, 90-63 7.0 37.0 44.0 -2.0
Nov 26 vs. Gateway Community College - CT W, 102-62 8.0 32.0 40.0 12.0
Nov 28 Bronx Community College W, 114-54 14.0 25.0 39.0 12.0
Dec 2 Rockland Community College W, 85-55 16.0 43.0 59.0 -6.0
Dec 12 Nassau Community College L, 92-89 12.0 28.0 40.0 -2.0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 0.0 0.0 0.0 60.0
Dec 16 Westchester Community College   - - - -
Dec 17 at Sullivan County Community College W, 99-74 12.0 16.0 28.0 6.0
Jan 9 Kingsborough Community College W, 95-58 13.0 21.0 34.0 10.0
Jan 11 Monroe College - Bronx W, 101-72 11.0 21.0 32.0 -1.0
Jan 16 at Rockland Community College   - - - -
Jan 21 at Rockland Community College W, 116-71 12.0 15.0 27.0 31.0
Jan 25 Borough of Manhattan Community College W, 94-88 13.0 23.0 36.0 0.0
Jan 27 at Bronx Community College W, 93-54 19.0 31.0 50.0 -3.0
Jan 30 Queensborough Community College W, 95-75 8.0 21.0 29.0 12.0
Feb 1 Hostos Community College W, 93-77 16.0 33.0 49.0 -8.0
Feb 3 Orange County Community College W, 92-66 14.0 20.0 34.0 12.0
Feb 8 at Nassau Community College L, 85-78 14.0 20.0 34.0 2.0
Feb 10 Dutchess Community College W, 102-55 5.0 28.0 33.0 4.0
Feb 13 ASA Brooklyn Avengers W, 64-63 0.0 0.0 0.0 35.0
Feb 17 Sullivan County Community College W, 81-59 13.0 27.0 40.0 -1.0
Feb 20 at Borough of Manhattan Community College W, 107-100 17.0 25.0 42.0 1.0
Mar 2 Dutchess Community College W, 88-65 11.0 34.0 45.0 -45.0
Mar 3 Hostos Community College L, 85-0 27.0 44.0 71.0 -71.0
Mar 4 Nassau Community College L, 62-59 8.0 28.0 36.0 -36.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 St. Joseph's College   - - - -
Nov 4 at Community College of Rhode Island W, 89-82 13.0 5.0 2.0 10.0
Nov 5 at Bunker Hill Community College W, 88-56 26.0 4.0 3.0 11.0
Nov 9 at Queensborough Community College W, 83-56 19.0 4.0 2.0 7.0
Nov 11 at Hostos Community College W, 89-88 21.0 17.0 11.0 15.0
Nov 14 Monroe College - Bronx W, 95-72 26.0 7.0 1.0 15.0
Nov 18 at Dutchess Community College W, 105-82 17.0 9.0 0.0 11.0
Nov 21 at Kingsborough Community College W, 82-78 14.0 5.0 4.0 19.0
Nov 25 vs. Passaic County Community College W, 90-63 24.0 1.0 5.0 9.0
Nov 26 vs. Gateway Community College - CT W, 102-62 28.0 4.0 3.0 9.0
Nov 28 Bronx Community College W, 114-54 28.0 2.0 2.0 12.0
Dec 2 Rockland Community College W, 85-55 15.0 4.0 4.0 10.0
Dec 12 Nassau Community College L, 92-89 10.0 7.0 1.0 19.0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 0.0 0.0 0.0 0.0
Dec 16 Westchester Community College   - - - -
Dec 17 at Sullivan County Community College W, 99-74 18.0 4.0 5.0 21.0
Jan 9 Kingsborough Community College W, 95-58 37.0 7.0 3.0 13.0
Jan 11 Monroe College - Bronx W, 101-72 23.0 11.0 5.0 11.0
Jan 16 at Rockland Community College   - - - -
Jan 21 at Rockland Community College W, 116-71 19.0 8.0 2.0 10.0
Jan 25 Borough of Manhattan Community College W, 94-88 15.0 2.0 3.0 13.0
Jan 27 at Bronx Community College W, 93-54 29.0 8.0 1.0 3.0
Jan 30 Queensborough Community College W, 95-75 21.0 7.0 2.0 13.0
Feb 1 Hostos Community College W, 93-77 14.0 10.0 4.0 10.0
Feb 3 Orange County Community College W, 92-66 22.0 3.0 1.0 17.0
Feb 8 at Nassau Community College L, 85-78 13.0 5.0 7.0 20.0
Feb 10 Dutchess Community College W, 102-55 27.0 11.0 2.0 5.0
Feb 13 ASA Brooklyn Avengers W, 64-63 0.0 0.0 0.0 0.0
Feb 17 Sullivan County Community College W, 81-59 15.0 1.0 2.0 7.0
Feb 20 at Borough of Manhattan Community College W, 107-100 13.0 9.0 4.0 29.0
Mar 2 Dutchess Community College W, 88-65 24.0 10.0 0.0 12.0
Mar 3 Hostos Community College L, 85-0 5.0 15.0 10.0 10.0
Mar 4 Nassau Community College L, 62-59 9.0 10.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 St. Joseph's College   - - -
Nov 4 at Community College of Rhode Island W, 89-82 28.0 1.131 0.533
Nov 5 at Bunker Hill Community College W, 88-56 0.0 0.704 0.509
Nov 9 at Queensborough Community College W, 83-56 15.0 0.647 0.538
Nov 11 at Hostos Community College W, 89-88 21.0 1.080 0.069
Nov 14 Monroe College - Bronx W, 95-72 16.0 0.973 0.346
Nov 18 at Dutchess Community College W, 105-82 18.0 0.896 0.377
Nov 21 at Kingsborough Community College W, 82-78 20.0 1.083 0.131
Nov 25 vs. Passaic County Community College W, 90-63 19.0 0.724 0.476
Nov 26 vs. Gateway Community College - CT W, 102-62 18.0 0.721 0.621
Nov 28 Bronx Community College W, 114-54 23.0 0.643 1.138
Dec 2 Rockland Community College W, 85-55 25.0 0.866 0.384
Dec 12 Nassau Community College L, 92-89 25.0 1.219 0.290
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 0.0 - 1.494
Dec 16 Westchester Community College   - - -
Dec 17 at Sullivan County Community College W, 99-74 0.0 1.007 0.471
Jan 9 Kingsborough Community College W, 95-58 8.0 0.699 0.885
Jan 11 Monroe College - Bronx W, 101-72 16.0 0.787 0.508
Jan 16 at Rockland Community College   - - -
Jan 21 at Rockland Community College W, 116-71 19.0 0.928 0.405
Jan 25 Borough of Manhattan Community College W, 94-88 20.0 1.189 0.339
Jan 27 at Bronx Community College W, 93-54 10.0 0.614 0.468
Jan 30 Queensborough Community College W, 95-75 14.0 0.904 0.581
Feb 1 Hostos Community College W, 93-77 23.0 0.951 0.359
Feb 3 Orange County Community College W, 92-66 22.0 0.868 0.392
Feb 8 at Nassau Community College L, 85-78 22.0 1.156 0.053
Feb 10 Dutchess Community College W, 102-55 20.0 0.625 0.528
Feb 13 ASA Brooklyn Avengers W, 64-63 0.0 - 0.757
Feb 17 Sullivan County Community College W, 81-59 21.0 0.720 0.546
Feb 20 at Borough of Manhattan Community College W, 107-100 23.0 1.198 0.025
Mar 2 Dutchess Community College W, 88-65 16.0 0.747 -0.747
Mar 3 Hostos Community College L, 85-0 22.0 1.717 -1.717
Mar 4 Nassau Community College L, 62-59 17.0 0.879 -0.879
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 912-1794 50.8 217-577 37.6 439-651 67.4 82.7
Conference 20 626-1204 52.0 150-392 38.3 287-429 66.9 84.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 449-865 51.9 100-284 35.2 202-327 61.8 75.0
Away 11 371-735 50.5 94-223 42.2 193-261 73.9 93.5
Neutral 3 92-194 47.4 23-70 32.9 44-63 69.8 83.7
 
Wins 26 847-1670 50.7 205-542 37.8 414-600 69.0 89.0
Losses 4 65-124 52.4 12-35 34.3 25-51 49.0 41.8
 
November 10 334-618 54.0 86-198 43.4 183-235 77.9 93.7
December 4 126-229 55.0 21-74 28.4 59-95 62.1 83.0
January 6 226-439 51.5 57-146 39.0 85-131 64.9 99.0
February 7 226-508 44.5 53-159 33.3 112-190 58.9 88.1
March 3 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.6 20.3 35.9 -0.5
Conference 20 15.3 18.8 34.0 -4.8
Exhibition - - - - -
 
Home 16 14.8 17.3 32.1 -5.4
Away 11 15.7 21.5 37.2 0.0
Neutral 3 19.3 32.0 51.3 23.3
 
Wins 26 16.2 22.4 38.6 3.5
Losses 4 12.0 6.5 18.5 -26.8
 
November 10 13.3 22.5 35.8 -1.6
December 4 21.0 25.3 46.3 14.5
January 6 20.5 22.3 42.8 8.2
February 7 18.3 21.3 39.6 6.4
March 3 0.0 0.0 0.0 -50.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 8.7 6.3 3.0 18.1
Conference 20 8.8 7.7 3.6 19.5
Exhibition - - - - -
 
Home 16 7.3 6.7 2.6 17.4
Away 11 11.2 7.1 3.7 19.6
Neutral 3 7.7 1.7 2.7 16.3
 
Wins 26 9.2 5.9 2.7 19.4
Losses 4 5.5 9.3 5.0 9.8
 
November 10 10.8 5.8 3.3 18.2
December 4 10.3 3.8 2.5 20.5
January 6 9.2 7.2 2.7 24.8
February 7 8.3 5.6 2.9 18.6
March 3 0.0 11.7 4.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.8 1.296 0.400
Conference 20 17.7 1.310 0.364
Exhibition - - - -
 
Home 16 15.4 1.322 0.434
Away 11 21.2 1.262 0.322
Neutral 3 18.3 1.318 0.595
 
Wins 26 19.2 1.292 0.439
Losses 4 8.8 1.352 0.148
 
November 10 19.2 1.319 0.468
December 4 19.8 1.422 0.382
January 6 19.8 1.361 0.522
February 7 20.7 1.158 0.244
March 3 0.0 - -1.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 728-1722 42.3 148-451 32.8 66.1
Conference 20 545-1242 43.9 113-327 34.6 74.3
Exhibition - 0-0 - 0-0 - -
 
Home 16 381-902 42.2 77-228 33.8 64.6
Away 11 300-700 42.9 61-190 32.1 75.1
Neutral 3 47-120 39.2 10-33 30.3 41.7
 
Wins 26 616-1480 41.6 122-390 31.3 63.8
Losses 4 112-242 46.3 26-61 42.6 81.0
 
November 10 260-614 42.3 49-168 29.2 69.3
December 4 78-172 45.3 12-42 28.6 55.3
January 6 150-364 41.2 36-93 38.7 69.3
February 7 163-393 41.5 34-108 31.5 63.1
March 3 77-179 43.0 17-40 42.5 70.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.8 24.6 36.4 -0.5
Conference 20 13.1 25.8 38.8 -4.8
Exhibition - - - - -
 
Home 16 11.6 25.9 37.5 -5.4
Away 11 13.9 23.3 37.2 0.0
Neutral 3 5.0 23.0 28.0 23.3
 
Wins 26 11.3 23.8 35.1 3.5
Losses 4 15.3 30.0 45.3 -26.8
 
November 10 11.3 26.1 37.4 -1.6
December 4 10.0 21.8 31.8 14.5
January 6 12.7 22.0 34.7 8.2
February 7 11.3 21.9 33.1 6.4
March 3 15.3 35.3 50.7 -50.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.2 10.9 4.4 11.8
Conference 20 18.3 10.3 4.5 13.5
Exhibition - - - - -
 
Home 16 18.2 9.9 4.4 11.3
Away 11 18.4 11.8 4.4 14.2
Neutral 3 17.3 13.3 5.0 6.0
 
Wins 26 19.5 12.2 4.8 11.2
Losses 4 9.3 2.5 2.0 15.5
 
November 10 21.6 12.8 4.9 11.8
December 4 10.8 12.5 5.0 12.5
January 6 24.0 15.8 4.7 10.5
February 7 14.9 7.9 5.1 12.6
March 3 12.7 0.0 0.0 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.7 0.896 0.400
Conference 20 18.2 0.946 0.364
Exhibition - - - -
 
Home 16 18.0 0.889 0.434
Away 11 16.0 0.940 0.322
Neutral 3 12.3 0.723 0.595
 
Wins 26 16.0 0.853 0.439
Losses 4 21.5 1.204 0.148
 
November 10 17.8 0.851 0.468
December 4 12.5 1.040 0.382
January 6 14.5 0.839 0.522
February 7 18.7 0.913 0.244
March 3 18.3 1.024 -1.024
Attendance Statistics
Date Opponent Score Attend
Oct 21 St. Joseph's College   -
Nov 4 at Community College of Rhode Island W, 89-82 0
Nov 5 at Bunker Hill Community College W, 88-56 0
Nov 9 at Queensborough Community College W, 83-56 0
Nov 11 at Hostos Community College W, 89-88 0
Nov 14 Monroe College - Bronx W, 95-72 0
Nov 18 at Dutchess Community College W, 105-82 0
Nov 21 at Kingsborough Community College W, 82-78 0
Nov 25 vs. Passaic County Community College W, 90-63 0
Nov 26 vs. Gateway Community College - CT W, 102-62 0
Nov 28 Bronx Community College W, 114-54 0
Dec 2 Rockland Community College W, 85-55 0
Dec 12 Nassau Community College L, 92-89 0
Dec 14 vs. ASA Brooklyn Avengers W, 59-57 0
Dec 16 Westchester Community College   -
Dec 17 at Sullivan County Community College W, 99-74 0
Jan 9 Kingsborough Community College W, 95-58 0
Jan 11 Monroe College - Bronx W, 101-72 0
Jan 16 at Rockland Community College   -
Jan 21 at Rockland Community College W, 116-71 0
Jan 25 Borough of Manhattan Community College W, 94-88 0
Jan 27 at Bronx Community College W, 93-54 0
Jan 30 Queensborough Community College W, 95-75 0
Feb 1 Hostos Community College W, 93-77 0
Feb 3 Orange County Community College W, 92-66 0
Feb 8 at Nassau Community College L, 85-78 0
Feb 10 Dutchess Community College W, 102-55 0
Feb 13 ASA Brooklyn Avengers W, 64-63 0
Feb 17 Sullivan County Community College W, 81-59 0
Feb 20 at Borough of Manhattan Community College W, 107-100 0
Mar 2 Dutchess Community College W, 88-65 0
Mar 3 Hostos Community College L, 85-0 0
Mar 4 Nassau Community College L, 62-59 0