Official Basketball Box Score

Suffolk CC vs. Hostos Community College

11/9/2019 at 3:00 PM — Bronx, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 29 50 - 79
Hostos Community College 50 37 - 87
Suffolk CC   Hostos Community College
46.3% Total FG% 51.6%
13.3% 3-Pt. FG% 25.0%
71.4% Free Throw% 79.2%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 13.3%
Free Throw% 71.4%
Hostos Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 25.0%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 2-4 0-1 0-0 0 0 0 3 4 3 6 0 0 1
#3 Quinton Williams* 12-27 0-6 9-10 1 2 3 4 33 1 0 0 1 1
#14 Michael Picataggio* 5-9 1-2 1-2 3 3 6 4 12 6 1 1 2 1
#24 Taylor Stepanek* 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#33 Noah Stevenson* 3-4 0-0 0-2 3 10 13 2 6 0 1 1 0 1
#2 Frank Toney 1-4 0-2 0-0 0 1 1 1 2 1 1 0 0 1
#4 Keith Palmer 1-2 0-0 0-0 4 2 6 3 2 1 2 1 3 1
#5 Rajkumar Noak 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#10 Tyiquon Nix 2-7 1-4 0-0 0 2 2 1 5 0 0 0 1 1
#11 Jaxan Swann 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#40 Sean Andersen 5-9 0-0 5-7 0 5 5 3 15 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 2-15 15-21 13 25 38 23 79 12 14 4 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Korey Williams* 7-14 1-3 9-10 2 5 7 1 24 8 3 1 5 1
#3 Shakur Herbin* 3-4 1-2 1-1 2 9 11 3 8 4 2 2 3 1
#10 Reggie Quezada* 8-15 2-5 5-7 2 5 7 2 23 5 3 1 3 1
#31 Anthony Greer* 1-2 0-1 0-0 1 3 4 1 2 0 0 0 0 1
#35 Admir Redzic* 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 1
#1 Kai Holland 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 1
#4 Tyron Smith 1-2 0-0 1-2 0 2 2 1 3 0 0 0 0 1
#5 Edwin Takyi 1-2 0-0 0-0 0 2 2 4 2 2 1 2 1 1
#11 Elijah Chapman 3-6 0-1 0-1 2 1 3 0 6 1 2 0 2 1
#14 Mathew Acosta 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#15 Victor Zapata 2-5 0-0 0-0 5 5 10 2 4 0 0 0 0 1
#20 Emmanuel Takyi 2-2 0-0 1-1 2 3 5 1 5 0 2 0 0 1
#21 Agron Rugovac 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 1
#23 Jose Lopez 1-2 0-0 0-0 1 5 6 2 2 2 0 0 0 1
#24 Raheem Bakary 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 4-16 19-24 19 44 63 20 87 24 13 6 15 15
* = Starter