Official Basketball Box Score

Suffolk CC vs. Kingsborough Community College

11/19/2019 at 8:00 PM — Kingsborough

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 51 43 - 94
Kingsborough Community College 28 28 - 56
Suffolk CC   Kingsborough Community College
48.6% Total FG% 25.8%
31.8% 3-Pt. FG% 27.3%
73.1% Free Throw% 64.0%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 31.8%
Free Throw% 73.1%
Kingsborough Community College
Shooting % Game
Total FG% 25.8%
3-Pt. FG% 27.3%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 2-3 0-2 3-4 0 4 4 1 7 1 1 0 2 1
#3 Quinton Williams* 6-16 2-6 0-0 0 1 1 1 14 4 2 0 1 1
#14 Michael Picataggio* 1-2 1-1 0-0 0 1 1 0 3 1 2 0 0 1
#24 Taylor Stepanek* 1-2 0-0 3-3 2 2 4 0 5 0 0 2 1 1
#33 Noah Stevenson* 5-8 0-0 0-0 3 5 8 0 10 2 4 1 1 1
#2 Frank Toney 2-4 0-2 0-0 0 1 1 1 4 4 2 0 2 1
#4 Keith Palmer 2-5 0-1 0-0 3 2 5 2 4 0 1 1 2 1
#5 Rajkumar Noak 3-4 2-2 2-4 0 1 1 2 10 0 0 0 0 1
#10 Tyiquon Nix 3-8 1-3 1-2 0 2 2 1 8 2 1 0 2 1
#11 Jaxan Swann 2-4 1-2 0-0 1 5 6 3 5 3 2 0 2 1
#12 Bradley Celestin 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 1
#15 Matthew Perez 1-3 0-2 0-0 0 2 2 4 2 0 0 0 0 1
#20 Tyler Carey 3-6 0-1 7-9 1 5 6 0 13 0 0 1 5 1
#40 Sean Andersen 2-4 0-0 2-2 3 5 8 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 7-22 19-26 13 37 50 15 94 17 17 5 18 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Desmen Saldeen* 2-9 0-2 4-4 1 4 5 0 8 5 4 0 0 1
#5 Joelle Hodge* 3-14 2-5 1-2 0 0 0 4 9 0 4 0 1 1
#10 Joseph Cohen* 0-1 0-0 0-0 0 1 1 4 0 0 3 0 1 1
#14 John MCGouran* 2-6 1-2 2-3 2 0 2 0 7 0 3 0 0 1
#24 Cameron Prillman* 0-1 0-0 1-2 1 0 1 1 1 0 0 0 1 1
#1 Kerone Billey 1-3 0-2 1-2 0 1 1 0 3 1 2 0 0 1
#4 Rafael Pierre 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Muheed Ali 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 1
#12 Karon Roy 0-3 0-1 1-2 0 2 2 1 1 1 0 0 0 1
#13 Dontaye Taylor 5-9 2-4 0-0 1 3 4 1 12 1 3 1 1 1
#15 Neilon Bridgeman 0-2 0-1 0-2 2 4 6 1 0 0 0 0 0 1
#20 Seti Barnwell 1-5 1-5 2-4 1 1 2 0 5 0 0 0 1 1
#21 Shimon Gabay 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#22 Dante Hilton 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#23 Mohamed Kande 1-1 0-0 2-2 1 0 1 2 4 0 0 0 1 1
#25 Livingston Bandie 1-3 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#31 Windel Edouard 1-7 0-0 0-0 1 2 3 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-66 6-22 16-25 11 22 33 20 56 9 20 2 6 17
* = Starter