Official Basketball Box Score

Bronx Community College vs. Suffolk CC

11/26/2019 at 8:00 PM — Suffolk CC. Selden, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bronx Community College 41 30 - 71
Suffolk CC 55 40 - 95
Bronx Community College   Suffolk CC
38.1% Total FG% 53.5%
37.5% 3-Pt. FG% 50.0%
70.8% Free Throw% 64.7%
1 Technical Fouls None
Bronx Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 37.5%
Free Throw% 70.8%
Suffolk CC
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 50.0%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tilquan Rucker* 6-19 0-3 5-8 2 3 5 2 17 3 4 0 1 39
#3 Malik Hamilton* 5-10 1-1 3-4 1 6 7 0 14 2 5 1 1 18
#5 Steven Glover* 4-9 0-1 6-6 1 0 1 4 14 4 1 1 0 35
#11 William Paradise* 4-14 4-8 0-2 0 3 3 3 12 4 2 0 1 40
#12 Brian Urena* 4-9 1-3 1-2 0 2 2 3 10 3 0 1 2 37
#13 Izaiah Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Rhomain Rawlings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tahjai Morrison 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#22 Michael Fafowora 1-1 0-0 2-2 1 5 6 4 4 0 0 1 0 13
#23 Joshua Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Aneudy Pimentel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Taj Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 6-16 17-24 6 19 25 18 71 16 12 4 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 2-4 1-2 0-0 1 1 2 4 5 7 1 0 1 1
#3 Quinton Williams* 13-24 5-8 3-4 1 0 1 2 34 2 0 0 2 1
#14 Michael Picataggio* 3-5 2-4 0-0 2 2 4 2 8 6 2 0 2 1
#24 Taylor Stepanek* 3-5 0-1 2-3 0 4 4 1 8 1 1 0 0 1
#33 Noah Stevenson* 5-7 0-0 3-4 8 6 14 3 13 2 0 2 0 1
#2 Frank Toney 1-2 0-0 0-0 0 0 0 2 2 4 1 0 0 1
#4 Keith Palmer 2-4 0-0 0-0 1 1 2 0 4 1 0 1 0 1
#5 Rajkumar Noak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Tyiquon Nix 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#11 Jaxan Swann 0-2 0-0 0-0 0 4 4 3 0 2 0 0 0 1
#12 Bradley Celestin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Matthew Perez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Carey 3-6 0-1 1-4 1 6 7 3 7 0 1 0 1 1
#40 Sean Andersen 6-7 0-0 2-2 2 5 7 2 14 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 8-16 11-17 17 30 47 24 95 26 7 4 7 14
* = Starter