Official Basketball Box Score

Suffolk CC vs. Westchester Community College

12/7/2019 at 12:00 PM — Mercer Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 33 35 - 68
Westchester Community College 29 46 - 75
Suffolk CC   Westchester Community College
44.8% Total FG% 44.1%
18.2% 3-Pt. FG% 36.8%
63.6% Free Throw% 47.1%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 18.2%
Free Throw% 63.6%
Westchester Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 36.8%
Free Throw% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 1-1 1-1 0-0 0 0 0 5 3 0 0 0 0 1
#3 Quinton Williams* 3-11 0-2 1-2 0 1 1 3 7 4 2 0 0 1
#14 Michael Picataggio* 0-1 0-0 1-2 0 0 0 1 1 0 3 0 0 1
#20 Tyler Carey* 6-7 0-1 5-9 2 2 4 3 17 0 5 1 4 1
#33 Noah Stevenson* 4-7 0-0 4-6 2 4 6 1 12 1 2 6 1 1
#2 Frank Toney 4-11 0-4 0-0 1 2 3 5 8 4 6 0 3 1
#4 Keith Palmer 4-7 1-2 3-3 1 5 6 1 12 1 2 2 1 1
#5 Rajkumar Noak 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#10 Tyiquon Nix 1-3 0-1 0-0 1 2 3 3 2 1 0 0 0 1
#11 Jaxan Swann 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0 1
#12 Bradley Celestin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Matthew Perez 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#24 Taylor Stepanek 1-3 0-0 0-0 0 3 3 0 2 0 1 0 0 1
#40 Sean Andersen 1-3 0-0 0-0 1 3 4 3 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 2-11 14-22 8 24 32 27 68 13 23 10 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Monti* 5-9 3-3 0-0 0 3 3 2 13 2 6 0 2 32
#4 Noe Fleurimond* 3-4 0-0 3-6 1 1 2 2 9 1 2 0 2 29
#5 Fabian Johnson* 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#12 Malik Moore* 3-15 2-7 3-4 1 4 5 2 11 2 3 0 3 34
#31 Justin Mazyck* 5-8 1-3 4-10 1 2 3 0 15 0 3 0 2 16
#1 Dimaunie Meredith 3-7 0-0 1-5 2 6 8 1 7 2 2 0 4 22
#2 Justyn Huger 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#14 Willie Davis 1-2 0-0 3-4 1 1 2 4 5 0 1 0 1 14
#15 Jahmir Appleton 3-3 0-0 2-4 3 3 6 3 8 0 1 0 1 14
#20 James Brady 1-2 0-0 0-0 2 0 2 0 2 0 2 0 0 8
#21 Anthony Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Joe Zayer 1-7 1-6 0-1 0 0 0 1 3 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 7-19 16-34 11 21 32 18 75 8 21 0 16 197
* = Starter