Official Basketball Box Score

Nassau Community College vs. Suffolk CC

12/10/2019 at 8:00 PM — Selden, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Nassau Community College 37 40 - 77
Suffolk CC 33 42 - 75
Nassau Community College   Suffolk CC
52.5% Total FG% 61.0%
15.4% 3-Pt. FG% 60.0%
65.0% Free Throw% 76.0%
None Technical Fouls None
Nassau Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 15.4%
Free Throw% 65.0%
Suffolk CC
Shooting % Game
Total FG% 61.0%
3-Pt. FG% 60.0%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Qai Kellman* 2-6 0-2 0-0 0 0 0 0 4 1 3 0 0 1
#5 Kobe Howlett* 1-3 1-3 0-0 0 1 1 4 3 3 1 0 1 1
#15 Patrick Gardner* 5-8 0-2 2-2 1 5 6 4 12 0 1 0 2 1
#22 Javen Soto* 5-7 1-1 8-12 2 4 6 3 19 0 3 0 2 1
#23 Darius Celestin* 0-3 0-1 0-0 1 1 2 3 0 0 2 0 0 1
#2 Corey Bernard 5-7 0-1 0-0 0 2 2 1 10 2 0 0 2 1
#11 Sahdique Watkins 8-12 0-2 2-2 1 2 3 4 18 6 4 0 1 1
#24 Michael Moreno 1-5 0-0 1-3 1 2 3 2 3 2 1 0 0 1
#33 Josue Oreste 2-3 0-0 0-1 1 1 2 2 4 0 2 1 0 1
#34 Aronis Espinal 2-5 0-1 0-0 1 2 3 0 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 2-13 13-20 8 20 28 23 77 14 19 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 3-7 2-4 6-6 0 4 4 4 14 4 1 0 2 1
#3 Quinton Williams* 8-15 1-1 5-8 2 0 2 1 22 4 6 0 2 1
#14 Michael Picataggio* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 1
#20 Tyler Carey* 8-9 3-5 5-8 0 4 4 4 24 0 3 1 1 1
#33 Noah Stevenson* 3-5 0-0 2-2 1 4 5 5 8 2 0 1 0 1
#2 Frank Toney 0-0 0-0 0-0 0 2 2 0 0 0 1 0 2 1
#4 Keith Palmer 1-2 0-0 0-0 0 0 0 0 2 2 0 0 1 1
#5 Rajkumar Noak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tyiquon Nix 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#11 Jaxan Swann 2-3 0-0 1-1 0 0 0 1 5 3 1 0 0 1
#12 Bradley Celestin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Matthew Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Taylor Stepanek 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#40 Sean Andersen 0-0 0-0 0-0 2 4 6 3 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-41 6-10 19-25 5 20 25 19 75 18 14 2 9 14
* = Starter