Official Basketball Box Score

Suffolk CC vs. Monroe College - Bronx

1/14/2020 at 8:00 PM — New Rochelle, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 37 51 - 88
Monroe College - Bronx 27 57 - 84
Suffolk CC   Monroe College - Bronx
56.9% Total FG% 47.5%
57.1% 3-Pt. FG% 37.9%
52.4% Free Throw% 75.0%
1 Technical Fouls None
28 Points in the Paint 24
20 Points off Turnovers 20
8 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 14
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 54.2% 56.9%
3-Pt. FG% 50.0% 75.0% 57.1%
Free Throw% 0% 62.9% 52.4%
Monroe College - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 52.9% 47.5%
3-Pt. FG% 23.1% 50.0% 37.9%
Free Throw% 66.7% 76.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joshua Nunez* 1-1 0-0 8-8 1 3 4 4 10 2 0 0 2 18
#03 Quinton Williams* 12-18 4-6 6-7 0 3 3 3 34 0 0 0 1 35
#14 Michael Picataggio* 4-5 1-1 0-1 1 1 2 2 9 2 0 0 1 16
#20 Tyler Carey* 3-8 0-1 4-15 2 3 5 2 10 0 1 2 1 28
#40 Sean Andersen* 3-6 0-0 1-1 0 5 5 1 7 0 2 0 0 19
#02 Frank Toney 3-6 3-6 0-0 2 2 4 1 9 0 4 0 0 20
#11 Jaxan Swann 1-2 0-0 3-4 1 2 3 2 5 7 4 1 1 33
#24 Taylor Stepanek 0-1 0-0 0-6 0 1 1 0 0 0 1 0 0 10
#33 Noah Stevenson 2-4 0-0 0-0 0 1 1 3 4 0 2 1 0 21
#TM Team 0-0 0-0 0-0 4 0 4 0 5
Totals 29-51 8-14 22-42 11 21 32 18 88 11 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Benjamin* 7-13 2-7 6-7 3 2 5 5 22 9 7 0 0 36
#11 Isiah Ryan* 4-6 0-1 0-0 1 4 5 1 8 0 1 0 0 23
#22 Kevon Wiggins* 5-14 3-6 3-4 1 3 4 4 16 3 2 0 2 29
#25 Marquel Jackson* 1-5 0-3 1-2 1 3 4 5 3 0 2 0 2 19
#30 Adonis Robinson* 7-13 4-7 3-4 1 4 5 2 21 7 3 0 1 37
#04 Orbis De Los Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Charlie Fernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#12 Kevin Austion 3-6 2-5 1-2 0 0 0 2 9 1 0 0 0 11
#15 Jaiden Simon 1-2 0-0 1-1 0 0 0 3 3 0 0 0 0 13
#21 Jameek Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#31 Brayan Lara 0-0 0-0 0-0 1 3 4 2 0 0 0 0 0 13
#32 Leonardo Rodriguez 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 29-61 11-29 15-20 11 21 32 26 84 21 17 0 6 200
* = Starter