Official Basketball Box Score

Borough of Manhattan Community vs. Suffolk CC

1/23/2020 at 8:00 PM — Seldon, New York

Attendance: 0

Team 1 2 Total
Borough of Manhattan Community College 28 24 - 52
Suffolk CC 36 43 - 79
Borough of Manhattan Community College   Suffolk CC
42.9% Total FG% 44.9%
38.5% 3-Pt. FG% 31.3%
60.0% Free Throw% 80.0%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 38.5%
Free Throw% 60.0%
Suffolk CC
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 31.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrance McBride* 2-7 0-1 3-4 1 3 4 3 7 6 2 0 1 26
#10 Malik Bentinck* 5-10 0-0 1-4 1 8 9 0 11 1 1 0 1 23
#12 Curtis Smith* 1-6 1-3 6-6 0 3 3 1 9 2 2 0 0 23
#22 Elvys Ceballos* 6-10 2-5 0-1 0 4 4 2 14 2 4 0 0 22
#25 Eric Massingale* 2-4 0-0 0-0 0 4 4 3 4 1 0 0 1 16
#05 Damonie Askew 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#13 Kadeem Jones 0-1 0-0 1-3 0 0 0 0 1 0 0 0 0 10
#15 William Brown 2-3 2-3 0-0 0 0 0 2 6 1 4 0 2 14
#21 Joshua Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#23 Kson Johnson 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 3
#32 Austinson Cooke 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 9
#44 Emmanuel Adenekan 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-42 5-13 12-20 2 26 28 13 53 13 15 0 7 168
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Nunez* 1-4 0-0 2-2 1 1 2 4 4 4 0 0 5 1
#3 Quinton Williams* 8-17 1-4 3-3 1 3 4 1 20 3 0 0 2 1
#14 Michael Picataggio* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#20 Tyler Carey* 6-13 0-1 0-1 3 4 7 3 12 2 1 1 3 1
#33 Noah Stevenson* 4-5 0-0 1-1 2 6 8 4 9 0 0 5 1 1
#2 Frank Toney 3-8 2-6 0-0 2 2 4 1 8 5 0 0 0 1
#5 Rajkumar Noak 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#10 Tyiquon Nix 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 1
#11 Jaxan Swann 3-8 2-3 4-4 2 3 5 3 12 4 0 0 0 1
#12 Bradley Celestin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#15 Matthew Perez 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#24 Taylor Stepanek 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 1
#40 Sean Andersen 3-5 0-0 1-2 0 5 5 2 7 0 1 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 5-16 12-15 12 28 40 23 79 19 2 7 12 13
* = Starter