Official Basketball Box Score

Northern Essex Community Colle vs. Suffolk CC

11/12/2022 at 1:00 PM — SCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 34 48 - 82
Suffolk CC 54 38 - 92
Northern Essex Community College   Suffolk CC
38.6% Total FG% 50.8%
21.7% 3-Pt. FG% 42.9%
54.2% Free Throw% 65.4%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 21.7%
Free Throw% 54.2%
Suffolk CC
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 42.9%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Phillip Cunningham* 4-8 0-0 0-0 5 3 8 4 8 0 0 0 0 21
#12 Cristian Kinsley* 3-7 2-6 0-0 0 0 0 5 8 1 2 0 0 24
#23 Mehmet Asik* 2-6 0-0 1-2 4 4 8 0 5 0 3 0 2 19
#31 Luis Reynoso* 9-23 0-4 6-6 7 7 14 5 24 4 1 0 6 28
#33 Edwin SamMbaka* 0-0 0-0 1-4 0 1 1 3 1 0 2 1 1 10
#1 Ryan Pacy 7-12 1-3 1-3 1 0 1 2 16 0 2 0 2 16
#2 Greg Duran 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#3 Peter Lopata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Jeremiah Melendez 1-8 0-2 2-4 1 1 2 0 4 0 2 0 1 20
#10 Angel Herrera 4-6 2-4 0-2 2 1 3 0 10 1 1 0 0 16
#13 Ashton Ventola 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Darlin Santiago 0-1 0-1 2-2 0 0 0 1 2 0 1 0 0 2
#15 Tre Fite 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 8
#20 Mike Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 AtaSavas Kurtulus 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 9
#22 Kevin Monteiro 1-5 0-1 0-1 0 0 0 1 2 0 1 0 1 9
#24 Metin Yavuz 0-1 0-0 0-0 1 2 3 1 0 1 1 0 1 8
#25 Jasjit Banwait 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-83 5-23 13-24 22 22 44 26 82 8 17 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 11-17 2-4 8-13 0 5 5 1 32 6 4 0 3 1
#2 Angel Duran* 7-16 4-9 5-7 2 3 5 4 23 2 3 0 1 1
#3 Joshua Fenner* 5-7 1-2 0-0 0 4 4 4 11 6 1 0 2 1
#11 Yvan Fils-Aime* 4-8 1-2 0-0 3 9 12 3 9 2 4 4 2 1
#23 Joshua Blair* 4-10 0-0 3-4 2 10 12 4 11 1 4 0 0 1
#4 Jeffrey Simmons 1-4 0-1 1-2 1 0 1 0 3 3 2 0 1 1
#12 Javon Sandaire 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 1
#14 Colin Rooney 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#22 Michael Otto 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 9-21 17-26 8 31 39 20 92 20 18 5 9 9
* = Starter