Official Basketball Box Score

Suffolk CC vs. Hostos Community College

11/17/2022 at 8:00 PM — Bronx, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 34 37 - 71
Hostos Community College 45 59 - 104
Suffolk CC   Hostos Community College
31.9% Total FG% 51.9%
27.3% 3-Pt. FG% 40.7%
72.7% Free Throw% 55.0%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 27.3%
Free Throw% 72.7%
Hostos Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 40.7%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 3-13 2-6 4-4 0 3 3 1 12 7 5 0 2 1
#2 Angel Duran* 5-17 2-11 4-4 1 7 8 1 16 3 5 0 2 1
#3 Joshua Fenner* 4-12 1-9 3-4 1 2 3 5 12 0 3 0 2 1
#11 Yvan Fils-Aime* 6-10 1-2 1-2 3 5 8 4 14 1 4 2 2 1
#23 Joshua Blair* 1-7 0-0 0-2 2 1 3 1 2 0 1 0 0 1
#4 Jeffrey Simmons 2-5 2-3 1-2 2 0 2 2 7 1 4 0 1 1
#5 Thomas Hanley 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Zion Tanner 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Javon Sandaire 0-0 0-0 3-4 5 1 6 2 3 1 2 1 1 1
#14 Colin Rooney 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#22 Michael Otto 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 9-33 16-22 14 21 35 16 71 14 27 3 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justice Carrington* 1-2 1-1 4-6 1 6 7 1 7 0 1 3 3 20
#5 Marquise Paulin* 5-9 1-2 0-0 1 3 4 2 11 7 3 0 6 20
#21 David Honore* 3-4 0-0 0-0 1 4 5 4 6 2 2 3 2 15
#23 Donta Sanders* 3-7 0-3 3-5 0 2 2 1 9 4 3 0 3 20
#2 Jaysin Pichardo 7-12 4-9 0-1 0 4 4 2 18 2 0 0 2 15
#3 Moussa Camara 1-4 0-2 0-0 2 2 4 1 2 1 2 1 2 15
#4 Nyhem Garret 2-4 1-2 2-3 1 1 2 2 7 1 1 0 2 15
#10 Kelvin Alvarez 1-3 0-0 0-0 1 3 4 0 2 1 1 0 3 15
#11 Cyncere Diarra 3-4 0-0 0-0 2 1 3 0 6 2 0 0 2 15
#12 Jeffrey White 0-2 0-0 0-0 1 1 2 2 0 1 1 1 1 15
#14 Randolph Charles 4-4 0-0 1-1 0 3 3 0 9 3 0 0 3 15
#22 Evan Douglas-Vazquez 0-2 0-2 0-0 2 3 5 2 0 3 1 1 3 15
#24 Jaylen Thomas 2-2 0-0 0-0 0 0 0 1 4 2 0 0 2 15
#25 Rashad Ramserran 0-3 0-0 0-0 1 2 3 0 0 3 0 1 2 15
#31 Vosco Hicks Jr. 2-7 1-3 0-0 1 4 5 1 5 1 1 0 0 15
#32 Tionne Palmer 7-8 3-3 0-0 3 7 10 4 17 3 2 2 1 25
#35 Teamo Ebron 0-2 0-0 1-4 3 4 7 1 1 2 2 1 3 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-79 11-27 11-20 20 50 70 24 104 38 20 13 40 276
* = Starter