Official Basketball Box Score

Suffolk CC vs. Northern Essex Community Colle

11/27/2022 at 2:00 PM — Sport & Fitness Center

Officials: Kevin Boutilier, Bo Sao, Gary WongAttendance: 76

Team 1 2 Total
Suffolk CC 32 32 - 64
Northern Essex Community College 41 41 - 82
Suffolk CC   Northern Essex Community College
31.3% Total FG% 50.8%
38.5% 3-Pt. FG% 46.7%
82.4% Free Throw% 62.5%
None Technical Fouls 1
Suffolk CC
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 38.5%
Free Throw% 82.4%
Northern Essex Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 46.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 5-13 1-5 8-9 0 3 3 2 19 2 6 0 2 1
#3 Joshua Fenner* 7-17 6-11 0-0 0 1 1 5 20 2 3 0 5 1
#10 Zion Tanner* 0-2 0-1 0-0 0 0 0 3 0 0 0 0 2 1
#11 Yvan Fils-Aime* 2-6 0-2 0-0 0 2 2 5 4 2 1 1 1 1
#23 Joshua Blair* 1-8 0-0 1-2 5 6 11 2 3 1 3 0 0 1
#4 Jeffrey Simmons 3-9 1-2 2-2 2 1 3 0 9 2 0 0 0 1
#5 Thomas Hanley 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Colin Rooney 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jelani-Ryan Anthony 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 1
#22 Michael Otto 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jack Hanlon 2-5 2-5 2-2 0 4 4 5 8 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 10-26 14-17 8 17 25 22 64 10 15 1 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Cristian Kinsley* 3-5 2-3 0-0 0 1 1 2 8 2 1 0 0 22
#22 Kevin Monteiro* 4-8 1-1 0-1 6 5 11 2 9 3 1 0 0 19
#23 Mehmet Asik* 3-9 0-1 3-5 3 8 11 1 9 3 5 0 1 19
#31 Luis Reynoso* 9-12 0-1 4-5 4 10 14 0 22 3 3 1 4 26
#33 Edwin SamMbaka* 4-7 0-1 0-1 1 1 2 2 8 3 1 1 1 21
#2 Greg Duran 0-0 0-0 2-2 0 2 2 2 2 1 2 0 0 4
#3 Peter Lopata 0-1 0-0 2-4 0 1 1 1 2 0 0 0 0 10
#4 Luke O'Donnell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Angel Herrera 2-3 2-3 0-0 0 1 1 2 6 0 3 1 1 22
#13 Ashton Ventola 1-3 1-3 0-0 0 0 0 0 3 0 1 0 1 8
#15 Tre Fite 3-5 0-1 4-6 1 3 4 2 10 0 2 0 0 16
#20 Mike Diaz 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#21 AtaSavas Kurtulus 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#24 Metin Yavuz 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 16
#30 John Powers 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 7-15 15-24 15 33 48 16 82 17 20 5 8 200
* = Starter