Official Basketball Box Score

Suffolk CC vs. Nassau Community College

2/2/2023 at 8:00 PM — Garden City, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 28 26 - 54
Nassau Community College 34 39 - 73
Suffolk CC   Nassau Community College
37.0% Total FG% 43.5%
21.7% 3-Pt. FG% 22.2%
71.4% Free Throw% 50.0%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 21.7%
Free Throw% 71.4%
Nassau Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 22.2%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 6-15 1-8 4-7 0 4 4 2 17 2 3 0 2 1
#2 Angel Duran* 5-11 2-6 2-3 1 0 1 3 14 1 1 0 3 1
#3 Joshua Fenner* 3-11 2-6 6-7 0 6 6 3 14 4 5 0 1 1
#11 Yvan Fils-Aime* 0-4 0-2 0-0 1 6 7 3 0 0 2 7 2 1
#23 Joshua Blair* 1-1 0-0 3-4 1 3 4 2 5 0 2 1 0 1
#4 Jeffrey Simmons 1-2 0-1 0-0 1 2 3 0 2 1 0 0 0 1
#5 Thomas Hanley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#14 Garrett Kain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Michael Otto 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jack Hanlon 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-46 5-23 15-21 4 23 27 15 54 8 14 9 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abdul Seck* 0-3 0-0 1-2 0 3 3 1 1 2 1 0 0 1
#4 Donte Howard* 5-14 0-4 3-4 0 3 3 1 13 1 5 0 1 1
#5 Madison Muldrow III* 3-4 0-0 0-0 1 2 3 3 6 0 1 0 0 1
#24 Jesse Taylor* 2-4 1-2 1-2 0 3 3 1 6 0 1 0 0 1
#25 RJ Thompson* 4-9 0-1 0-0 1 5 6 4 8 1 1 0 0 1
#1 Timothy Waite 9-14 2-5 0-0 0 0 0 0 20 4 2 0 0 1
#10 Rahul Krishan 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 1
#12 Shane Turner 2-4 0-0 2-2 2 2 4 1 6 0 0 0 0 1
#15 Da'Jul Johnson 1-1 0-0 0-1 0 0 0 2 2 0 1 0 0 1
#20 Sean Walsh 1-5 1-4 2-3 0 0 0 4 5 1 1 0 1 1
#22 Volkan Levent 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jden Lloyd 2-5 0-0 0-2 1 3 4 1 4 0 0 0 2 1
#34 Kervin Lai Fook Francis 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 4-18 9-18 5 23 28 19 73 10 13 0 4 13
* = Starter