2022-23 Basketball Statistics Suffolk CC

  • Games
    25
  • Pts
    67.3
  • FG %
    40.6
  • 3PT %
    30.7
  • FT %
    73.5
  • Reb
    30.3
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 at Queensborough Community College L, 92-86
1/26/2023 Hostos Community College W, 78-62
1/28/2023 Dutchess Community College W, 65-55
2/2/2023 at Nassau Community College L, 73-54
2/4/2023 at Borough of Manhattan Community College L, 78-69
2/7/2023 at Monroe College - Bronx L, 62-57
2/9/2023 LaGuardia Community College W, 90-34
2/11/2023 Westchester Community College W, 69-62
2/18/2023 at Dutchess Community College L, 94-80
2/28/2023 at Monroe College - Bronx L, 86-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Five Towns College   - - - - - - -
Nov 12 Northern Essex Community College W, 92-82 33-65 50.8 9-21 42.9 17-26 65.4 92.0
Nov 17 at Hostos Community College L, 104-71 23-72 31.9 9-33 27.3 16-22 72.7 71.0
Nov 19 at LaGuardia Community College W, 71-62 21-50 42.0 5-14 35.7 24-31 77.4 71.0
Nov 22 Bronx Community College W, 74-55 31-64 48.4 6-25 24.0 6-7 85.7 74.0
Nov 26 vs. Bunker Hill Community College L, 63-51 16-51 31.4 2-23 8.7 17-18 94.4 51.0
Nov 27 at Northern Essex Community College L, 82-64 20-64 31.3 10-26 38.5 14-17 82.4 64.0
Nov 29 Monroe College - Bronx L, 75-59 20-55 36.4 6-22 27.3 13-17 76.5 59.0
Dec 1 at Kingsborough Community College W, 80-73 24-50 48.0 12-25 48.0 20-21 95.2 80.0
Dec 3 at Westchester Community College L, 92-52 21-56 37.5 7-23 30.4 3-5 60.0 52.0
Dec 6 Nassau Community College L, 72-52 20-54 37.0 7-29 24.1 5-7 71.4 52.0
Dec 10 Queensborough Community College L, 83-49 19-63 30.2 11-37 29.7 0-3 0.0 49.0
Dec 13 Borough of Manhattan Community College L, 66-47 19-52 36.5 5-29 17.2 4-12 33.3 47.0
Dec 17 at Rockland Community College L, 70-64 24-65 36.9 7-26 26.9 9-14 64.3 64.0
Jan 17 Kingsborough Community College L, 86-80 27-66 40.9 12-34 35.3 14-20 70.0 80.0
Jan 20 at Bronx Community College W, 82-69 31-56 55.4 12-30 40.0 8-14 57.1 82.0
Jan 24 at Queensborough Community College L, 92-86 31-57 54.4 14-34 41.2 10-10 100.0 86.0
Jan 26 Hostos Community College W, 78-62 24-59 40.7 6-23 26.1 24-37 64.9 78.0
Jan 28 Dutchess Community College W, 65-55 23-56 41.1 9-28 32.1 10-15 66.7 65.0
Feb 2 at Nassau Community College L, 73-54 17-46 37.0 5-23 21.7 15-21 71.4 54.0
Feb 4 at Borough of Manhattan Community College L, 78-69 29-67 43.3 8-29 27.6 5-6 83.3 69.0
Feb 7 at Monroe College - Bronx L, 62-57 21-56 37.5 6-26 23.1 9-13 69.2 57.0
Feb 9 LaGuardia Community College W, 90-34 34-64 53.1 14-32 43.8 8-10 80.0 90.0
Feb 11 Westchester Community College W, 69-62 22-61 36.1 8-28 28.6 17-23 73.9 69.0
Feb 18 at Dutchess Community College L, 94-80 28-54 51.9 9-24 37.5 15-17 88.2 80.0
Feb 28 at Monroe College - Bronx L, 86-45 13-51 25.5 8-31 25.8 11-14 78.6 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Five Towns College   - - - -
Nov 12 Northern Essex Community College W, 92-82 8 31 39 -5.0
Nov 17 at Hostos Community College L, 104-71 14 21 35 -35.0
Nov 19 at LaGuardia Community College W, 71-62 7 24 31 31.0
Nov 22 Bronx Community College W, 74-55 9 29 38 -4.0
Nov 26 vs. Bunker Hill Community College L, 63-51 9 26 35 -3.0
Nov 27 at Northern Essex Community College L, 82-64 8 17 25 -23.0
Nov 29 Monroe College - Bronx L, 75-59 10 15 25 -17.0
Dec 1 at Kingsborough Community College W, 80-73 6 37 43 1.0
Dec 3 at Westchester Community College L, 92-52 6 20 26 -14.0
Dec 6 Nassau Community College L, 72-52 8 22 30 -13.0
Dec 10 Queensborough Community College L, 83-49 7 25 32 -20.0
Dec 13 Borough of Manhattan Community College L, 66-47 4 20 24 -17.0
Dec 17 at Rockland Community College L, 70-64 11 26 37 -5.0
Jan 17 Kingsborough Community College L, 86-80 9 22 31 -11.0
Jan 20 at Bronx Community College W, 82-69 7 21 28 -6.0
Jan 24 at Queensborough Community College L, 92-86 4 15 19 -11.0
Jan 26 Hostos Community College W, 78-62 11 28 39 -2.0
Jan 28 Dutchess Community College W, 65-55 7 22 29 -8.0
Feb 2 at Nassau Community College L, 73-54 4 23 27 -1.0
Feb 4 at Borough of Manhattan Community College L, 78-69 7 17 24 -24.0
Feb 7 at Monroe College - Bronx L, 62-57 9 21 30 -10.0
Feb 9 LaGuardia Community College W, 90-34 8 33 41 15.0
Feb 11 Westchester Community College W, 69-62 5 16 21 -23.0
Feb 18 at Dutchess Community College L, 94-80 9 17 26 4.0
Feb 28 at Monroe College - Bronx L, 86-45 6 16 22 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Five Towns College   - - - -
Nov 12 Northern Essex Community College W, 92-82 18 9 5 20
Nov 17 at Hostos Community College L, 104-71 27 10 3 14
Nov 19 at LaGuardia Community College W, 71-62 12 10 4 6
Nov 22 Bronx Community College W, 74-55 12 8 3 16
Nov 26 vs. Bunker Hill Community College L, 63-51 23 9 3 8
Nov 27 at Northern Essex Community College L, 82-64 15 12 1 10
Nov 29 Monroe College - Bronx L, 75-59 0 7 0 11
Dec 1 at Kingsborough Community College W, 80-73 26 5 4 18
Dec 3 at Westchester Community College L, 92-52 27 10 0 13
Dec 6 Nassau Community College L, 72-52 22 9 5 12
Dec 10 Queensborough Community College L, 83-49 15 9 6 12
Dec 13 Borough of Manhattan Community College L, 66-47 19 8 4 9
Dec 17 at Rockland Community College L, 70-64 23 11 3 14
Jan 17 Kingsborough Community College L, 86-80 12 6 3 19
Jan 20 at Bronx Community College W, 82-69 17 10 6 23
Jan 24 at Queensborough Community College L, 92-86 8 11 2 18
Jan 26 Hostos Community College W, 78-62 19 12 6 15
Jan 28 Dutchess Community College W, 65-55 11 6 1 14
Feb 2 at Nassau Community College L, 73-54 14 8 9 8
Feb 4 at Borough of Manhattan Community College L, 78-69 11 7 4 12
Feb 7 at Monroe College - Bronx L, 62-57 13 7 4 2
Feb 9 LaGuardia Community College W, 90-34 17 19 3 22
Feb 11 Westchester Community College W, 69-62 14 13 2 10
Feb 18 at Dutchess Community College L, 94-80 18 4 1 16
Feb 28 at Monroe College - Bronx L, 86-45 22 6 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Five Towns College   - - -
Nov 12 Northern Essex Community College W, 92-82 20 1.045 0.134
Nov 17 at Hostos Community College L, 104-71 16 0.740 -0.429
Nov 19 at LaGuardia Community College W, 71-62 13 1.007 1.007
Nov 22 Bronx Community College W, 74-55 15 1.050 0.449
Nov 26 vs. Bunker Hill Community College L, 63-51 18 0.689 -0.251
Nov 27 at Northern Essex Community College L, 82-64 22 0.805 -0.274
Nov 29 Monroe College - Bronx L, 75-59 14 1.103 0.122
Dec 1 at Kingsborough Community College W, 80-73 23 0.994 0.140
Dec 3 at Westchester Community College L, 92-52 16 0.654 -0.533
Dec 6 Nassau Community College L, 72-52 13 0.727 -0.202
Dec 10 Queensborough Community College L, 83-49 15 0.676 -0.582
Dec 13 Borough of Manhattan Community College L, 66-47 12 0.644 -0.230
Dec 17 at Rockland Community College L, 70-64 16 0.762 -0.020
Jan 17 Kingsborough Community College L, 86-80 25 1.013 -0.090
Jan 20 at Bronx Community College W, 82-69 19 1.123 0.209
Jan 24 at Queensborough Community College L, 92-86 19 1.303 0.016
Jan 26 Hostos Community College W, 78-62 12 0.912 0.156
Jan 28 Dutchess Community College W, 65-55 15 0.963 0.172
Feb 2 at Nassau Community College L, 73-54 15 0.812 -0.037
Feb 4 at Borough of Manhattan Community College L, 78-69 17 0.932 -0.526
Feb 7 at Monroe College - Bronx L, 62-57 16 0.857 -0.075
Feb 9 LaGuardia Community College W, 90-34 10 1.154 0.778
Feb 11 Westchester Community College W, 69-62 22 0.847 -0.187
Feb 18 at Dutchess Community College L, 94-80 16 1.119 -0.253
Feb 28 at Monroe College - Bronx L, 86-45 10 0.608 -0.595
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Five Towns College   - - - - -
Nov 12 Northern Essex Community College W, 92-82 32-83 38.6 5-23 21.7 82.0
Nov 17 at Hostos Community College L, 104-71 41-79 51.9 11-27 40.7 104.0
Nov 19 at LaGuardia Community College W, 71-62 0-0 - 0-0 - 62.0
Nov 22 Bronx Community College W, 74-55 23-75 30.7 2-10 20.0 55.0
Nov 26 vs. Bunker Hill Community College L, 63-51 25-55 45.5 5-13 38.5 63.0
Nov 27 at Northern Essex Community College L, 82-64 30-59 50.8 7-15 46.7 82.0
Nov 29 Monroe College - Bronx L, 75-59 29-68 42.6 4-8 50.0 75.0
Dec 1 at Kingsborough Community College W, 80-73 24-74 32.4 4-18 22.2 73.0
Dec 3 at Westchester Community College L, 92-52 38-68 55.9 2-12 16.7 92.0
Dec 6 Nassau Community College L, 72-52 31-73 42.5 5-16 31.3 72.0
Dec 10 Queensborough Community College L, 83-49 32-68 47.1 9-20 45.0 83.0
Dec 13 Borough of Manhattan Community College L, 66-47 27-62 43.5 4-8 50.0 66.0
Dec 17 at Rockland Community College L, 70-64 27-73 37.0 2-21 9.5 70.0
Jan 17 Kingsborough Community College L, 86-80 29-61 47.5 4-17 23.5 86.0
Jan 20 at Bronx Community College W, 82-69 29-60 48.3 3-13 23.1 69.0
Jan 24 at Queensborough Community College L, 92-86 27-51 52.9 10-19 52.6 92.0
Jan 26 Hostos Community College W, 78-62 26-67 38.8 3-14 21.4 62.0
Jan 28 Dutchess Community College W, 65-55 22-57 38.6 2-10 20.0 55.0
Feb 2 at Nassau Community College L, 73-54 30-69 43.5 4-18 22.2 73.0
Feb 4 at Borough of Manhattan Community College L, 78-69 26-53 49.1 5-9 55.6 78.0
Feb 7 at Monroe College - Bronx L, 62-57 24-58 41.4 2-6 33.3 62.0
Feb 9 LaGuardia Community College W, 90-34 14-56 25.0 2-16 12.5 34.0
Feb 11 Westchester Community College W, 69-62 27-55 49.1 0-13 0.0 62.0
Feb 18 at Dutchess Community College L, 94-80 36-53 67.9 6-11 54.5 94.0
Feb 28 at Monroe College - Bronx L, 86-45 36-65 55.4 5-12 41.7 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Five Towns College   - - - -
Nov 12 Northern Essex Community College W, 92-82 22.0 22.0 44.0 -5.0
Nov 17 at Hostos Community College L, 104-71 20.0 50.0 70.0 -35.0
Nov 19 at LaGuardia Community College W, 71-62 0.0 0.0 0.0 31.0
Nov 22 Bronx Community College W, 74-55 11.0 31.0 42.0 -4.0
Nov 26 vs. Bunker Hill Community College L, 63-51 17.0 21.0 38.0 -3.0
Nov 27 at Northern Essex Community College L, 82-64 15.0 33.0 48.0 -23.0
Nov 29 Monroe College - Bronx L, 75-59 17.0 25.0 42.0 -17.0
Dec 1 at Kingsborough Community College W, 80-73 19.0 23.0 42.0 1.0
Dec 3 at Westchester Community College L, 92-52 12.0 28.0 40.0 -14.0
Dec 6 Nassau Community College L, 72-52 17.0 26.0 43.0 -13.0
Dec 10 Queensborough Community College L, 83-49 20.0 32.0 52.0 -20.0
Dec 13 Borough of Manhattan Community College L, 66-47 12.0 29.0 41.0 -17.0
Dec 17 at Rockland Community College L, 70-64 13.0 29.0 42.0 -5.0
Jan 17 Kingsborough Community College L, 86-80 13.0 29.0 42.0 -11.0
Jan 20 at Bronx Community College W, 82-69 12.0 22.0 34.0 -6.0
Jan 24 at Queensborough Community College L, 92-86 12.0 18.0 30.0 -11.0
Jan 26 Hostos Community College W, 78-62 10.0 31.0 41.0 -2.0
Jan 28 Dutchess Community College W, 65-55 14.0 23.0 37.0 -8.0
Feb 2 at Nassau Community College L, 73-54 5.0 23.0 28.0 -1.0
Feb 4 at Borough of Manhattan Community College L, 78-69 20.0 28.0 48.0 -24.0
Feb 7 at Monroe College - Bronx L, 62-57 16.0 24.0 40.0 -10.0
Feb 9 LaGuardia Community College W, 90-34 3.0 23.0 26.0 15.0
Feb 11 Westchester Community College W, 69-62 16.0 28.0 44.0 -23.0
Feb 18 at Dutchess Community College L, 94-80 6.0 16.0 22.0 4.0
Feb 28 at Monroe College - Bronx L, 86-45 13.0 28.0 41.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Five Towns College   - - - -
Nov 12 Northern Essex Community College W, 92-82 17.0 14.0 1.0 8.0
Nov 17 at Hostos Community College L, 104-71 20.0 40.0 13.0 38.0
Nov 19 at LaGuardia Community College W, 71-62 0.0 0.0 0.0 0.0
Nov 22 Bronx Community College W, 74-55 19.0 11.0 5.0 8.0
Nov 26 vs. Bunker Hill Community College L, 63-51 20.0 17.0 6.0 8.0
Nov 27 at Northern Essex Community College L, 82-64 20.0 8.0 5.0 17.0
Nov 29 Monroe College - Bronx L, 75-59 16.0 16.0 3.0 15.0
Dec 1 at Kingsborough Community College W, 80-73 15.0 15.0 2.0 13.0
Dec 3 at Westchester Community College L, 92-52 13.0 18.0 7.0 14.0
Dec 6 Nassau Community College L, 72-52 16.0 12.0 0.0 8.0
Dec 10 Queensborough Community College L, 83-49 11.0 7.0 2.0 24.0
Dec 13 Borough of Manhattan Community College L, 66-47 18.0 23.0 4.0 13.0
Dec 17 at Rockland Community College L, 70-64 19.0 16.0 10.0 9.0
Jan 17 Kingsborough Community College L, 86-80 12.0 3.0 2.0 10.0
Jan 20 at Bronx Community College W, 82-69 19.0 9.0 0.0 12.0
Jan 24 at Queensborough Community College L, 92-86 17.0 6.0 5.0 16.0
Jan 26 Hostos Community College W, 78-62 19.0 13.0 7.0 13.0
Jan 28 Dutchess Community College W, 65-55 16.0 6.0 5.0 12.0
Feb 2 at Nassau Community College L, 73-54 13.0 4.0 0.0 10.0
Feb 4 at Borough of Manhattan Community College L, 78-69 9.0 12.0 8.0 8.0
Feb 7 at Monroe College - Bronx L, 62-57 13.0 7.0 2.0 9.0
Feb 9 LaGuardia Community College W, 90-34 34.0 6.0 0.0 7.0
Feb 11 Westchester Community College W, 69-62 15.0 9.0 3.0 10.0
Feb 18 at Dutchess Community College L, 94-80 10.0 10.0 3.0 26.0
Feb 28 at Monroe College - Bronx L, 86-45 12.0 13.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Five Towns College   - - -
Nov 12 Northern Essex Community College W, 92-82 26.0 0.911 0.134
Nov 17 at Hostos Community College L, 104-71 24.0 1.169 -0.429
Nov 19 at LaGuardia Community College W, 71-62 0.0 - 1.007
Nov 22 Bronx Community College W, 74-55 13.0 0.601 0.449
Nov 26 vs. Bunker Hill Community College L, 63-51 0.0 0.940 -0.251
Nov 27 at Northern Essex Community College L, 82-64 16.0 1.079 -0.274
Nov 29 Monroe College - Bronx L, 75-59 14.0 0.980 0.122
Dec 1 at Kingsborough Community College W, 80-73 25.0 0.854 0.140
Dec 3 at Westchester Community College L, 92-52 15.0 1.187 -0.533
Dec 6 Nassau Community College L, 72-52 13.0 0.929 -0.202
Dec 10 Queensborough Community College L, 83-49 7.0 1.258 -0.582
Dec 13 Borough of Manhattan Community College L, 66-47 0.0 0.874 -0.230
Dec 17 at Rockland Community College L, 70-64 18.0 0.782 -0.020
Jan 17 Kingsborough Community College L, 86-80 21.0 1.103 -0.090
Jan 20 at Bronx Community College W, 82-69 14.0 0.914 0.209
Jan 24 at Queensborough Community College L, 92-86 8.0 1.287 0.016
Jan 26 Hostos Community College W, 78-62 28.0 0.756 0.156
Jan 28 Dutchess Community College W, 65-55 0.0 0.791 0.172
Feb 2 at Nassau Community College L, 73-54 19.0 0.849 -0.037
Feb 4 at Borough of Manhattan Community College L, 78-69 10.0 1.458 -0.526
Feb 7 at Monroe College - Bronx L, 62-57 10.0 0.932 -0.075
Feb 9 LaGuardia Community College W, 90-34 8.0 0.376 0.778
Feb 11 Westchester Community College W, 69-62 21.0 1.033 -0.187
Feb 18 at Dutchess Community College L, 94-80 0.0 1.372 -0.253
Feb 28 at Monroe College - Bronx L, 86-45 12.0 1.203 -0.595
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 591-1454 40.6 207-675 30.7 294-400 73.5 67.3
Conference 15 342-856 40.0 122-414 29.5 169-235 71.9 65.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 272-659 41.3 93-308 30.2 118-177 66.7 68.6
Away 13 303-744 40.7 112-344 32.6 159-205 77.6 67.5
Neutral 1 16-51 31.4 2-23 8.7 17-18 94.4 51.0
 
Wins 9 243-525 46.3 81-226 35.8 134-184 72.8 77.9
Losses 16 348-929 37.5 126-449 28.1 160-216 74.1 61.4
 
November 7 164-421 39.0 47-164 28.7 107-138 77.5 68.9
December 6 127-340 37.4 49-169 29.0 41-62 66.1 57.3
January 5 136-294 46.3 53-149 35.6 66-96 68.8 78.2
February 7 164-399 41.1 58-193 30.1 80-104 76.9 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 7.7 22.6 30.3 -8.8
Conference 15 7.7 21.3 28.9 -8.5
Exhibition - - - - -
 
Home 11 7.8 23.9 31.7 -9.5
Away 13 7.5 21.2 28.7 -8.6
Neutral 1 9.0 26.0 35.0 -3.0
 
Wins 9 7.6 26.8 34.3 -0.1
Losses 16 7.8 20.2 28.0 -13.7
 
November 7 9.3 23.3 32.6 -8.0
December 6 7.0 25.0 32.0 -11.3
January 5 7.6 21.6 29.2 -7.6
February 7 6.9 20.4 27.3 -8.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.6 11.8 3.8 13.2
Conference 15 15.2 11.7 3.6 11.9
Exhibition - - - - -
 
Home 11 14.5 10.9 2.9 14.5
Away 13 17.9 12.2 4.4 12.5
Neutral 1 23.0 17.0 6.0 8.0
 
Wins 9 16.2 9.2 2.6 16.0
Losses 16 16.8 13.3 4.5 11.6
 
November 7 15.3 15.1 4.7 12.1
December 6 22.0 15.2 4.2 13.0
January 5 13.4 7.4 3.8 17.8
February 7 15.6 8.7 2.6 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.4 0.897 -0.068
Conference 15 14.2 0.897 -0.095
Exhibition - - - -
 
Home 11 15.7 0.920 0.066
Away 13 16.8 0.894 -0.177
Neutral 1 18.0 0.689 -0.251
 
Wins 9 16.6 1.009 0.245
Losses 16 16.3 0.831 -0.242
 
November 7 16.9 0.906 -0.035
December 6 15.8 0.746 -0.221
January 5 18.0 1.054 0.087
February 7 15.1 0.910 -0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 685-1542 44.4 106-349 30.4 70.8
Conference 15 401-879 45.6 72-194 37.1 69.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 292-725 40.3 40-155 25.8 66.5
Away 13 368-762 48.3 61-181 33.7 75.0
Neutral 1 25-55 45.5 5-13 38.5 63.0
 
Wins 9 197-527 37.4 21-117 17.9 54.7
Losses 16 488-1015 48.1 85-232 36.6 79.9
 
November 7 180-419 43.0 34-96 35.4 65.9
December 6 179-418 42.8 26-95 27.4 76.0
January 5 133-296 44.9 22-73 30.1 72.8
February 7 193-409 47.2 24-85 28.2 69.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.4 25.7 39.1 -8.8
Conference 15 12.3 25.1 37.4 -8.5
Exhibition - - - - -
 
Home 11 14.1 27.2 41.3 -9.5
Away 13 12.5 24.8 37.3 -8.6
Neutral 1 17.0 21.0 38.0 -3.0
 
Wins 9 11.9 22.6 34.4 -0.1
Losses 16 14.3 27.4 41.7 -13.7
 
November 7 14.6 26.0 40.6 -8.0
December 6 15.5 27.8 43.3 -11.3
January 5 12.2 24.6 36.8 -7.6
February 7 11.3 24.3 35.6 -8.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.7 9.0 3.3 12.8
Conference 15 14.9 8.9 3.5 14.1
Exhibition - - - - -
 
Home 11 17.5 9.6 3.5 11.6
Away 13 13.8 8.5 3.2 14.2
Neutral 1 20.0 9.0 3.0 8.0
 
Wins 9 17.1 10.2 3.8 9.2
Losses 16 14.9 8.4 3.0 14.9
 
November 7 16.0 9.3 2.7 13.4
December 6 15.3 8.7 3.7 13.5
January 5 16.6 9.0 3.6 12.6
February 7 15.1 9.1 3.3 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.9 0.965 -0.068
Conference 15 10.2 0.992 -0.095
Exhibition - - - -
 
Home 11 13.7 0.854 0.066
Away 13 13.2 1.071 -0.177
Neutral 1 0.0 0.940 -0.251
 
Wins 9 15.0 0.763 0.245
Losses 16 11.7 1.074 -0.242
 
November 7 13.3 0.941 -0.035
December 6 13.0 0.967 -0.221
January 5 14.2 0.967 0.087
February 7 11.4 0.985 -0.075
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Five Towns College   -
Nov 12 Northern Essex Community College W, 92-82 0
Nov 17 at Hostos Community College L, 104-71 0
Nov 19 at LaGuardia Community College W, 71-62 0
Nov 22 Bronx Community College W, 74-55 0
Nov 26 vs. Bunker Hill Community College L, 63-51 0
Nov 27 at Northern Essex Community College L, 82-64 76
Nov 29 Monroe College - Bronx L, 75-59 0
Dec 1 at Kingsborough Community College W, 80-73 0
Dec 3 at Westchester Community College L, 92-52 49
Dec 6 Nassau Community College L, 72-52 0
Dec 10 Queensborough Community College L, 83-49 0
Dec 13 Borough of Manhattan Community College L, 66-47 0
Dec 17 at Rockland Community College L, 70-64 0
Jan 17 Kingsborough Community College L, 86-80 0
Jan 20 at Bronx Community College W, 82-69 25
Jan 24 at Queensborough Community College L, 92-86 0
Jan 26 Hostos Community College W, 78-62 0
Jan 28 Dutchess Community College W, 65-55 0
Feb 2 at Nassau Community College L, 73-54 0
Feb 4 at Borough of Manhattan Community College L, 78-69 0
Feb 7 at Monroe College - Bronx L, 62-57 0
Feb 9 LaGuardia Community College W, 90-34 0
Feb 11 Westchester Community College W, 69-62 0
Feb 18 at Dutchess Community College L, 94-80 0
Feb 28 at Monroe College - Bronx L, 86-45 0