Official Basketball Box Score

Suffolk County C.C. Sharks vs. Bronx Broncos

11/21/2023 at 8:11pm — Bronx, NY

Attendance: 105

Team 1 2 Total
Suffolk CC 44 45 - 89
Bronx Community College 29 40 - 69
Suffolk CC   Bronx Community College
46.5% Total FG% 31.8%
33.3% 3-Pt. FG% 24.1%
75.0% Free Throw% 38.1%
None Technical Fouls 1
15 Points off Turnovers 25
12 2nd Chance Points 20
22 Bench Points 31
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 45.7% 46.5%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 100.0% 68.8% 75.0%
Bronx Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.6% 31.8%
3-Pt. FG% 9.1% 33.3% 24.1%
Free Throw% 50.0% 30.8% 38.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Frederic Diogene* 1-4 0-0 0-0 1 6 7 5 2 5 5 2 1 22
#15 Reese Berry* 6-8 1-1 2-2 1 13 14 4 15 1 1 4 1 22
#23 Samir Bell* 15-25 4-9 4-5 2 2 4 1 38 5 0 1 3 35
#02 Romeo Tanksley* 1-8 1-5 0-0 1 5 6 1 3 6 0 0 1 38
#10 Rufino Oliva* 3-6 2-5 1-1 0 0 0 0 9 0 4 0 1 15
#21 Joshua Rodriguez 2-6 0-2 1-1 0 3 3 5 5 1 0 1 0 19
#11 Kevin Blanchet 5-9 0-0 6-9 3 5 8 3 16 3 4 0 0 31
#24 Anthony Osness 0-3 0-1 1-2 2 4 6 3 1 0 1 0 0 16
#12 Connor Volz 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 33-71 8-24 15-20 12 41 53 22 89 21 16 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 James Wenzel* 2-10 0-2 0-2 2 4 6 5 4 3 0 1 3 23
#03 Herbert Gary* 5-13 0-0 4-8 11 5 16 5 14 0 5 0 2 33
#11 Abraham Richter* 0-3 0-0 0-0 0 3 3 2 0 0 1 1 1 18
#10 Taijay Good* 7-21 2-8 2-5 1 3 4 1 18 4 5 0 2 28
#15 Daniel Armstrong* 1-6 0-3 0-0 3 2 5 1 2 1 2 0 0 26
#23 Timothaeus Graham 3-4 2-3 0-3 1 3 4 4 8 1 1 1 0 15
#01 Matthew Candelaria 4-15 2-9 1-2 1 2 3 2 11 3 0 0 0 28
#24 Roshard Jean Gilles 5-12 1-4 1-1 2 1 3 1 12 1 0 0 0 16
#25 Damien Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Steven Mejia Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Messiah Alexander 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#05 Dominique Norman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Kevin Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 27-85 7-29 8-21 24 26 50 21 69 13 15 3 8 200
* = Starter