Official Basketball Box Score

Suffolk CC vs. Monroe University - Bronx

11/26/2024 at 08:14 PM — Throggs Neck, NY (Monsignor Scanlan Gym)

Officials: Ryan Gilchrist, Michael LoCascio, Zack MurphyAttendance: 125

Team 1 2 Total
Suffolk CC 28 31 - 59
Monroe University - Bronx 38 48 - 86
Suffolk CC   Monroe University - Bronx
36.5% Total FG% 48.7%
26.1% 3-Pt. FG% 27.3%
70.0% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 60
15 Points off Turnovers 23
9 2nd Chance Points 17
8 Fast Break Points 32
19 Bench Points 35
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 42.3% 36.5%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 50.0% 75.0% 70.0%
Monroe University - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 52.5% 48.7%
3-Pt. FG% 0% 37.5% 27.3%
Free Throw% 80.0% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Rintoul* 3-10 1-4 0-0 0 6 6 3 7 3 2 0 1 34
#05 Zamir Gilbert* 2-4 1-1 0-1 2 2 4 2 5 0 2 3 1 21
#10 Rufino Oliva* 4-11 3-6 4-5 1 0 1 0 15 0 1 0 1 27
#11 Kanye Jackson* 4-11 1-5 0-0 1 3 4 3 9 1 3 0 1 33
#23 Noah Valentin* 2-4 0-1 0-0 1 2 3 0 4 4 6 1 2 16
#04 Isaiah Wilson 5-8 0-1 1-2 0 0 0 0 11 4 2 0 0 21
#12 Okuchukwu Ojorketi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Anthony Osness 1-4 0-1 0-0 1 3 4 0 2 1 0 0 2 14
#15 Daniel Faustin 2-7 0-3 2-2 0 1 1 1 6 1 1 0 1 13
#24 Jayden Lucate 0-3 0-1 0-0 0 1 1 0 0 1 2 1 0 7
#25 Mitchell Joseph 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 9
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 23-63 6-23 7-10 7 24 31 10 59 15 20 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Davon Taylor* 3-7 1-2 0-0 0 7 7 1 7 9 1 1 0 19
#11 Michael Samuda* 5-9 0-2 0-0 1 2 3 1 10 2 2 0 2 30
#14 Paolo Avvento* 5-13 2-6 0-0 5 2 7 0 12 3 2 1 2 22
#22 Shain Frazier* 3-5 0-0 0-0 1 2 3 1 6 0 0 2 0 18
#24 Dimitre Alston* 6-8 0-0 4-6 0 6 6 1 16 1 4 1 0 20
#02 Javaughn White 1-3 0-0 0-0 1 0 1 0 2 1 1 0 0 6
#03 Malike Smart 5-9 0-1 2-3 0 2 2 1 12 1 1 1 6 24
#04 Moustapha Sarr 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#10 David Malone 4-9 0-0 0-0 7 8 15 3 8 3 2 0 3 24
#12 Jayquan Lee 2-5 0-0 1-1 0 1 1 0 5 1 1 0 0 16
#13 Nehemiah Mccallop 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Marvin Culmer 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 4
#30 Rene Williams 2-6 0-0 0-0 2 3 5 1 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 3-11 7-10 18 33 51 9 86 22 16 6 13 200
* = Starter