Anthony Antunes
15

Anthony Antunes

g
12
a
7
pts
31
gw
1
Player Stats
  Overall Conference
Games 20 -
Games started 4 -
Goals 12 -
Assists 7 -
Points 31 0
Shots 55 -
Shot Pct .218 -
Penalty kicks 0-0 0-0
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 9 at Kingsborough Community College W, 8-0
Oct 12 Borough of Manhattan Community College W, 4-1
Oct 15 Ocean County College W, 8-0
Oct 22 Bronx Community College W, 6-1
Oct 26 Rockland Community College W, 3-0
Oct 29 Nassau Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 - 1 1 3
Aug 24 Mercer County Community College T, 2-2 1 - 0 0 0
Aug 27 Montgomery College (MD) W, 4-0 1 - 0 0 0
Aug 31 Community College of Rhode Island W, 9-0 1 - 1 1 3
Sep 3 Holyoke Community College W, 12-0 1 - 4 1 9
Sep 7 at Nassau Community College W, 1-0 1 - 0 0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 1 0 0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 1 1 1 3
Sep 17 Dutchess Community College W, 2-1 1 1 0 0 0
Sep 25 at Camden County College T, 2-2 1 1 0 0 0
Sep 27 Bronx Community College W, 4-1 1 - 0 0 0
Sep 29 at Orange County Community College W, 7-0 1 - 0 0 0
Oct 1 at Rockland Community College W, 6-1 1 - 1 1 3
Oct 6 Westchester Community College W, 5-2 1 - 0 0 0
Oct 8 at Queensborough Community College W, 6-2 1 - 0 1 1
Oct 9 at Kingsborough Community College W, 8-0 1 - 2 0 4
Oct 12 Borough of Manhattan Community College W, 4-1 1 - 0 0 0
Oct 15 Ocean County College W, 8-0 1 - 1 0 2
Oct 22 Bronx Community College W, 6-1 1 - 1 0 2
Oct 26 Rockland Community College W, 3-0 1 - 0 1 1
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 5 .200 3 .600
Aug 24 Mercer County Community College T, 2-2 1 1 .000 0 .000
Aug 27 Montgomery College (MD) W, 4-0 1 2 .000 1 .500
Aug 31 Community College of Rhode Island W, 9-0 1 3 .333 2 .667
Sep 3 Holyoke Community College W, 12-0 1 4 1.000 4 1.000
Sep 7 at Nassau Community College W, 1-0 1 1 .000 1 1.000
Sep 10 vs. Mt San Antonio College L, 8-2 1 3 .000 1 .333
Sep 11 at Northern Virginia Community College W, 5-1 1 5 .200 4 .800
Sep 17 Dutchess Community College W, 2-1 1 0 - 0 -
Sep 25 at Camden County College T, 2-2 1 2 .000 1 .500
Sep 27 Bronx Community College W, 4-1 1 3 .000 1 .333
Sep 29 at Orange County Community College W, 7-0 1 3 .000 3 1.000
Oct 1 at Rockland Community College W, 6-1 1 2 .500 1 .500
Oct 6 Westchester Community College W, 5-2 1 2 .000 1 .500
Oct 8 at Queensborough Community College W, 6-2 1 3 .000 2 .667
Oct 9 at Kingsborough Community College W, 8-0 1 4 .500 2 .500
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 - 0 -
Oct 15 Ocean County College W, 8-0 1 5 .200 4 .800
Oct 22 Bronx Community College W, 6-1 1 3 .333 3 1.000
Oct 26 Rockland Community College W, 3-0 1 4 .000 3 .750
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 0 0 0-0 0
Aug 24 Mercer County Community College T, 2-2 1 0 0 0-0 0
Aug 27 Montgomery College (MD) W, 4-0 1 0 0 0-0 0
Aug 31 Community College of Rhode Island W, 9-0 1 0 0 0-0 0
Sep 3 Holyoke Community College W, 12-0 1 0 0 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 0 0 0-0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 0 0 0-0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 0 0 0-0 0
Sep 17 Dutchess Community College W, 2-1 1 0 0 0-0 0
Sep 25 at Camden County College T, 2-2 1 0 0 0-0 0
Sep 27 Bronx Community College W, 4-1 1 0 0 0-0 0
Sep 29 at Orange County Community College W, 7-0 1 0 0 0-0 0
Oct 1 at Rockland Community College W, 6-1 1 0 0 0-0 1
Oct 6 Westchester Community College W, 5-2 1 0 0 0-0 0
Oct 8 at Queensborough Community College W, 6-2 1 0 0 0-0 0
Oct 9 at Kingsborough Community College W, 8-0 1 0 0 0-0 0
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 0 0-0 0
Oct 15 Ocean County College W, 8-0 1 0 0 0-0 0
Oct 22 Bronx Community College W, 6-1 1 0 0 0-0 0
Oct 26 Rockland Community College W, 3-0 1 0 0 0-0 0
Oct 29 Nassau Community College L, 2-1 - - - - -
  gp gs g a pts
Total 20 4 12 7 31
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 1 7 3 17
Away 8 2 5 4 14
Neutral 1 1 0 0 0
           
Wins 17 2 12 7 31
Losses 1 1 0 0 0
           
August 4 - 2 2 6
September 8 4 5 2 12
October 8 - 5 3 13
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.75 .218 1.85 .673
Conference - - - - -
Exhibition - - - - -
           
Home 11 2.45 .259 1.73 .704
Away 8 3.13 .200 2.13 .680
Neutral 1 3.00 .000 1.00 .333
           
Wins 17 2.88 .245 2.06 .714
Losses 1 3.00 .000 1.00 .333
           
August 4 2.75 .182 1.50 .545
September 8 2.63 .238 1.88 .714
October 8 2.88 .217 2.00 .696
  gp sh sh% sog sog%
Total 20 55 .218 37 .673
Conference - - - - -
Exhibition - - - - -
           
Home 11 27 .259 19 .704
Away 8 25 .200 17 .680
Neutral 1 3 .000 1 .333
           
Wins 17 49 .245 35 .714
Losses 1 3 .000 1 .333
           
August 4 11 .182 6 .545
September 8 21 .238 15 .714
October 8 23 .217 16 .696
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 17 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 4 .60 .35 1.55
Conference - - - - -
Exhibition - - - - -
           
Home 11 1 .64 .27 1.55
Away 8 2 .63 .50 1.75
Neutral 1 1 .00 .00 .00
           
Wins 17 2 .71 .41 1.82
Losses 1 1 .00 .00 .00
           
August 4 - .50 .50 1.50
September 8 4 .63 .25 1.50
October 8 - .63 .38 1.63