Christian Villalta
9

Christian Villalta

g
9
a
7
pts
25
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 20 -
Goals 9 -
Assists 7 -
Points 25 0
Shots 64 -
Shot Pct .141 -
Penalty kicks 1-1 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 9 at Kingsborough Community College W, 8-0
Oct 12 Borough of Manhattan Community College W, 4-1
Oct 15 Ocean County College W, 8-0
Oct 22 Bronx Community College W, 6-1
Oct 26 Rockland Community College W, 3-0
Oct 29 Nassau Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 1 2 0 4
Aug 24 Mercer County Community College T, 2-2 1 1 0 0 0
Aug 27 Montgomery College (MD) W, 4-0 1 1 0 0 0
Aug 31 Community College of Rhode Island W, 9-0 1 1 0 0 0
Sep 3 Holyoke Community College W, 12-0 1 1 0 0 0
Sep 7 at Nassau Community College W, 1-0 1 1 0 0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 1 0 1 1
Sep 11 at Northern Virginia Community College W, 5-1 1 1 0 0 0
Sep 17 Dutchess Community College W, 2-1 1 1 0 0 0
Sep 25 at Camden County College T, 2-2 1 1 0 0 0
Sep 27 Bronx Community College W, 4-1 1 1 1 0 2
Sep 29 at Orange County Community College W, 7-0 1 1 2 1 5
Oct 1 at Rockland Community College W, 6-1 1 1 1 1 3
Oct 6 Westchester Community College W, 5-2 1 1 1 0 2
Oct 8 at Queensborough Community College W, 6-2 1 1 0 2 2
Oct 9 at Kingsborough Community College W, 8-0 1 1 1 1 3
Oct 12 Borough of Manhattan Community College W, 4-1 1 1 0 1 1
Oct 15 Ocean County College W, 8-0 1 1 0 0 0
Oct 22 Bronx Community College W, 6-1 1 1 0 0 0
Oct 26 Rockland Community College W, 3-0 1 1 1 0 2
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 4 .500 2 .500
Aug 24 Mercer County Community College T, 2-2 1 2 .000 1 .500
Aug 27 Montgomery College (MD) W, 4-0 1 2 .000 1 .500
Aug 31 Community College of Rhode Island W, 9-0 1 2 .000 1 .500
Sep 3 Holyoke Community College W, 12-0 1 5 .000 3 .600
Sep 7 at Nassau Community College W, 1-0 1 6 .000 5 .833
Sep 10 vs. Mt San Antonio College L, 8-2 1 2 .000 1 .500
Sep 11 at Northern Virginia Community College W, 5-1 1 4 .000 3 .750
Sep 17 Dutchess Community College W, 2-1 1 1 .000 1 1.000
Sep 25 at Camden County College T, 2-2 1 1 .000 0 .000
Sep 27 Bronx Community College W, 4-1 1 5 .200 4 .800
Sep 29 at Orange County Community College W, 7-0 1 5 .400 3 .600
Oct 1 at Rockland Community College W, 6-1 1 3 .333 2 .667
Oct 6 Westchester Community College W, 5-2 1 3 .333 2 .667
Oct 8 at Queensborough Community College W, 6-2 1 3 .000 2 .667
Oct 9 at Kingsborough Community College W, 8-0 1 4 .250 3 .750
Oct 12 Borough of Manhattan Community College W, 4-1 1 4 .000 3 .750
Oct 15 Ocean County College W, 8-0 1 3 .000 2 .667
Oct 22 Bronx Community College W, 6-1 1 2 .000 2 1.000
Oct 26 Rockland Community College W, 3-0 1 3 .333 3 1.000
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 0 0 0-0 0
Aug 24 Mercer County Community College T, 2-2 1 0 0 0-0 0
Aug 27 Montgomery College (MD) W, 4-0 1 0 0 0-0 0
Aug 31 Community College of Rhode Island W, 9-0 1 0 0 0-0 0
Sep 3 Holyoke Community College W, 12-0 1 0 0 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 0 0 0-0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 0 0 0-0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 0 0 0-0 0
Sep 17 Dutchess Community College W, 2-1 1 0 0 0-0 0
Sep 25 at Camden County College T, 2-2 1 0 0 0-0 0
Sep 27 Bronx Community College W, 4-1 1 0 0 1-1 0
Sep 29 at Orange County Community College W, 7-0 1 0 0 0-0 0
Oct 1 at Rockland Community College W, 6-1 1 1 0 0-0 0
Oct 6 Westchester Community College W, 5-2 1 0 0 0-0 0
Oct 8 at Queensborough Community College W, 6-2 1 0 0 0-0 0
Oct 9 at Kingsborough Community College W, 8-0 1 0 0 0-0 0
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 0 0-0 0
Oct 15 Ocean County College W, 8-0 1 0 0 0-0 0
Oct 22 Bronx Community College W, 6-1 1 0 0 0-0 0
Oct 26 Rockland Community College W, 3-0 1 0 0 0-0 0
Oct 29 Nassau Community College L, 2-1 - - - - -
  gp gs g a pts
Total 20 20 9 7 25
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 3 1 7
Away 8 8 6 5 17
Neutral 1 1 0 1 1
           
Wins 17 17 9 6 24
Losses 1 1 0 1 1
           
August 4 4 2 0 4
September 8 8 3 2 8
October 8 8 4 5 13
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.20 .141 2.20 .688
Conference - - - - -
Exhibition - - - - -
           
Home 11 2.91 .094 2.09 .719
Away 8 3.75 .200 2.50 .667
Neutral 1 2.00 .000 1.00 .500
           
Wins 17 3.47 .153 2.47 .712
Losses 1 2.00 .000 1.00 .500
           
August 4 2.50 .200 1.25 .500
September 8 3.63 .103 2.50 .690
October 8 3.13 .160 2.38 .760
  gp sh sh% sog sog%
Total 20 64 .141 44 .688
Conference - - - - -
Exhibition - - - - -
           
Home 11 32 .094 23 .719
Away 8 30 .200 20 .667
Neutral 1 2 .000 1 .500
           
Wins 17 59 .153 42 .712
Losses 1 2 .000 1 .500
           
August 4 10 .200 5 .500
September 8 29 .103 20 .690
October 8 25 .160 19 .760
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 17 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .45 .35 1.25
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .27 .09 .64
Away 8 8 .75 .63 2.13
Neutral 1 1 .00 1.00 1.00
           
Wins 17 17 .53 .35 1.41
Losses 1 1 .00 1.00 1.00
           
August 4 4 .50 .00 1.00
September 8 8 .38 .25 1.00
October 8 8 .50 .63 1.63