Kevin Quintazaca
23

Kevin Quintazaca

g
9
a
14
pts
32
gw
2
Player Stats
  Overall Conference
Games 20 -
Games started 12 -
Goals 9 -
Assists 14 -
Points 32 0
Shots 38 -
Shot Pct .237 -
Penalty kicks 0-0 0-0
Game-winning goals 2 -
Recent Results
Date Opponent Result
Oct 9 at Kingsborough Community College W, 8-0
Oct 12 Borough of Manhattan Community College W, 4-1
Oct 15 Ocean County College W, 8-0
Oct 22 Bronx Community College W, 6-1
Oct 26 Rockland Community College W, 3-0
Oct 29 Nassau Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 - 0 0 0
Aug 24 Mercer County Community College T, 2-2 1 - 0 0 0
Aug 27 Montgomery College (MD) W, 4-0 1 - 0 0 0
Aug 31 Community College of Rhode Island W, 9-0 1 - 1 1 3
Sep 3 Holyoke Community College W, 12-0 1 - 1 1 3
Sep 7 at Nassau Community College W, 1-0 1 - 0 0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 - 0 0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 1 0 1 1
Sep 17 Dutchess Community College W, 2-1 1 - 0 0 0
Sep 25 at Camden County College T, 2-2 1 1 1 1 3
Sep 27 Bronx Community College W, 4-1 1 1 0 1 1
Sep 29 at Orange County Community College W, 7-0 1 1 0 1 1
Oct 1 at Rockland Community College W, 6-1 1 1 1 0 2
Oct 6 Westchester Community College W, 5-2 1 1 1 1 3
Oct 8 at Queensborough Community College W, 6-2 1 1 1 1 3
Oct 9 at Kingsborough Community College W, 8-0 1 1 2 3 7
Oct 12 Borough of Manhattan Community College W, 4-1 1 1 0 1 1
Oct 15 Ocean County College W, 8-0 1 1 1 1 3
Oct 22 Bronx Community College W, 6-1 1 1 0 0 0
Oct 26 Rockland Community College W, 3-0 1 1 0 1 1
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 1 .000 1 1.000
Aug 24 Mercer County Community College T, 2-2 1 0 - 0 -
Aug 27 Montgomery College (MD) W, 4-0 1 1 .000 1 1.000
Aug 31 Community College of Rhode Island W, 9-0 1 0 - 0 -
Sep 3 Holyoke Community College W, 12-0 1 2 .500 1 .500
Sep 7 at Nassau Community College W, 1-0 1 1 .000 1 1.000
Sep 10 vs. Mt San Antonio College L, 8-2 1 1 .000 1 1.000
Sep 11 at Northern Virginia Community College W, 5-1 1 1 .000 0 .000
Sep 17 Dutchess Community College W, 2-1 1 1 .000 1 1.000
Sep 25 at Camden County College T, 2-2 1 3 .333 3 1.000
Sep 27 Bronx Community College W, 4-1 1 2 .000 2 1.000
Sep 29 at Orange County Community College W, 7-0 1 4 .000 3 .750
Oct 1 at Rockland Community College W, 6-1 1 2 .500 2 1.000
Oct 6 Westchester Community College W, 5-2 1 3 .333 3 1.000
Oct 8 at Queensborough Community College W, 6-2 1 4 .250 3 .750
Oct 9 at Kingsborough Community College W, 8-0 1 4 .500 3 .750
Oct 12 Borough of Manhattan Community College W, 4-1 1 1 .000 1 1.000
Oct 15 Ocean County College W, 8-0 1 3 .333 2 .667
Oct 22 Bronx Community College W, 6-1 1 2 .000 1 .500
Oct 26 Rockland Community College W, 3-0 1 2 .000 1 .500
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 0 0 0-0 0
Aug 24 Mercer County Community College T, 2-2 1 0 0 0-0 0
Aug 27 Montgomery College (MD) W, 4-0 1 0 0 0-0 0
Aug 31 Community College of Rhode Island W, 9-0 1 0 0 0-0 0
Sep 3 Holyoke Community College W, 12-0 1 0 0 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 0 0 0-0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 0 0 0-0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 0 0 0-0 0
Sep 17 Dutchess Community College W, 2-1 1 0 0 0-0 0
Sep 25 at Camden County College T, 2-2 1 0 0 0-0 0
Sep 27 Bronx Community College W, 4-1 1 0 0 0-0 0
Sep 29 at Orange County Community College W, 7-0 1 0 0 0-0 0
Oct 1 at Rockland Community College W, 6-1 1 0 0 0-0 0
Oct 6 Westchester Community College W, 5-2 1 0 0 0-0 1
Oct 8 at Queensborough Community College W, 6-2 1 0 0 0-0 0
Oct 9 at Kingsborough Community College W, 8-0 1 0 0 0-0 1
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 0 0-0 0
Oct 15 Ocean County College W, 8-0 1 0 0 0-0 0
Oct 22 Bronx Community College W, 6-1 1 0 0 0-0 0
Oct 26 Rockland Community College W, 3-0 1 0 0 0-0 0
Oct 29 Nassau Community College L, 2-1 - - - - -
  gp gs g a pts
Total 20 12 9 14 32
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 6 4 7 15
Away 8 6 5 7 17
Neutral 1 - 0 0 0
           
Wins 17 11 8 13 29
Losses 1 - 0 0 0
           
August 4 - 1 1 3
September 8 4 2 5 9
October 8 8 6 8 20
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.90 .237 1.50 .789
Conference - - - - -
Exhibition - - - - -
           
Home 11 1.55 .235 1.18 .765
Away 8 2.50 .250 2.00 .800
Neutral 1 1.00 .000 1.00 1.000
           
Wins 17 2.00 .235 1.53 .765
Losses 1 1.00 .000 1.00 1.000
           
August 4 .50 .500 .50 1.000
September 8 1.88 .133 1.50 .800
October 8 2.63 .286 2.00 .762
  gp sh sh% sog sog%
Total 20 38 .237 30 .789
Conference - - - - -
Exhibition - - - - -
           
Home 11 17 .235 13 .765
Away 8 20 .250 16 .800
Neutral 1 1 .000 1 1.000
           
Wins 17 34 .235 26 .765
Losses 1 1 .000 1 1.000
           
August 4 2 .500 2 1.000
September 8 15 .133 12 .800
October 8 21 .286 16 .762
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 17 0 0 0-0 2
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 20 12 .45 .70 1.60
Conference - - - - -
Exhibition - - - - -
           
Home 11 6 .36 .64 1.36
Away 8 6 .63 .88 2.13
Neutral 1 - .00 .00 .00
           
Wins 17 11 .47 .76 1.71
Losses 1 - .00 .00 .00
           
August 4 - .25 .25 .75
September 8 4 .25 .63 1.13
October 8 8 .75 1.00 2.50