Francesco Scotti
- GK
- Suffolk CC
gp
13
gs
12
min
1120:00
ga
12
gaa
0.96
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 1120:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 0.96 | - |
| Saves | 36 | - |
| Save pct | .750 | - |
| Wins | 7 | - |
| Losses | 3 | - |
| Ties | 2 | - |
| Shutouts | 2/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | - | - | - | - | - | - |
| Sep 2 | at Union County College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Camden County College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Bronx Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 28 | Orange County Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Rockland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Kingsborough Community College | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Westchester Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Howard Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | - | - | - | - | - |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | - | - | - | - | - |
| Sep 2 | at Union County College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 1 | 4 | 9 | .692 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Camden County College | W, 5-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 26 | at Bronx Community College | W, 4-1 | - | - | - | - | - |
| Sep 28 | Orange County Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 30 | Rockland Community College | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 1 | Kingsborough Community College | W, 12-1 | 1 | 1 | 0 | 0 | - |
| Oct 5 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | - |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 1 | 0 | 0 | - |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Nov 10 | vs. Howard Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .92 | 0.96 | 2.77 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.86 | 2.86 |
| Away | 4 | 3 | 1.00 | 1.16 | 3.50 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 1.00 |
| Wins | 7 | 7 | .29 | 0.31 | 1.57 |
| Losses | 4 | 3 | 1.50 | 1.71 | 4.25 |
| September | 8 | 7 | 1.00 | 1.11 | 3.75 |
| October | 4 | 4 | .50 | 0.47 | 1.00 |
| November | 1 | 1 | 2.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 1120:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 310:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 585:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 650:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 86:09 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 4 | 77:30 |
| Neutral | 2 | 90:00 |
| Wins | 7 | 83:34 |
| Losses | 4 | 78:45 |
| September | 8 | 81:15 |
| October | 4 | 95:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 12 | 36 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 20 | .769 |
| Away | 4 | 3 | 4 | 14 | .778 |
| Neutral | 2 | 2 | 2 | 2 | .500 |
| Wins | 7 | 7 | 2 | 11 | .846 |
| Losses | 4 | 3 | 6 | 17 | .739 |
| September | 8 | 7 | 8 | 30 | .789 |
| October | 4 | 4 | 2 | 4 | .667 |
| November | 1 | 1 | 2 | 2 | .500 |
