Kevin Quintazaca
g
16
a
17
pts
49
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 1 |
| Games started | 20 | 1 |
| Goals | 16 | 0 |
| Assists | 17 | 0 |
| Points | 49 | 0 |
| Shots | 27 | 0 |
| Shot Pct | .593 | - |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 4 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Camden County College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Orange County Community College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | Rockland Community College | W, 4-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 1 | Kingsborough Community College | W, 12-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 5 | at Westchester Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Queensborough Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Monroe College - Bronx | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Essex County College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Camden County College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 4 | .500 | 0 | .000 |
| Sep 28 | Orange County Community College | W, 7-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 30 | Rockland Community College | W, 4-0 | 1 | 3 | .667 | 0 | .000 |
| Oct 1 | Kingsborough Community College | W, 12-1 | 1 | 4 | .750 | 0 | .000 |
| Oct 5 | at Westchester Community College | W, 3-2 | 1 | 4 | .250 | 0 | .000 |
| Oct 7 | Queensborough Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Camden County College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Orange County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Rockland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Kingsborough Community College | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Queensborough Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Monroe College - Bronx | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 16 | 17 | 49 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 8 | 13 | 29 |
| Away | 7 | 7 | 5 | 3 | 13 |
| Neutral | 4 | 3 | 3 | 1 | 7 |
| Wins | 11 | 11 | 14 | 13 | 41 |
| Losses | 8 | 7 | 1 | 2 | 4 |
| August | 2 | 2 | 1 | 3 | 5 |
| September | 9 | 9 | 8 | 7 | 23 |
| October | 8 | 8 | 6 | 7 | 19 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.29 | .593 | .14 | .111 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .615 | .00 | .000 |
| Away | 7 | 1.57 | .455 | .14 | .091 |
| Neutral | 4 | .75 | 1.000 | .50 | .667 |
| Wins | 11 | 2.09 | .609 | .18 | .087 |
| Losses | 8 | .13 | 1.000 | .00 | .000 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 9 | 1.56 | .571 | .11 | .071 |
| October | 8 | 1.13 | .667 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 27 | .593 | 3 | .111 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .615 | 0 | .000 |
| Away | 7 | 11 | .455 | 1 | .091 |
| Neutral | 4 | 3 | 1.000 | 2 | .667 |
| Wins | 11 | 23 | .609 | 2 | .087 |
| Losses | 8 | 1 | 1.000 | 0 | .000 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 9 | 14 | .571 | 1 | .071 |
| October | 8 | 9 | .667 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 4 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .76 | .81 | 2.33 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | 1.30 | 2.90 |
| Away | 7 | 7 | .71 | .43 | 1.86 |
| Neutral | 4 | 3 | .75 | .25 | 1.75 |
| Wins | 11 | 11 | 1.27 | 1.18 | 3.73 |
| Losses | 8 | 7 | .13 | .25 | .50 |
| August | 2 | 2 | .50 | 1.50 | 2.50 |
| September | 9 | 9 | .89 | .78 | 2.56 |
| October | 8 | 8 | .75 | .88 | 2.38 |
| November | 2 | 1 | .50 | .00 | 1.00 |
