2017-18 Men's Soccer Statistics - Suffolk CC

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Kevin Quintazaca.... 21 20 16 17 49 27 .593 3 .111 2-2 4
9 Nicholas Reyes...... 21 20 13 12 38 38 .342 8 .211 0-0 3
19 Alberto Said Calderon 13 10 14 2 30 21 .667 13 .619 0-0 2
23 Kevin Bonilla....... 11 1 7 2 16 12 .583 0 .000 0-0 1
7 Victor Guazhambo.... 19 19 3 6 12 15 .200 2 .133 0-0 0
14 Luis Hernandez...... 17 1 4 1 9 5 .800 0 .000 0-0 1
1 Wilber Blanco....... 13 10 2 1 5 3 .667 0 .000 0-0 0
21 Gerald Castaneda.... 16 3 1 3 5 3 .333 0 .000 0-0 0
11 Douglas Espinal..... 12 9 0 4 4 7 .000 0 .000 0-0 0
12 Adam Moumine........ 21 20 2 0 4 1 2.000 0 .000 0-0 0
3 Christian Capilets.. 19 1 1 1 3 1 1.000 0 .000 0-0 0
13 Tyler Faison........ 19 4 1 1 3 7 .143 3 .429 0-0 0
22 James Brezinski..... 16 15 1 0 2 6 .167 0 .000 0-0 0
16 Kevin Navas......... 21 12 0 2 2 4 .000 0 .000 0-0 0
18 David Acuna......... 5 - 0 1 1 3 .000 0 .000 0-0 0
4 Denton Henry........ 20 20 0 1 1 2 .000 0 .000 0-0 0
5 Jason Herrera....... 13 9 0 1 1 1 .000 0 .000 0-0 0
24 Jarret Meyer........ 15 13 0 1 1 0 - 0 - 0-0 0
15 Adam Campo.......... 21 12 0 0 0 2 .000 0 .000 0-0 0
11 Douglas Espinal..... - - - - 0 - - - - 0-0 -
2 Jason Reymone Pulley 12 1 0 0 0 0 - 0 - 0-0 0
8 Michal Rys.......... 4 - 0 0 0 0 - 0 - 0-0 0
20 Anthony Scalafani... 7 3 0 0 0 0 - 0 - 0-0 0
0 Francesco Scotti.... 13 11 0 0 0 0 - 0 - 0-0 0
17 Mikkel Solvik Haug.. 18 13 0 0 0 4 .000 0 .000 0-0 0

  Total............... 22 22 66 58 190 41 1.610 34 .829 0-0 11
  Opponents............... 22 22 45 24 114 116 .388 112 .966 3-3 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Francesco Scotti.... 13 12 1120:00 12 0.96 36 .750 7 3 2 2
1 Wilber Blanco....... 8 7 630:00 9 1.29 28 .757 4 3 0 -

  Total............... 22 22 1930:00 26 1.21 77 .748 0 0 0 0
  Opponents............... 22 22 1930:00 40 1.87 91 .695 8 5 2 4