Bryan Romero
- GK
- Suffolk CC
gp
10
gs
9
min
765:46
ga
17
gaa
2.00
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 9 | - |
| Minutes | 765:46 | 0:00 |
| Goals against | 17 | - |
| Goals-against average | 2.00 | - |
| Saves | 23 | - |
| Save pct | .575 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 1 | - |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Queensborough Community College | W, 4-0 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 |
| Oct 12 | Monroe College - Bronx | |
| Oct 15 | Monroe College - Bronx | W, 3-1 |
| Oct 19 | Bronx Community College | W by PK, 2-2 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 27 | USMA | W, 6-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | - | - | - | - | - | - |
| Aug 31 # | at Quincy College | - | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | - | - | - | - | - | - |
| Sep 14 | at Dutchess Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Union County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Bronx Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | Orange County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Queensborough Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 80:46 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0/0 | 120:00 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 1 | 4 | 2 | .333 |
| Aug 27 | USMA | W, 6-3 | - | - | - | - | - |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Dutchess Community College | W, 5-0 | - | - | - | - | - |
| Sep 15 | Harcum College | W, 4-3 | 1 | 1 | 3 | 0 | .000 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Union County College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | at Bronx Community College | W, 6-0 | - | - | - | - | - |
| Sep 26 | Orange County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 5 | Queensborough Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | - | - | - | - | - |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.55 | 2.00 | 2.09 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.00 | 1.24 | 1.17 |
| Away | 5 | 5 | 2.20 | 2.99 | 3.20 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .80 | 1.14 | .80 |
| Losses | 4 | 4 | 2.50 | 3.60 | 2.50 |
| August | 1 | 1 | 2.00 | 8.00 | 1.00 |
| September | 6 | 5 | 1.00 | 1.26 | 1.33 |
| October | 3 | 3 | 2.33 | 2.17 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 765:46 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 435:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 330:46 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 250:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 430:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 290:46 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 69:37 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 72:30 |
| Away | 5 | 66:09 |
| Neutral | - | 0:00 |
| Wins | 4 | 63:00 |
| Losses | 4 | 62:30 |
| August | 1 | 22:30 |
| September | 6 | 71:40 |
| October | 3 | 96:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 17 | 23 | .575 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 7 | .538 |
| Away | 5 | 5 | 11 | 16 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 4 | 4 | .500 |
| Losses | 4 | 4 | 10 | 10 | .500 |
| August | 1 | 1 | 4 | 2 | .333 |
| September | 6 | 5 | 6 | 8 | .571 |
| October | 3 | 3 | 7 | 13 | .650 |
