Olvin Yanes
g
9
a
15
pts
33
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 15 | 2 |
| Goals | 9 | 1 |
| Assists | 15 | 0 |
| Points | 33 | 2 |
| Shots | 21 | 5 |
| Shot Pct | .429 | .200 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Queensborough Community College | W, 4-0 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 |
| Oct 12 | Monroe College - Bronx | |
| Oct 15 | Monroe College - Bronx | W, 3-1 |
| Oct 19 | Bronx Community College | W by PK, 2-2 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | USMA | W, 6-3 | 1 | 1 | 0 | 3 | 3 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Union County College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Bronx Community College | W, 6-0 | - | - | - | - | - |
| Sep 26 | Orange County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | USMA | W, 6-3 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Union County College | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 24 | at Bronx Community College | W, 6-0 | - | - | - | - | - |
| Sep 26 | Orange County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | USMA | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Union County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Bronx Community College | W, 6-0 | - | - | - | - | - |
| Sep 26 | Orange County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 9 | 15 | 33 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 5 | 11 | 21 |
| Away | 7 | 7 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 6 | 11 | 23 |
| Losses | 5 | 5 | 2 | 4 | 8 |
| August | 3 | 3 | 0 | 5 | 5 |
| September | 8 | 7 | 8 | 8 | 24 |
| October | 5 | 5 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.31 | .429 | .56 | .429 |
| Conference | 2 | 2.50 | .200 | 1.50 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .625 | .44 | .500 |
| Away | 7 | 1.86 | .308 | .71 | .385 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.11 | .600 | .56 | .500 |
| Losses | 5 | 1.80 | .222 | .60 | .333 |
| August | 3 | 1.33 | .000 | .00 | .000 |
| September | 8 | 1.00 | 1.000 | .63 | .625 |
| October | 5 | 1.80 | .111 | .80 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 21 | .429 | 9 | .429 |
| Conference | 2 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .625 | 4 | .500 |
| Away | 7 | 13 | .308 | 5 | .385 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 10 | .600 | 5 | .500 |
| Losses | 5 | 9 | .222 | 3 | .333 |
| August | 3 | 4 | .000 | 0 | .000 |
| September | 8 | 8 | 1.000 | 5 | .625 |
| October | 5 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .56 | .94 | 2.06 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .56 | 1.22 | 2.33 |
| Away | 7 | 7 | .57 | .57 | 1.71 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .67 | 1.22 | 2.56 |
| Losses | 5 | 5 | .40 | .80 | 1.60 |
| August | 3 | 3 | .00 | 1.67 | 1.67 |
| September | 8 | 7 | 1.00 | 1.00 | 3.00 |
| October | 5 | 5 | .20 | .40 | .80 |
