Kyle Martinez
- GK
- Suffolk CC
gp
11
gs
9
min
875:00
ga
14
gaa
1.44
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 9 | 2 |
| Minutes | 875:00 | 180:00 |
| Goals against | 14 | 1 |
| Goals-against average | 1.44 | 0.50 |
| Saves | 46 | 6 |
| Save pct | .767 | .857 |
| Wins | 8 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | USMA | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 # | at Quincy College | - | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Harcum College | W, 4-3 | - | - | - | - | - | - |
| Sep 18 | Nassau Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 21 | Union County College | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Bronx Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Orange County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Rockland Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | at Westchester Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | - | - | - | - | - | - |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 0 | 2 | 7 | .778 |
| Aug 27 | USMA | W, 6-3 | 1 | 1 | 0 | 0 | - |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | 1 | 0 | 5 | 7 | .583 |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 15 | Harcum College | W, 4-3 | - | - | - | - | - |
| Sep 18 | Nassau Community College | L, 3-2 | - | - | - | - | - |
| Sep 21 | Union County College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bronx Community College | W, 6-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 26 | Orange County Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at Rockland Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | at Westchester Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | - | - | - | - | - |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.27 | 1.44 | 4.18 |
| Conference | 2 | 2 | .50 | 0.50 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | 0.55 | 2.33 |
| Away | 5 | 3 | 2.20 | 2.61 | 6.40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.40 | 2.88 |
| Losses | 3 | 1 | 3.67 | 4.95 | 7.67 |
| August | 3 | 2 | 2.00 | 2.40 | 5.33 |
| September | 6 | 5 | 1.17 | 1.34 | 3.00 |
| October | 2 | 2 | .50 | 0.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 875:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 380:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 200:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 470:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 79:33 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 5 | 76:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:22 |
| Losses | 3 | 66:40 |
| August | 3 | 75:00 |
| September | 6 | 78:20 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 14 | 46 | .767 |
| Conference | 2 | 2 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 14 | .824 |
| Away | 5 | 3 | 11 | 32 | .744 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 23 | .885 |
| Losses | 3 | 1 | 11 | 23 | .676 |
| August | 3 | 2 | 6 | 16 | .727 |
| September | 6 | 5 | 7 | 18 | .720 |
| October | 2 | 2 | 1 | 12 | .923 |
