Brandon Leal
- F/M
- Suffolk CC
g
5
a
9
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 5 | 3 |
| Assists | 9 | 8 |
| Points | 19 | 14 |
| Shots | 12 | 6 |
| Shot Pct | .417 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | Orange County Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Monroe College - Bronx | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Orange County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College - Bronx | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Orange County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 9 | 19 |
| Conference | 10 | 10 | 3 | 8 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 5 | 13 |
| Away | 6 | 6 | 1 | 4 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 5 | 9 | 19 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 6 | 10 |
| October | 6 | 6 | 2 | 3 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .75 | .417 | .44 | .583 |
| Conference | 10 | .60 | .500 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | 1.000 | .33 | .750 |
| Away | 6 | 1.00 | .167 | .67 | .667 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 12 | .83 | .500 | .58 | .700 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .29 | .500 |
| October | 6 | .33 | 1.000 | .33 | 1.000 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .417 | 7 | .583 |
| Conference | 10 | 6 | .500 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | 1.000 | 3 | .750 |
| Away | 6 | 6 | .167 | 4 | .667 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 12 | 10 | .500 | 7 | .700 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 2 | .500 |
| October | 6 | 2 | 1.000 | 2 | 1.000 |
| November | 2 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .56 | 1.19 |
| Conference | 10 | 10 | .30 | .80 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .56 | 1.44 |
| Away | 6 | 6 | .17 | .67 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .42 | .75 | 1.58 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .86 | 1.43 |
| October | 6 | 6 | .33 | .50 | 1.17 |
| November | 2 | 2 | .50 | .00 | 1.00 |
