Cesar Cruz
gp
9
gs
9
min
625:52
ga
3
gaa
0.43
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 9 | 6 |
| Minutes | 625:52 | 355:52 |
| Goals against | 3 | 1 |
| Goals-against average | 0.43 | 0.25 |
| Saves | 16 | 4 |
| Save pct | .842 | .800 |
| Wins | 7 | 5 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 2/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Queensborough Community College | W, 7-0 |
| Oct 22 | Kingsborough Community College | W, 8-0 |
| Oct 26 | Bronx Community College | W, 2-1 |
| Oct 30 | at Nassau Community College | T, 1-1 |
| Nov 9 | vs. Camden County College | L, 3-2 |
| Nov 10 | Community College of Rhode Island | W, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 15:00 |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Orange County Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 25:52 |
| Oct 1 | Rockland Community College | W, 7-1 | - | - | - | - | - | - |
| Oct 6 | at Westchester Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 22 | Kingsborough Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 30 | at Nassau Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 9 | vs. Camden County College | L, 3-2 | - | - | - | - | - | - |
| Nov 10 | Community College of Rhode Island | W, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Orange County Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | Rockland Community College | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Westchester Community College | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Nassau Community College | T, 1-1 | - | - | - | - | - |
| Nov 9 | vs. Camden County College | L, 3-2 | - | - | - | - | - |
| Nov 10 | Community College of Rhode Island | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .33 | 0.43 | 1.78 |
| Conference | 6 | 6 | .17 | 0.25 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | 0.27 | 1.60 |
| Away | 4 | 4 | .50 | 0.61 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 0.61 | 2.29 |
| Losses | 2 | 2 | .00 | 0.00 | .00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 7 | 7 | .43 | 0.61 | 2.29 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/2 | 625:52 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 355:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 330:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 295:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 445:52 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 445:52 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 69:32 |
| Conference | 6 | 59:19 |
| Exhibition | - | 0:00 |
| Home | 5 | 66:00 |
| Away | 4 | 73:58 |
| Neutral | - | 0:00 |
| Wins | 7 | 63:42 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 63:42 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 16 | .842 |
| Conference | 6 | 6 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1 | 8 | .889 |
| Away | 4 | 4 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 16 | .842 |
| Losses | 2 | 2 | 0 | 0 | - |
| August | 1 | 1 | 0 | 0 | - |
| September | 7 | 7 | 3 | 16 | .842 |
| October | 1 | 1 | 0 | 0 | - |
