Chris Ascencio
gp
15
gs
14
min
1033:00
ga
8
gaa
0.70
sv
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 14 | 10 |
| Minutes | 1033:00 | 698:00 |
| Goals against | 8 | 4 |
| Goals-against average | 0.70 | 0.52 |
| Saves | 71 | 44 |
| Save pct | .899 | .917 |
| Wins | 13 | 9 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/6 | 3/5 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | at Mercer County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Bunker Hill Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Camden County College | W, 2-0 | - | - | - | - | - | - |
| Sep 2 | Ulster County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 7 | LaGuardia Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 9 | Brookdale Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 14 | at Nassau Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Dutchess Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Orange County Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | Bronx Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Sep 28 | at Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 58:00 |
| Sep 30 | at Rockland Community College | - | - | - | - | - | - | |
| Oct 3 | at Queensborough Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 5 | Westchester Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Oct 9 | Kingsborough Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Rockland Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - |
| Apr 20 # | Old Westbury | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Raritan Valley Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 26 | at Mercer County Community College | W, 4-3 | 1 | 1 | 3 | 11 | .786 |
| Aug 29 | at Bunker Hill Community College | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Camden County College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Ulster County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | LaGuardia Community College | W, 8-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 9 | Brookdale Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | at Nassau Community College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Sep 16 | at Dutchess Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Orange County Community College | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 26 | Bronx Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | at Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | at Rockland Community College | - | - | - | - | - | |
| Oct 3 | at Queensborough Community College | W, 10-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | Westchester Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Kingsborough Community College | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 15 | at Rockland Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 28 | at Nassau Community College | L, 3-0 | - | - | - | - | - |
| Apr 20 # | Old Westbury | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .53 | 0.70 | 4.73 |
| Conference | 11 | 10 | .36 | 0.52 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | 0.22 | 4.67 |
| Away | 9 | 9 | .78 | 1.00 | 4.78 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 13 | .43 | 0.57 | 4.21 |
| Losses | 1 | 1 | 2.00 | 2.00 | 12.00 |
| August | 2 | 2 | 2.00 | 2.00 | 8.00 |
| September | 8 | 7 | .50 | 0.72 | 3.50 |
| October | 5 | 5 | .00 | 0.00 | 5.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/6 | 1033:00 |
| Conference | 11 | 0 | 0 | 0 | 0/5 | 698:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 405:00 |
| Away | 9 | 0 | 0 | 0 | 0/4 | 628:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 14 | 0 | 0 | 0 | 0/6 | 943:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 8 | 0 | 0 | 0 | 0/3 | 498:00 |
| October | 5 | 0 | 0 | 0 | 0/3 | 355:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 68:52 |
| Conference | 11 | 63:27 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 9 | 69:47 |
| Neutral | - | 0:00 |
| Wins | 14 | 67:21 |
| Losses | 1 | 90:00 |
| August | 2 | 90:00 |
| September | 8 | 62:15 |
| October | 5 | 71:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 8 | 71 | .899 |
| Conference | 11 | 10 | 4 | 44 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1 | 28 | .966 |
| Away | 9 | 9 | 7 | 43 | .860 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 13 | 6 | 59 | .908 |
| Losses | 1 | 1 | 2 | 12 | .857 |
| August | 2 | 2 | 4 | 16 | .800 |
| September | 8 | 7 | 4 | 28 | .875 |
| October | 5 | 5 | 0 | 27 | 1.000 |
