Rocco Dispinseri
gp
9
gs
4
min
450:00
ga
1
gaa
0.20
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 4 | 2 |
| Minutes | 450:00 | 245:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.20 | 0.00 |
| Saves | 34 | 18 |
| Save pct | .971 | 1.000 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 0/3 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Raritan Valley Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 26 | at Mercer County Community College | W, 4-3 | - | - | - | - | - | - |
| Aug 29 | at Bunker Hill Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Ulster County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | LaGuardia Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 15:00 |
| Sep 9 | Brookdale Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 14 | at Nassau Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | at Orange County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | Bronx Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 28 | at Borough of Manhattan Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Rockland Community College | - | - | - | - | - | - | |
| Oct 3 | at Queensborough Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 5 | Westchester Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Oct 9 | Kingsborough Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Rockland Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Ulster County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - |
| Apr 20 # | Old Westbury | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Raritan Valley Community College | W, 2-1 | - | - | - | - | - |
| Aug 26 | at Mercer County Community College | W, 4-3 | - | - | - | - | - |
| Aug 29 | at Bunker Hill Community College | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 1 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 2 | Ulster County Community College | W, 5-1 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 7 | LaGuardia Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | Brookdale Community College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 14 | at Nassau Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 21 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Orange County Community College | W, 6-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 26 | Bronx Community College | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Borough of Manhattan Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Rockland Community College | - | - | - | - | - | |
| Oct 3 | at Queensborough Community College | W, 10-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 5 | Westchester Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 9 | Kingsborough Community College | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Rockland Community College | W, 5-0 | - | - | - | - | - |
| Oct 22 | Ulster County Community College | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Nassau Community College | L, 3-0 | - | - | - | - | - |
| Apr 20 # | Old Westbury | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .10 | 0.20 | 3.40 |
| Conference | 6 | 2 | .00 | 0.00 | 2.57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .00 | 0.00 | 3.25 |
| Away | 5 | 2 | .17 | 0.32 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .10 | 0.20 | 3.40 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 8.00 |
| September | 6 | 3 | .00 | 0.00 | 3.67 |
| October | 2 | 0 | .00 | 0.00 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/4 | 450:00 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 245:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 165:00 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 285:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/4 | 450:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/2 | 310:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 50:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 45:00 |
| Conference | 6 | 35:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 41:15 |
| Away | 5 | 47:30 |
| Neutral | - | 0:00 |
| Wins | 9 | 45:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 6 | 51:40 |
| October | 2 | 16:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 34 | .971 |
| Conference | 6 | 2 | 0 | 18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 0 | 13 | 1.000 |
| Away | 5 | 2 | 1 | 21 | .955 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | 1 | 34 | .971 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 8 | .889 |
| September | 6 | 3 | 0 | 22 | 1.000 |
| October | 2 | 0 | 0 | 4 | 1.000 |
