Suffolk CC at Westchester Community College October 30, 2024
Box Score
Suffolk CC
Westchester Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Luke Augeri
|
1 | 1 | 0 | 0 |
|
15
Marlon Lima
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
18
Joel Garcia
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Miguel Diaz
|
0 | 0 | 0 | 0 |
|
2
Lenan Pepic
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:06
3
Hugo Sanchez
|
0 | 0 | 0 | 0 |
|
5
Brian Morales
|
0 | 0 | 0 | 0 |
|
6
Joshua Bustos
|
0 | 0 | 0 | 0 |
|
7
Demoni Gordon
|
1 | 0 | 0 | 0 |
|
8
Francesco Giglio
|
2 | 2 | 0 | 0 |
|
9
Kenneth Concha
|
0 | 0 | 0 | 0 |
|
10
Oliver Tecuapetla
|
0 | 0 | 0 | 0 |
|
11
Joshua Leal
|
0 | 0 | 0 | 0 |
|
15
Jorge Ordonez
|
0 | 0 | 0 | 0 |
|
16
Maximos Matailo
|
0 | 0 | 0 | 0 |
|
20
Rai Quispe
|
0 | 0 | 0 | 1 |
|
24
Christian Antunez
|
2 | 1 | 1 | 0 |
|
26
Zane Bramson
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:24
27
Petr Klaus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelvin Santamaria (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Diaz (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westchester Community College
2nd
|
72:15 | Christian Antunez (1) (Rai Quispe) | 0 - 1 |
|
Suffolk CC
2nd
|
78:03 | Ronan Montana (1) (Marlon Lima) | 1 - 1 |
|
Suffolk CC
2nd
|
83:29 | Aidan Augeri (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
36:52 | Yellow card - Aidan Augeri |
|
Suffolk CC
2nd
|
54:06 | Yellow card - Hugo Sanchez |
|
Suffolk CC
2nd
|
59:56 | Yellow card - Tony Vigil |
|
Suffolk CC
2nd
|
71:29 | Yellow card - Greig Campbell |
|
Suffolk CC
2nd
|
79:24 | Yellow card - Petr Klaus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 8 | 10 |
| Westchester Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 1 | 2 |
| Westchester Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 3 | 6 |
| Westchester Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 9 | 5 | 14 |
| Westchester Community College | 6 | 4 | 10 |
| Date/Time | October 30, 2024 - 02:00 |
|---|---|
| Location | Valhalla, NY |
| Stadium | Barrett Field |
| Game length | 02:00 |
| Attendance | 68 |
Play By Play
| 00:00 | Santamaria, Kelvin at goalie for Suffolk Sharks | ||
| 00:00 | Diaz, Miguel at goalie for Westchester Vikings | ||
| 01:55 | Foul on Gigilo, Francesco. | ||
| 02:46 | Offside against Suffolk Sharks. | ||
| 03:13 | Offside against Westchester Vikings. | ||
| 06:18 | Shot by SCC Yildiz, Batuhan, out top right. | ||
| 07:31 | Foul on Gordon, Demoni. | ||
| 12:48 | Foul on Scolaro, Cristiano. | ||
| 13:28 | Offside against Westchester Vikings. | ||
| 15:51 | Corner kick [15:51]. | ||
| 16:38 | Substitution!SCC substitution: Guevara, Darwin for Yildiz, Batuhan. | ||
| 17:08 | Foul on Medrano, Oscar. | ||
| 17:35 | Shot by WCC Gigilo, Francesco, bottom center, saved by Santamaria, Kelvin. | ||
| 18:47 | Shot by WCC Antunez, Christian, out right. | ||
| 21:26 | Substitution!SCC substitution: Lima, Marlon for Zavala, Nedved. | ||
| 21:28 | Shot by WCC Gordon, Demoni, out right. | ||
| 23:35 | Substitution!SCC substitution: Garcia, Victor for Scolaro, Cristiano. | ||
| 23:56 | Foul on Medrano, Oscar. | ||
| 26:41 | Shot by SCC Garcia, Joel, bottom right, saved by Diaz, Miguel. | ||
| 26:50 | Corner kick [26:50]. | ||
| 27:45 | Foul on Medrano, Oscar. | ||
| 29:17 | Foul on Medrano, Oscar. | ||
| 29:36 | Foul on Gigilo, Francesco. | ||
| 31:39 | Foul on Gigilo, Francesco. | ||
| 32:46 | Corner kick [32:46]. | ||
| 33:14 | Foul on Medrano, Oscar. | ||
| 33:55 | Foul on Morales, Brian. | ||
| 35:39 | Foul on Augeri, Aidan. | ||
| 36:48 | Foul on Augeri, Aidan. | ||
| 36:52 | Yellow card on SCC Augeri, Aidan. | ||
| 38:23 | Foul on Gordon, Demoni. | ||
| 38:44 | Substitution!SCC substitution: Zavala, Nedved for Augeri, Aidan. | ||
| 39:06 | Substitution!SCC substitution: Yildiz, Batuhan for Garcia, Victor. | ||
| 39:08 | Corner kick [39:08]. | ||
| 39:52 | Foul on Guevara, Darwin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WCC: , #1 Diaz, Miguel, #2 Pepic, Lenan, #3 Sanchez, Hugo, #11 Leal, Joshua, #7 Gordon, Demoni, #8 Gigilo, Francesco, #10 Tecuapetla, Oliver, #9 Concha, Kenneth, #24 Antunez, Christian, #26 Bramson, Zane, #27 Klaus, Petr. | ||
| 45:00 | FOR SCC: , #00 Santamaria, Kelvin, #3 Scolaro, Cristiano, #4 Vigil, Tony, #23 Caragena, Julian, #11 Augeri, Aidan, #12 Medrano, Oscar, #14 Augeri, Luke, #17 Campbell, Greig, #18 Garcia, Joel, #7 Guevara, Darwin, #15 Lima, Marlon. | ||
| 45:00 | Substitution!SCC substitution: Scolaro, Cristiano for Yildiz, Batuhan. | ||
| 45:00 | Substitution!SCC substitution: Caragena, Julian for Montana, Ronan. | ||
| 45:00 | Substitution!SCC substitution: Augeri, Aidan for Zavala, Nedved. | ||
| 45:00 | Substitution!WCC substitution: Leal, Joshua for Morales, Brian. | ||
| 45:00 | Substitution!WCC substitution: Concha, Kenneth for Ordonez, Jorge. | ||
| 45:21 | Shot by SCC Augeri, Aidan, bottom center, saved by Diaz, Miguel. | ||
| 45:52 | Foul on Augeri, Aidan. | ||
| 46:17 | Foul on Medrano, Oscar. | ||
| 46:39 | Shot by SCC Augeri, Aidan, bottom right, saved by Diaz, Miguel. | ||
| 47:48 | Shot by SCC Scolaro, Cristiano, out top right. | ||
| 50:16 | Corner kick [50:16]. | ||
| 50:30 | Shot by WCC Gigilo, Francesco, bottom center, saved by Santamaria, Kelvin. | ||
| 51:28 | Substitution!SCC substitution: Grammenos, Stamatios for Guevara, Darwin. | ||
| 52:24 | Foul on Gigilo, Francesco. | ||
| 53:25 | Substitution!SCC substitution: Guevara, Darwin for Grammenos, Stamatios. | ||
| 54:06 | Yellow card on WCC Sanchez, Hugo. | ||
| 54:46 | Shot by SCC Augeri, Aidan, bottom left, saved by Diaz, Miguel. | ||
| 55:06 | Foul on Gigilo, Francesco. | ||
| 55:21 | Shot by SCC Guevara, Darwin, bottom left, saved by Diaz, Miguel. | ||
| 59:56 | Yellow card on SCC Vigil, Tony. | ||
| 60:48 | Foul on Gigilo, Francesco. | ||
| 62:59 | Foul on Guevara, Darwin. | ||
| 63:57 | Substitution!SCC substitution: Montana, Ronan for Caragena, Julian. | ||
| 65:32 | Substitution!SCC substitution: Zavala, Nedved for Scolaro, Cristiano. | ||
| 65:32 | Substitution!WCC substitution: Quispe, Rai for Concha, Kenneth. | ||
| 70:00 | Substitution!SCC substitution: Yildiz, Batuhan for Medrano, Oscar. | ||
| 70:00 | Substitution!WCC substitution: Matailo, Maximos for Leal, Joshua. | ||
| 70:05 | Corner kick [70:05]. | ||
| 70:23 | Foul on Montana, Ronan. | ||
| 71:29 | Yellow card on SCC Campbell, Greig. | ||
| 72:15 | Goal!GOAL by WCC Antunez, Christian Assist by Quispe, Rai. ( 0 - 1 ) |
||
| 73:19 | Substitution!WCC substitution: Concha, Kenneth for Gigilo, Francesco. | ||
| 73:19 | Substitution!WCC substitution: Morales, Brian for Bramson, Zane. | ||
| 75:47 | Foul on Gordon, Demoni. | ||
| 76:40 | Shot by SCC Augeri, Luke, bottom center, saved by Diaz, Miguel. | ||
| 77:33 | Corner kick [77:33]. | ||
| 78:03 | Goal!GOAL by SCC Montana, Ronan Assist by Lima, Marlon. ( 1 - 1 ) |
||
| 79:24 | Yellow card on WCC Klaus, Petr. | ||
| 79:24 | Substitution!WCC substitution: Bustos, Joshua for Antunez, Christian. | ||
| 80:48 | Foul on Lima, Marlon. | ||
| 82:33 | Offside against Suffolk Sharks. | ||
| 83:29 | Goal!GOAL by SCC Augeri, Aidan. ( 2 - 1 ) |
||
| 83:29 | Substitution!WCC substitution: Bramson, Zane for Quispe, Rai. | ||
| 83:29 | Substitution!WCC substitution: Gigilo, Francesco for Bustos, Joshua. | ||
| 84:39 | Substitution!SCC substitution: Medrano, Oscar for Montana, Ronan. | ||
| 85:13 | Substitution!WCC substitution: Antunez, Christian for Matailo, Maximos. | ||
| 85:33 | Corner kick [85:33]. | ||
| 87:56 | Substitution!SCC substitution: Montana, Ronan for Augeri, Aidan. | ||
| 87:56 | Corner kick [87:56]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


