2025-26 Men's Soccer Statistics - Suffolk CC

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Jazai Kidd.......... 17 11 13 6 32 41 .317 23 .561 0-0 1
11 Steven Vargas....... 18 18 13 6 32 60 .217 23 .383 0-0 3
18 Nicholas Rojas...... 20 18 9 9 27 42 .214 20 .476 0-0 2
16 Carlos Alay......... 20 20 10 3 23 32 .313 16 .500 0-0 3
7 Ronan Montana....... 18 9 6 5 17 36 .167 14 .389 0-0 0
5 Justin Gorleku...... 17 5 7 2 16 28 .250 12 .429 0-0 0
9 Perry Gaul.......... 16 2 4 3 11 25 .160 9 .360 0-0 0
8 Jonathan Jimenez.... 20 16 3 5 11 22 .136 7 .318 0-0 2
14 Pierce Caradona..... 15 - 4 2 10 19 .211 9 .474 0-0 0
20 Marcelo Depaz....... 7 - 5 0 10 9 .556 4 .444 0-0 0
15 Gonzalo Garcia...... 19 3 2 6 10 17 .118 3 .176 0-0 0
21 Jerson Contreras.... 20 20 2 2 6 3 .667 3 1.000 0-0 0
10 Giovanni Barnes..... 18 18 1 3 5 9 .111 3 .333 0-0 1
25 Stamatios Grammenos. 18 15 0 5 5 1 .000 0 .000 0-0 0
4 Erick Rosa.......... 17 14 1 2 4 14 .071 4 .286 0-0 0
14 Nicholas Reinoso.... 2 2 1 1 3 6 .167 3 .500 0-0 0
00 Emerson Castro...... 6 - 1 0 2 1 1.000 1 1.000 1-1 0
12 Nicholas Gonzalez... 12 1 0 2 2 9 .000 0 .000 0-0 0
17 Carlos Marroquin.... 9 5 0 2 2 6 .000 1 .167 0-0 0
3 Brian Acosta........ 17 - 0 0 0 4 .000 0 .000 0-0 0
0 Benjamin Allen...... 19 19 0 0 0 0 - 0 - 0-0 0
13 Julian Cartagena.... 17 15 0 0 0 1 .000 0 .000 0-0 0
19 Gabriel Cruz........ 6 - 0 0 0 0 - 0 - 0-0 0
2 Philip Gozley....... 15 5 0 0 0 1 .000 1 1.000 0-0 0
23 Christian Kelly..... 1 - 0 0 0 0 - 0 - 0-0 0
24 Juan Ramirez Pineda. 8 - 0 0 0 1 .000 0 .000 0-0 0
30 Ryan Worhle......... 6 1 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 82 64 228 112 .732 156 1.393 1-1 12
  Opponents............... 20 20 27 17 71 178 .152 98 .551 1-1 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Emerson Castro...... 5 0 137:00 1 0.66 10 .909 0 0 0 0
0 Benjamin Allen...... 19 19 1299:32 20 1.39 96 .828 12 4 2 3
30 Ryan Worhle......... 6 1 249:28 6 2.16 17 .739 0 1 0 0

  Total............... 20 20 1731:00 27 1.40 127 .825 0 0 0 10
  Opponents............... 20 20 1731:00 68 3.54 124 .646 - - - 2