Cori Augustine
app
31
gs
27
w
17
l
9
sv
2
ip
153.1
era
4.66
whip
1.72
k
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 31 | 10 |
| Games started | 27 | 10 |
| Wins | 17 | 10 |
| Losses | 9 | 0 |
| Saves | 2 | 0 |
| Complete Games | 18 | 9 |
| Shutouts | 2 | 2 |
| Innings Pitched | 153.1 | 53.1 |
| Hits | 228 | 50 |
| Runs | 126 | 20 |
| Earned Runs | 102 | 17 |
| Walks | 35 | 5 |
| Strikeouts | 59 | 27 |
| Strikeouts per Game | 2.69 | 3.54 |
| Doubles Allowed | 8 | - |
| Triples Allowed | 2 | - |
| WHIP | 1.72 | 1.03 |
| Home Runs Allows | 16 | 3 |
| At Bats Against | 715 | 218 |
| Batting Average Against | .319 | .229 |
| Earned Run Average | 4.66 | 2.23 |
| Wild pitches | 6 | - |
| Hit Batters | 8 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Sarah Lawrence College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Spoon River College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Kishwaukee College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Southeastern Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Chesapeake College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Spoon River College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Southeastern Community College | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Queensborough Community College | W, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Herkimer College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Herkimer College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Ocean County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Nassau Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nassau Community College | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe College | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Monroe College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Dutchess Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dutchess Community College | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Brookdale Community College | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Brookdale Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Queensborough Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Queensborough Community College | W, 12-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at County College of Morris | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at County College of Morris | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 12-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rowan College at Gloucester County | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Dutchess Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Dutchess Community College | W, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Queensborough Community College | W, 9-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Nassau Community College | W, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Nassau Community College | W, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Queensborough Community College | W, 12-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Nassau Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Dutchess Community College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Butler County Community College - PA | W, 9-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | Butler County Community College - PA | W, 11-1 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 18 | vs. Rock Valley College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 18 | vs. Onondaga Community College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 19 | vs. Rowan College at Gloucester County | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 19 | vs. St. Cloud Technical & Community College | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 20 | vs. Herkimer College | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 20 | at Rock Valley College | L, 20-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | |
| Oct 8 # | Sarah Lawrence College | - | - | - | - | - | |
| Oct 8 # | Monroe College | - | - | - | - | - | |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Spoon River College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Kishwaukee College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Southeastern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Chesapeake College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Spoon River College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Southeastern Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Queensborough Community College | W, 22-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Herkimer College | L, 8-3 | - | - | - | - | - |
| Mar 24 | Herkimer College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ocean County College | W, 10-2 | - | - | - | - | - |
| Mar 25 | at Ocean County College | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 30 | Nassau Community College | L, 10-6 | - | - | - | - | - |
| Mar 30 | Nassau Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at County College of Morris | - | - | - | - | - | |
| Mar 31 | at County College of Morris | - | - | - | - | - | |
| Apr 2 | at Monroe College | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 2 | at Monroe College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Dutchess Community College | W, 18-0 | - | - | - | - | - |
| Apr 8 | at Dutchess Community College | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at Brookdale Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 9 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Queensborough Community College | W, 17-1 | - | - | - | - | - |
| Apr 10 | at Queensborough Community College | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at County College of Morris | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at County College of Morris | L, 13-5 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Dutchess Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Dutchess Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Queensborough Community College | W, 9-0 | 1 | 2 | 3 | - | - |
| Apr 20 | at Nassau Community College | W, 14-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Nassau Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | |
| Apr 28 | vs. Queensborough Community College | W, 12-1 | 1 | 2 | 2 | - | - |
| Apr 28 | vs. Nassau Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 29 | vs. Dutchess Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| May 6 | at Butler County Community College - PA | W, 9-3 | 1 | 0 | 3 | - | - |
| May 6 | Butler County Community College - PA | W, 11-1 | 1 | 2 | 4 | - | - |
| May 18 | vs. Rock Valley College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 18 | vs. Onondaga Community College | W, 4-1 | 1 | 1 | 3 | - | - |
| May 19 | vs. Rowan College at Gloucester County | W, 10-3 | 1 | 1 | 2 | - | - |
| May 19 | vs. St. Cloud Technical & Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| May 20 | vs. Herkimer College | W, 7-5 | 1 | 1 | 1 | - | - |
| May 20 | at Rock Valley College | L, 20-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Sarah Lawrence College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | 2.0 | 3 | 3 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Mar 11 | vs. Spoon River College | L, 6-3 | 1 | 0 | 1 | 7.0 | 13 | 6 | 4 | 4.00 | 3 | 3.00 | - | 2.14 |
| Mar 12 | vs. Kishwaukee College | L, 7-5 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 7.00 | 1 | 3.50 | 1 | 2.50 |
| Mar 12 | vs. Southeastern Community College | L, 13-0 | 1 | 0 | 1 | 4.0 | 16 | 14 | 12 | 21.00 | 1 | 1.75 | 3 | 4.00 |
| Mar 13 | vs. Chesapeake College | W, 13-5 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 0 | .00 | - | 1.50 |
| Mar 13 | vs. Spoon River College | L, 4-2 | 1 | 0 | 1 | 7.0 | 10 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.57 |
| Mar 14 | vs. Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 14 | vs. Southeastern Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Queensborough Community College | W, 22-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 4 | 5.60 | - | 1.00 |
| Mar 24 | Herkimer College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Herkimer College | L, 6-5 | 1 | 0 | 1 | 6.0 | 9 | 6 | 4 | 4.67 | 2 | 2.33 | - | 1.50 |
| Mar 25 | at Ocean County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | W, 8-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.57 |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Nassau Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nassau Community College | W, 2-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 5.60 | - | .00 |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe College | W, 12-10 | 1 | 1 | 0 | 8.0 | 16 | 10 | 9 | 7.88 | 6 | 5.25 | - | 2.50 |
| Apr 2 | at Monroe College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Dutchess Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dutchess Community College | W, 12-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 1 | 1.17 | - | .83 |
| Apr 9 | at Brookdale Community College | L, 12-9 | 1 | 0 | 1 | 6.0 | 15 | 12 | 11 | 12.83 | 1 | 1.17 | 2 | 2.67 |
| Apr 9 | at Brookdale Community College | L, 7-6 | 1 | 0 | 1 | 5.0 | 11 | 7 | 7 | 9.80 | 1 | 1.40 | 2 | 2.40 |
| Apr 10 | at Queensborough Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Queensborough Community College | W, 12-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.00 |
| Apr 13 | at County College of Morris | L, 9-5 | 1 | 0 | 1 | 6.0 | 15 | 9 | 5 | 5.83 | 1 | 1.17 | 1 | 2.83 |
| Apr 13 | at County College of Morris | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 12-8 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 7-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 1 | 1.00 | 1 | 1.57 |
| Apr 15 | Dutchess Community College | W, 7-6 | 1 | 1 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 1 | 5.25 | - | 2.25 |
| Apr 15 | Dutchess Community College | W, 12-4 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 1 | 1.40 | - | 1.80 |
| Apr 17 | Queensborough Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Nassau Community College | W, 14-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 2 | 2.00 | 1 | 1.14 |
| Apr 20 | at Nassau Community College | W, 11-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 3 | 4.20 | - | .80 |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Queensborough Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Nassau Community College | W, 6-5 | 1 | 1 | 0 | 7.0 | 8 | 5 | 3 | 3.00 | 5 | 5.00 | 2 | 1.14 |
| Apr 29 | vs. Dutchess Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Butler County Community College - PA | W, 9-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.14 |
| May 6 | Butler County Community College - PA | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Rock Valley College | L, 6-0 | 1 | 0 | 1 | 3.2 | 5 | 3 | 3 | 5.73 | 0 | .00 | 1 | 2.45 |
| May 18 | vs. Onondaga Community College | W, 4-1 | 1 | 1 | 0 | 5.1 | 5 | 1 | 0 | 0.00 | 3 | 3.94 | - | 1.31 |
| May 19 | vs. Rowan College at Gloucester County | W, 10-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 2 | 2.00 | 1 | 1.00 | - | 1.43 |
| May 19 | vs. St. Cloud Technical & Community College | W, 7-5 | 1 | 1 | 0 | 5.1 | 9 | 5 | 5 | 6.56 | 3 | 3.94 | 1 | 2.06 |
| May 20 | vs. Herkimer College | W, 7-5 | 1 | 1 | 0 | 5.0 | 8 | 5 | 4 | 5.60 | 1 | 1.40 | - | 1.80 |
| May 20 | at Rock Valley College | L, 20-0 | 1 | 0 | 1 | 3.0 | 9 | 10 | 6 | 14.00 | 1 | 2.33 | 1 | 3.33 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Sarah Lawrence College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Chesapeake College | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Spoon River College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Queensborough Community College | W, 22-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Herkimer College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Herkimer College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ocean County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Nassau Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nassau Community College | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe College | W, 12-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Monroe College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Dutchess Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dutchess Community College | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Queensborough Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Queensborough Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at County College of Morris | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at County College of Morris | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | W, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Dutchess Community College | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Dutchess Community College | W, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Queensborough Community College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Nassau Community College | W, 14-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Nassau Community College | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
