Cori Augustine
app
14
gs
10
w
4
l
8
sv
0
ip
57.2
era
4.86
whip
1.72
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 5 |
| Games started | 10 | 4 |
| Wins | 4 | 4 |
| Losses | 8 | 0 |
| Saves | 0 | 0 |
| Complete Games | 5 | 3 |
| Shutouts | - | - |
| Innings Pitched | 57.2 | 25.0 |
| Hits | 86 | 21 |
| Runs | 61 | 13 |
| Earned Runs | 40 | 10 |
| Walks | 13 | 7 |
| Strikeouts | 41 | 29 |
| Strikeouts per Game | 4.98 | 8.12 |
| Doubles Allowed | 7 | - |
| Triples Allowed | 2 | - |
| WHIP | 1.72 | 1.12 |
| Home Runs Allows | 6 | - |
| At Bats Against | 290 | 111 |
| Batting Average Against | .297 | .189 |
| Earned Run Average | 4.86 | 2.80 |
| Wild pitches | 2 | - |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. Butler County Community College - PA | W, 4-3 |
| May 5 | at Anne Arundel Community College | W, 4-2 |
| May 6 | at Anne Arundel Community College | W, 6-1 |
| May 17 | at Rock Valley College | L, 8-0 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 |
| May 18 | Itasca Community College | L, 5-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Ocean County College | W, 13-2 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mercer County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 4 | 2 | 5 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Dutchess Community College | W, 20-5 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 18 | Itasca Community College | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 17 | Ocean County College | W, 13-2 | 1 | 0 | 4 | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 1 | 5 | - | - |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 1 | 2 | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Mercer County Community College | W, 3-2 | - | - | - | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 3 | 4 | 1 | - |
| Apr 17 | at Dutchess Community College | W, 20-5 | 1 | 3 | 3 | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 2 | 0 | - | - |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 1 | 5 | - | - |
| Apr 27 | vs. TBD | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 3 | 4 | - | - |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 1 | 1 | - | - |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 0 | 2 | - | - |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 0 | 1 | - | - |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | - | - |
| May 18 | Itasca Community College | L, 5-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 0 | 1 | 4.0 | 12 | 13 | 2 | 3.50 | 2 | 3.50 | 2 | 3.00 |
| Mar 17 | Ocean County College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 1 | 7.0 | 9 | 3 | 3 | 3.00 | 4 | 4.00 | 1 | 1.29 |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 0 | 1 | 6.0 | 11 | 10 | 7 | 8.17 | 1 | 1.17 | 2 | 2.00 |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 0 | 1 | 0.0 | - | 1 | 1 | INF | - | .00 | 1 | - |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 1 | 4.2 | 8 | 7 | 7 | 10.50 | 0 | .00 | - | 2.14 |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 0 | 0 | 1.0 | 4 | 1 | 1 | 7.00 | - | .00 | - | 4.00 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 4 | 14.00 | - | 1.00 |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 6 | 6.00 | - | 1.29 |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 0 | 1 | 3.0 | 7 | 5 | 2 | 4.67 | 1 | 2.33 | - | 3.00 |
| Apr 13 | Mercer County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dutchess Community College | W, 20-5 | 1 | 1 | 0 | 5.0 | 6 | 5 | 5 | 7.00 | 5 | 7.00 | - | 1.80 |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | .75 |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 9 | 9.00 | - | .71 |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | 1 | 3.50 | - | 3.50 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Itasca Community College | L, 5-0 | 1 | 0 | 1 | 5.0 | 7 | 4 | 3 | 4.20 | 3 | 4.20 | - | 1.60 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mercer County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 20-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | Itasca Community College | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 82 | 30 | 30 | 10 | 7 | - | 1 | 8 | 13 | .366 | .432 | .488 | 1 | 2 | - | - | 4 | 4 | 1.00 | 95 |
| Conference | 10 | 28 | 14 | 15 | 8 | 4 | - | - | 4 | 4 | .500 | .590 | .643 | 1 | 2 | - | - | - | - | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 19 | 11 | 7 | 2 | 2 | - | - | 2 | 1 | .579 | .591 | .684 | - | 1 | - | - | 1 | - | - | 22 |
| Away | 16 | 47 | 14 | 20 | 4 | 4 | - | 1 | 5 | 10 | .298 | .358 | .447 | 1 | 1 | - | - | 1 | 2 | 0.50 | 53 |
| Neutral | 6 | 16 | 5 | 3 | 4 | 1 | - | - | 1 | 2 | .313 | .450 | .375 | - | - | - | - | 2 | 2 | 1.00 | 20 |
| Wins | 17 | 51 | 23 | 25 | 8 | 6 | - | 1 | 7 | 8 | .451 | .516 | .627 | 1 | 2 | - | - | 1 | 2 | 0.50 | 62 |
| Losses | 12 | 31 | 7 | 5 | 2 | 1 | - | - | 1 | 5 | .226 | .273 | .258 | - | - | - | - | 3 | 2 | 1.50 | 33 |
| March | 11 | 33 | 11 | 12 | 2 | 2 | - | 1 | 3 | 3 | .333 | .371 | .485 | - | - | - | - | - | 2 | - | 35 |
| April | 12 | 33 | 15 | 15 | 8 | 4 | - | - | 4 | 4 | .455 | .545 | .576 | 1 | 2 | - | - | - | - | - | 44 |
| May | 6 | 16 | 4 | 3 | - | 1 | - | - | 1 | 6 | .250 | .250 | .313 | - | - | - | - | 4 | 2 | 2.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 18 | 40 | 1 | - |
| Conference | 10 | 14 | 18 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 13 | - | - |
| Away | 16 | 10 | 21 | 1 | - |
| Neutral | 6 | 4 | 6 | - | - |
| Wins | 17 | 17 | 32 | 1 | - |
| Losses | 12 | 1 | 8 | - | - |
| March | 11 | 3 | 16 | - | - |
